Grossmont vs. Palomar
3/29/2012 at San Marcos, CA (Myers Field)
Grossmont 2 (11-13, 7-6 PCC)

Player AB R H RBI BB SO PO A LOB
 
Justin Hargrove c 4 0 1 0 0 0 3 1 0
Braden Peters 2b 4 0 1 0 0 0 3 3 0
Dallas Seidel 1b 4 0 1 0 0 0 7 0 2
Taylor Eichhorst rf 4 1 2 0 0 0 1 0 0
Wesley Wallace lf 4 0 0 0 0 1 2 0 0
Aaron Ayon 3b 4 1 2 0 0 0 2 1 0
Stephen Havier dh 3 0 0 1 0 2 0 0 3
Loren Greenwood cf 3 0 2 1 0 0 6 0 0
Henry Alterado ss 3 0 0 0 0 0 0 2 0
Anthony Vigil p 0 0 0 0 0 0 0 1 0
   Taylor Shockey 0 0 0 0 0 0 0 1 0
   Eric Cruz 0 0 0 0 0 0 0 1 0
   Kyle Sager p 0 0 0 0 0 0 0 0 0
Totals 33 2 9 2 0 3 24 10 5
Palomar 7 (9-15, 6-7 PCC)

Player AB R H RBI BB SO PO A LOB
 
Casey Munoz lf 4 0 0 1 0 0 1 0 0
Chris Sanders cf 4 0 1 0 1 1 2 0 1
Audie Afenir dh 5 1 1 0 0 0 0 0 2
Danny Hawksley 1b 3 1 1 1 1 0 12 0 0
Tommy Cheek 3b 1 1 0 0 2 0 0 3 2
Rich Montanez c 3 2 2 0 1 0 3 1 0
Nico Garbella rf 3 1 1 1 0 0 4 0 0
Reggie Jones 2b 3 1 1 1 1 0 2 6 1
Christian Johnson ss 2 0 0 1 2 1 3 4 2
Julian Esquibel p 0 0 0 0 0 0 0 1 0
Totals 28 7 7 5 8 2 27 15 8
Score by Innings R H E
 
Grossmont 0 0 0 2 0 0 0 0 0 2 9 1
Palomar 0 4 2 0 0 0 1 0 X 7 7 1
Grossmont: E - Henry Alterado. RBI - Stephen Havier; Loren Greenwood. CS - Loren Greenwood.
Palomar: E - Tommy Cheek. 2B - Danny Hawksley; Reggie Jones. RBI - Casey Munoz; Danny Hawksley; Nico Garbella; Reggie Jones; Christian Johnson. Sac - Casey Munoz; Nico Garbella. CS - Tommy Cheek.
Grossmont IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Anthony Vigil (L, 3-4) 1.1 2 4 4 3 0 0 0 0 0 0 6 9 2 2 0
Taylor Shockey 1.0 2 2 2 1 1 0 0 1 0 0 3 6 1 1 0
Eric Cruz 4.2 3 1 0 3 1 0 0 0 0 0 16 20 5 7 0
Kyle Sager 1.0 0 0 0 1 0 0 0 0 0 0 3 4 3 0 0
Totals 8.0 7 7 6 8 2 0 0 1 0 0 28 39 11 10 0
Palomar IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Julian Esquibel (W, 4-3) 9.0 9 2 2 0 3 0 0 0 0 0 33 34 8 13 0
Totals 9.0 9 2 2 0 3 0 0 0 0 0 33 34 8 13 0
Grossmont: Batters Faced - Anthony Vigil 9; Taylor Shockey 6; Eric Cruz 20; Kyle Sager 4. BK - Taylor Shockey.
Palomar: Batters Faced - Julian Esquibel 34.

Start: Duration: Attendance: 101

Game: 32912