Palomar vs. Grossmont
3/21/2013 at El Cajon, Calif. (Noel Michelsen)
Palomar 7 (11-9, 8-2 PCAC)

Player AB R H RBI BB SO PO A LOB
 
Dillan Smith 2b 3 2 2 0 2 0 0 3 0
Chris Sanders cf 4 1 1 0 0 1 4 0 1
Nico Garbella rf 5 1 2 1 0 1 3 0 0
Denny Vigo dh 4 2 3 3 1 0 0 0 0
Eric Sapp 1b 2 1 0 0 3 0 10 2 0
Dennis Morton ss 4 0 1 1 0 0 2 6 4
Trey Guedea 3b 4 0 1 1 0 0 0 0 1
Anthony Fernandez lf 4 0 0 0 0 1 1 1 1
Justin Hargrove c 4 0 0 0 0 1 5 1 0
Kyle Montiel p 0 0 0 0 0 0 2 1 0
   Ryan Beliel 0 0 0 0 0 0 0 0 0
   Zach Wilkins p 0 0 0 0 0 0 0 0 0
Totals 34 7 10 6 6 4 27 14 7
Grossmont 5 (14-7, 6-4 PCAC)

Player AB R H RBI BB SO PO A LOB
 
Kacy Smith cf 5 1 1 0 0 0 5 0 1
Dylan Garcia 3b 3 0 0 0 1 0 0 2 0
Curren Facer lf 3 1 1 0 1 1 0 0 0
Jesse Jenner c 2 1 0 0 1 0 3 1 0
Billy Flamion rf 4 0 1 0 1 1 2 0 1
Jovani Reynoso 1b 3 1 1 2 1 1 13 1 3
Braden Peters 2b 4 1 2 1 0 1 1 5 3
Brian Lockey dh 4 0 1 1 0 0 0 0 1
Kyle Holder ss 4 0 1 1 0 0 2 7 0
Adam Anawalt p 0 0 0 0 0 0 1 1 0
   Zachary Ambrose 0 0 0 0 0 0 0 0 0
   Jordan Kunz 0 0 0 0 0 0 0 0 0
   Thomas Braud 0 0 0 0 0 0 0 0 0
   Randy Wynne p 0 0 0 0 0 0 0 0 0
Totals 32 5 8 5 5 4 27 17 9
Score by Innings R H E
 
Palomar 0 0 2 0 3 0 2 0 0 7 10 0
Grossmont 0 0 0 0 0 4 1 0 0 5 8 1
Palomar: 2B - Dillan Smith; Denny Vigo. HR - Denny Vigo. RBI - Nico Garbella; Denny Vigo 3; Dennis Morton; Trey Guedea. GIDP - Eric Sapp; Anthony Fernandez; Justin Hargrove.
Grossmont: E - Dylan Garcia. 2B - Brian Lockey. RBI - Jovani Reynoso 2; Braden Peters; Brian Lockey; Kyle Holder. GIDP - Billy Flamion. CS - Kyle Holder.
Palomar IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kyle Montiel (W, 4-1) 5.1 6 4 4 2 1 0 0 0 2 0 21 25 7 7 76
Ryan Beliel 2.2 2 1 1 3 3 0 0 0 0 0 9 12 1 3 41
Zach Wilkins (Sv, 4) 1.0 0 0 0 0 0 0 0 0 2 0 2 4 0 2 9
Totals 9.0 8 5 5 5 4 0 0 0 4 0 32 41 8 12 126
Grossmont IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Adam Anawalt (L, 4-3) 4.1 6 5 5 4 2 1 0 0 0 0 17 22 2 7 85
Zachary Ambrose 1.2 1 0 0 1 1 0 0 0 0 0 6 7 3 1 21
Jordan Kunz 0.1 1 2 2 1 0 0 0 0 0 0 2 3 0 1 8
Thomas Braud 0.2 2 0 0 0 0 0 0 0 0 0 3 3 0 1 6
Randy Wynne 2.0 0 0 0 0 1 0 0 0 0 0 6 6 2 3 15
Totals 9.0 10 7 7 6 4 1 0 0 0 0 34 41 7 13 135
Palomar: Batters Faced - Kyle Montiel 25; Ryan Beliel 12; Zach Wilkins 4. HBP - Kyle Montiel 2; Zach Wilkins 2.
Grossmont: Batters Faced - Adam Anawalt 22; Zachary Ambrose 7; Jordan Kunz 3; Thomas Braud 3; Randy Wynne 6.

Start: 2:25p Duration: 2:24 Attendance: 150

Game: PCGROS1