Palomar vs. Glendale
2/17/2015 at UCR Sports Complex
Palomar 9 (7-3)

Player AB R H RBI BB SO PO A LOB
 
Chase Grant cf 5 1 2 2 0 1 4 0 0
Chris Stratton 2b 4 1 1 1 1 0 4 2 0
   Sam Casinelli 2b 0 0 0 0 0 0 1 0 0
Francis Christy c 3 1 2 2 0 0 5 2 0
   Colton Aaro c 1 0 0 0 0 1 1 0 0
Travis Mitchell dh 4 1 1 1 0 1 0 0 3
   Brayden McCoy dh 1 0 0 0 0 1 0 0 0
Dylan Breault ss 2 2 0 0 2 1 0 3 0
   Brian Boomhower ss 1 0 0 0 0 1 0 1 0
Ryan Lemus rf 2 0 1 2 0 0 1 0 0
   Cole Brooks ph 1 0 0 0 0 0 0 0 0
   Jordan Gardner lf 0 0 0 0 0 0 0 0 0
Vince Mori 3b 3 0 1 0 1 0 0 2 0
Niko Holm 1b 3 1 2 1 0 1 5 0 0
   Derek Black 1b 1 0 0 0 0 0 4 0 1
Joey Cooper lf 3 2 1 0 0 0 2 0 1
   Carl Schwettmann rf 1 0 0 0 0 1 0 0 0
Tyler Russell p 0 0 0 0 0 0 0 1 0
   Shane Gonzales p 0 0 0 0 0 0 0 0 0
   Josh Bravin p 0 0 0 0 0 0 0 1 0
   Adam Estermyer p 0 0 0 0 0 0 0 0 0
Totals 35 9 11 9 4 8 27 12 5
Glendale 2 (1-8)

Player AB R H RBI BB SO PO A LOB
 
Brent Sakurai ss 5 0 3 0 0 1 2 1 0
Randy Medellin 2b 5 0 1 1 0 2 1 3 3
Nick Wolyniec 3b 4 0 0 0 1 1 2 0 2
Dylan Bahr dh 4 0 1 0 0 0 0 0 0
Harrison Hoff 1b 4 0 2 0 0 0 5 0 2
Carlos Robles lf 4 1 2 0 0 1 1 1 2
Raul Camas rf 4 0 0 0 0 2 4 1 1
Alex Gomez c 4 0 1 1 0 1 8 0 0
Jared Akins cf 3 1 1 0 1 0 4 0 0
Ryan Losman p 0 0 0 0 0 0 0 3 0
   Eric Broatch p 0 0 0 0 0 0 0 0 0
   Nick Shur p 0 0 0 0 0 0 0 0 0
   Chase Hoag p 0 0 0 0 0 0 0 0 0
Totals 37 2 11 2 2 8 27 9 10
Score by Innings R H E
 
Palomar 0 1 3 3 0 2 0 0 0 9 11 0
Glendale 0 0 0 0 0 0 0 0 2 2 11 1
Palomar: 2B - Chase Grant; Francis Christy. 3B - Chase Grant; Travis Mitchell. RBI - Chase Grant 2; Chris Stratton; Francis Christy 2; Travis Mitchell; Ryan Lemus 2; Niko Holm. SB - Francis Christy.
Glendale: E - Alex Gomez. 2B - Dylan Bahr; Carlos Robles. 3B - Carlos Robles. RBI - Randy Medellin; Alex Gomez.
Palomar IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tyler Russell (W, 2-0) 6.0 6 0 0 1 5 0 0 0 0 0 23 24 7 5 0
Shane Gonzales 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 0
Josh Bravin 1.0 1 0 0 1 1 0 1 0 0 0 4 5 0 2 0
Adam Estermyer 1.0 4 2 2 0 0 0 0 0 0 0 7 7 2 1 0
Totals 9.0 11 2 2 2 8 0 1 0 0 0 37 39 9 9 0
Glendale IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ryan Losman (L, 0-2) 3.1 5 6 6 3 1 0 2 0 1 0 13 18 5 3 0
Eric Broatch 2.0 3 2 2 1 2 0 0 0 0 0 8 9 2 1 0
Nick Shur 2.2 3 1 1 0 2 0 0 0 0 0 11 11 5 1 0
Chase Hoag 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 0
Totals 9.0 11 9 9 4 8 0 2 0 1 0 35 41 12 5 0
Palomar: Batters Faced - Tyler Russell 24; Shane Gonzales 3; Josh Bravin 5; Adam Estermyer 7. WP - Josh Bravin.
Glendale: Batters Faced - Ryan Losman 18; Eric Broatch 9; Nick Shur 11; Chase Hoag 3. WP - Ryan Losman 2. HBP - Ryan Losman.

Start: 3:07 PM Duration: 2:50 Attendance: 50

Weather: Warm