Palomar vs. Mt. San Jacinto
3/2/2017 at San Jacinto, CA
Palomar 12 (10-5, 2-0 PCAC)

Player AB R H RBI BB SO PO A LOB
 
Joey Cooper lf 3 1 1 2 1 1 1 0 0
   Carl Schwettmann lf 2 1 1 0 0 1 2 0 0
   Cody Norton lf 1 0 0 0 0 0 0 0 0
Jordan Gardner rf 3 0 0 0 0 0 0 0 0
   Austen Salcedo rf 2 0 0 0 0 0 0 0 2
Cameron Haskell dh 3 2 1 0 1 0 1 0 1
Grant Buck 1b 3 1 1 0 0 0 8 0 0
   Marc Sauceda 1b 1 1 0 0 1 0 8 1 0
Conor McKenna 3b 3 2 2 2 1 0 0 2 1
   Jonathan Vizcaino 3b 1 0 0 0 0 0 0 4 0
Gabe Willes 2b 3 0 1 0 0 0 2 2 2
   Edgar Morales 2b 1 0 1 1 0 0 0 1 0
Jared Montoya ss 2 1 0 1 0 0 1 2 0
   Ryan Hartin ss 2 0 0 0 0 0 0 0 0
Christian Colon c 3 2 1 0 0 0 2 2 1
   Tristan King c 0 0 0 0 0 0 0 0 0
Marco Young cf 2 1 0 0 0 1 2 0 1
   Juwan Maxwell cf 2 0 2 1 0 0 0 0 0
Connor Zalewski p 0 0 0 0 0 0 0 0 0
   Ryan Semon p 0 0 0 0 0 0 0 1 0
   Travis Marinshaw p 0 0 0 0 0 0 0 0 0
   Andrew White p 0 0 0 0 0 0 0 0 0
   Kevin Palm p 0 0 0 0 0 0 0 0 0
Totals 37 12 11 7 4 3 27 15 8
Mt. San Jacinto 0 (3-13, 0-2 PCAC)

Player AB R H RBI BB SO PO A LOB
 
Luke Reinert rf 4 0 0 0 0 0 1 0 0
Steven Ybarra 2b 4 0 1 0 0 0 3 3 0
Marino Rojas 1b 4 0 1 0 0 1 8 0 0
Anthony Garcia dh 2 0 0 0 0 0 0 0 0
   Ryan Wimmer p 2 0 0 0 0 0 0 0 2
Michael Alonzo c 1 0 1 0 0 0 0 0 0
   Armondo Andrade c 1 0 0 0 0 0 2 0 0
Brock Partain cf 3 0 0 0 0 1 3 0 0
Abraham Rascon lf 3 0 1 0 0 0 1 0 0
Nick Brock 3b 3 0 0 0 0 0 2 3 2
Brian Wolford ss 2 0 0 0 0 1 6 3 0
Brendon Russell p 0 0 0 0 0 0 0 1 0
   Jordan Ewig p 0 0 0 0 0 0 0 0 0
   Michael Gomez p 0 0 0 0 0 0 1 1 0
   Nick Harding p 0 0 0 0 0 0 0 0 0
   Thomas Montes p 0 0 0 0 0 0 0 0 0
   Michael Picazo Jr. p 0 0 0 0 0 0 0 0 0
   Justin Stiegele p 0 0 0 0 0 0 0 0 0
Totals 29 0 4 0 0 3 27 11 4
Score by Innings R H E
 
Palomar 1 3 2 0 2 1 1 2 0 12 11 1
Mt. San Jacinto 0 0 0 0 0 0 0 0 0 0 4 5
Palomar: E - Gabe Willes. 2B - Conor McKenna; Juwan Maxwell. RBI - Joey Cooper 2; Conor McKenna 2; Edgar Morales; Jared Montoya; Juwan Maxwell. SB - Marc Sauceda; Marco Young.
Mt. San Jacinto: E - Luke Reinert; Steven Ybarra; Michael Alonzo; Nick Brock; Brendon Russell.
Palomar IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Connor Zalewski 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 3 0
Ryan Semon (W, 4-0) 4.0 2 0 0 0 2 0 0 0 1 0 13 14 4 5 0
Travis Marinshaw 1.0 0 0 0 0 0 0 0 0 1 0 2 3 1 1 0
Andrew White 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 0
Kevin Palm 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 0
Cameron Haskell 1.0 2 0 0 0 0 0 0 0 0 0 5 5 0 3 0
Totals 9.0 4 0 0 0 3 0 0 0 2 0 29 31 6 16 0
Mt. San Jacinto IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brendon Russell (L, 1-2) 2.1 4 6 2 1 0 0 0 0 1 0 10 14 1 5 0
Jordan Ewig 1.2 2 2 0 1 1 0 1 0 0 0 8 9 3 2 0
Michael Gomez 1.2 2 1 1 0 0 0 0 0 1 0 7 9 2 3 0
Nick Harding 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0
Thomas Montes 1.0 1 1 1 0 1 0 0 0 1 0 4 5 1 1 0
Michael Picazo Jr. 0.0 0 2 1 2 0 0 0 0 0 0 0 2 0 0 0
Justin Stiegele 1.0 1 0 0 0 0 0 1 0 0 0 3 3 1 1 0
Ryan Wimmer 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 0
Totals 9.0 11 12 5 4 3 0 2 0 3 0 37 47 10 13 0
Palomar: Batters Faced - Cameron Haskell 5; Connor Zalewski 3; Ryan Semon 14; Travis Marinshaw 3; Andrew White 3; Kevin Palm 3. HBP - Ryan Semon; Travis Marinshaw.
Mt. San Jacinto: Batters Faced - Ryan Wimmer 4; Brendon Russell 14; Jordan Ewig 9; Michael Gomez 9; Nick Harding; Thomas Montes 5; Michael Picazo Jr. 2; Justin Stiegele 3. WP - Jordan Ewig; Justin Stiegele. HBP - Brendon Russell; Michael Gomez; Thomas Montes.

Start: 2 pm Duration: 2:25 Attendance: 40

Weather: