Palomar vs. Saddleback
1/30/2026 at Saddleback Field
Palomar 13 (4-0)

Player AB R H RBI BB SO PO A LOB
 
Braedon Peterson-Cheek lf 5 1 1 0 1 1 4 0 1
Gavin Malcomson cf 3 2 2 0 2 0 7 0 0
Cody Cappelletti dh 4 3 1 2 1 1 0 0 1
Elijah Stephens 1b 4 3 3 4 2 1 6 0 0
Preston Conklin 2b 5 1 2 2 1 1 2 3 1
AJ Klubeck rf 5 0 2 1 0 0 1 0 2
Adrian Macias 3b 5 1 2 0 0 0 0 1 1
Rainn McMillan c 4 0 1 1 1 1 6 0 3
DC Ruth ss 4 2 1 0 1 1 1 2 1
Joey Navarro p 0 0 0 0 0 0 0 0 0
   Joey Halter p 0 0 0 0 0 0 0 0 0
   Nate Sheriff p 0 0 0 0 0 0 0 0 0
Totals 39 13 15 10 9 6 27 6 10
Saddleback 4 (4-1)

Player AB R H RBI BB SO PO A LOB
 
Dmitri Susidko lf 3 1 0 0 1 1 1 0 2
   Jackson Kemmerer ph 1 0 1 1 0 0 0 0 0
Wesley Hickey cf 4 1 1 0 0 0 2 0 0
   Ryan Luce ph 1 0 0 0 0 0 0 0 0
Carter Enoch c 4 1 2 0 0 1 6 1 0
   Andrew Bertolette ph 1 0 0 0 0 1 0 0 0
Matthew Henning 1b 4 0 1 1 1 1 8 1 2
Andreas Nilsen dh 4 0 1 0 0 1 0 0 1
Jacob Hudson 3b 4 0 2 2 0 1 0 1 0
Jack Borges rf 4 0 0 0 0 0 5 0 2
Cole Strane ss 3 0 0 0 0 0 2 4 2
   Joey Doskocil ph 0 1 0 0 1 0 0 0 0
Austin Palmares 2b 3 0 0 0 0 0 2 4 0
   Cade Cerone ph 1 0 1 0 0 0 0 0 0
Jace Barajas p 0 0 0 0 0 0 1 0 0
   Jack Gallison p 0 0 0 0 0 0 0 1 0
   Miles Chandler p 0 0 0 0 0 0 0 0 0
   Evan Daly p 0 0 0 0 0 0 0 0 0
   Brennan Bauer p 0 0 0 0 0 0 0 0 0
Totals 37 4 9 4 3 6 27 12 9
Score by Innings R H E
 
Palomar 1 0 3 4 0 2 0 0 3 13 15 1
Saddleback 3 0 0 0 0 0 0 0 1 4 9 2
Palomar: E - Elijah Stephens. 3B - Rainn McMillan. HR - Elijah Stephens 2. RBI - Cody Cappelletti 2; Elijah Stephens 4; Preston Conklin 2; AJ Klubeck; Rainn McMillan. Sac - Cody Cappelletti. SB - Cody Cappelletti; Preston Conklin; AJ Klubeck.
Saddleback: E - Dmitri Susidko; Austin Palmares. 2B - Jackson Kemmerer. RBI - Jackson Kemmerer; Matthew Henning; Jacob Hudson 2.
Palomar IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Joey Navarro (W, 2-0) 4.0 5 3 3 2 2 0 0 0 0 0 17 19 6 4 72
Joey Halter 4.0 2 0 0 0 3 0 1 0 0 0 15 15 6 3 44
Nate Sheriff 1.0 2 1 1 1 1 0 0 0 0 0 5 6 2 0 28
Totals 9.0 9 4 4 3 6 0 1 0 0 0 37 40 14 7 144
Saddleback IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jace Barajas (L, 1-1) 3.0 5 4 4 2 0 1 1 0 0 0 15 17 6 3 69
Jack Gallison 0.2 1 4 4 3 0 0 0 0 0 1 1 6 1 1 22
Miles Chandler 2.0 5 2 2 1 2 1 0 0 0 0 10 11 1 2 53
Evan Daly 3.0 4 3 1 3 3 0 0 0 0 0 12 15 2 3 59
Brennan Bauer 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 7
Totals 9.0 15 13 11 9 6 2 1 0 0 1 39 50 10 9 210
Palomar: Batters Faced - Joey Navarro 19; Joey Halter 15; Nate Sheriff 6. WP - Joey Halter.
Saddleback: Batters Faced - Jace Barajas 17; Jack Gallison 6; Miles Chandler 11; Evan Daly 15; Brennan Bauer. WP - Jace Barajas. IBB - Jack Gallison.

Start: 1:00 PM Duration: 3:15 Attendance: 65