Fullerton vs. Palomar
1/31/2026 at Palomar
Fullerton 6

Player AB R H RBI BB SO PO A LOB
 
Nate Pone c 3 0 0 0 0 0 2 3 1
   Ryan Villanueva c 2 1 1 1 0 0 2 0 0
Jake Starr rf 5 2 2 1 0 1 4 0 0
Diego Vazquez ss 5 0 2 0 0 3 3 4 2
Luke Viola 3b 4 1 1 1 0 0 1 0 1
Sean Green lf 5 1 1 0 0 2 2 0 0
Carlos Barrios dh 4 0 3 3 1 0 0 0 1
Hunter Billingsley 1b 2 0 0 0 0 0 6 2 0
   Malachi Meni 1b 3 0 0 0 0 1 1 0 4
Vinny Hudson cf 3 0 1 0 1 0 3 0 1
James Reveles 2b 2 0 0 0 0 2 2 2 0
   Niko Mendez 2b 1 1 1 0 1 0 0 0 0
Sage Nelson p 0 0 0 0 0 0 0 0 0
   Nate Walraven p 0 0 0 0 0 0 0 0 0
   Nate Baughman p 0 0 0 0 0 0 0 0 0
   Enrique Hernandez p 0 0 0 0 0 0 0 0 0
   Kaleb Fiscus p 0 0 0 0 0 0 0 0 0
Totals 39 6 12 6 3 9 26 11 10
Palomar 11

Player AB R H RBI BB SO PO A LOB
 
Braedon Peterson-Cheek lf 3 1 0 0 1 0 0 0 0
   Gavin Kramer lf 2 0 0 0 0 1 0 0 2
Gavin Malcomson cf 4 1 1 3 1 1 1 0 0
Cody Cappelletti dh 5 0 1 0 0 0 0 0 2
Elijah Stephens 1b 3 2 2 0 1 0 8 0 0
   Michael Rodda 1b 0 0 0 0 1 0 3 0 0
Preston Conklin 3b 4 1 1 0 0 0 0 1 4
TK Madera rf 1 3 1 0 2 0 3 0 0
   AJ Klubeck rf 1 0 0 0 0 0 2 0 0
Ryan Ham 2b 3 2 2 3 1 1 0 3 0
Rainn McMillan c 2 1 1 3 0 0 7 0 1
   Adrian Macias c 0 0 0 0 2 0 2 0 0
DC Ruth ss 2 0 1 1 2 1 1 4 2
Ryan Herrod p 0 0 0 0 0 0 0 0 0
   Jordan Green p 0 0 0 0 0 0 0 0 0
   Angel Barron p 0 0 0 0 0 0 0 0 0
   Chance Crawford p 0 0 0 0 0 0 0 0 0
Totals 30 11 10 10 11 4 27 8 11
Score by Innings R H E
 
Fullerton 0 0 0 0 0 1 5 0 0 6 12 3
Palomar 0 6 2 1 0 2 0 0 X 11 10 1
Fullerton: E - Nate Pone; Diego Vazquez; James Reveles. 2B - Ryan Villanueva; Vinny Hudson; Niko Mendez. 3B - Jake Starr. RBI - Ryan Villanueva; Jake Starr; Luke Viola; Carlos Barrios 3.
Palomar: E - AJ Klubeck. 2B - Cody Cappelletti; Ryan Ham 2. HR - Gavin Malcomson. RBI - Gavin Malcomson 3; Ryan Ham 3; Rainn McMillan 3; DC Ruth. Sac - Ryan Ham; DC Ruth. CS - Gavin Malcomson.
Fullerton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Sage Nelson 2.0 4 6 3 2 0 1 0 0 0 0 10 14 1 5 0
Nate Walraven 3.0 3 3 3 4 1 0 0 0 1 0 9 15 3 2 0
Nate Baughman 1.0 2 2 2 2 1 0 2 0 0 0 4 7 1 1 0
Enrique Hernandez 1.0 1 0 0 1 1 0 2 0 0 0 4 5 2 0 0
Kaleb Fiscus 1.0 0 0 0 2 1 0 1 0 0 0 3 5 2 0 0
Totals 8.0 10 11 8 11 4 1 5 0 1 0 30 46 9 8 0
Palomar IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ryan Herrod 5.0 3 0 0 1 4 0 0 0 0 0 18 19 7 4 0
Jordan Green 1.1 5 4 4 0 3 0 0 0 1 0 9 10 0 1 0
Angel Barron 0.2 3 2 0 1 1 0 0 0 0 0 5 6 0 1 0
Chance Crawford 1.0 0 0 0 1 1 0 0 0 0 0 3 4 2 0 0
Cody Cappelletti 1.0 1 0 0 0 0 0 0 0 0 0 4 4 0 3 0
Totals 9.0 12 6 4 3 9 0 0 0 1 0 39 43 9 9 0
Fullerton: Batters Faced - Sage Nelson 14; Nate Walraven 15; Nate Baughman 7; Enrique Hernandez 5; Kaleb Fiscus 5. WP - Nate Baughman 2; Enrique Hernandez 2; Kaleb Fiscus. HBP - Nate Walraven.
Palomar: Batters Faced - Cody Cappelletti 4; Ryan Herrod 19; Jordan Green 10; Angel Barron 6; Chance Crawford 4. HBP - Jordan Green.

Start: 12:00 PM Duration: 3:00 Attendance: 250