Saddleback vs. Palomar
2/5/2026 at Palomar
Saddleback 10

Player AB R H RBI BB SO PO A LOB
 
Jack Borges lf 4 1 2 0 0 0 3 0 0
Wesley Hickey cf 5 2 2 3 0 0 1 0 2
Carter Enoch dh 5 2 2 3 0 0 0 0 0
Jacob Hudson 3b 5 1 1 1 0 3 2 4 0
Andreas Nilsen 1b 4 0 1 0 1 2 9 2 0
Matthew Henning rf 4 2 1 0 0 2 2 0 1
Joey Doskocil 2b 4 0 0 1 0 0 0 5 0
David Vergel de Dios c 4 1 3 1 0 0 5 2 0
Cole Strane ss 0 0 0 0 0 0 1 0 0
   Austin Palmares 2b 4 1 2 1 0 0 3 1 2
Ryan Rios p 0 0 0 0 0 0 0 2 0
   Andrew Padova p 0 0 0 0 0 0 1 0 0
   Conrad Hunziker p 0 0 0 0 0 0 0 0 0
   Evan Daly p 0 0 0 0 0 0 0 0 0
Totals 39 10 14 10 1 7 27 16 5
Palomar 7

Player AB R H RBI BB SO PO A LOB
 
Braedon Peterson-Cheek lf 4 0 3 0 1 1 0 0 2
Gavin Malcomson cf 4 1 2 0 0 1 2 0 0
Cody Cappelletti dh 3 2 0 1 1 2 0 0 1
Elijah Stephens 1b 4 1 3 2 1 0 12 0 1
Preston Conklin 3b 4 1 1 1 1 0 1 0 2
TK Madera rf 3 1 0 1 1 0 2 1 0
Ryan Ham 2b 4 0 2 1 1 0 0 6 0
Rainn McMillan c 2 0 0 0 1 1 8 0 0
   AJ Klubeck ph 1 0 1 1 0 0 0 0 0
   Adrian Macias c 1 0 0 0 0 0 0 0 3
DC Ruth ss 2 1 0 0 0 0 2 7 1
   Michael Rodda ph 1 0 0 0 0 0 0 0 0
   Gavin Garrison 2b 0 0 0 0 0 0 0 0 0
Jude Atley p 0 0 0 0 0 0 0 0 0
   Jordan Green p 0 0 0 0 0 0 0 2 0
   Joey Halter p 0 0 0 0 0 0 0 0 0
   Blake Gordon p 0 0 0 0 0 0 0 0 0
   Peyton Perry p 0 0 0 0 0 0 0 0 0
Totals 33 7 12 7 7 5 27 16 10
Score by Innings R H E
 
Saddleback 1 0 2 1 0 1 4 1 0 10 14 2
Palomar 2 0 1 0 0 1 0 2 1 7 12 2
Saddleback: E - Andreas Nilsen; Matthew Henning. 2B - Jack Borges; Matthew Henning; David Vergel de Dios 2. HR - Wesley Hickey; Carter Enoch 2; Jacob Hudson. RBI - Wesley Hickey 3; Carter Enoch 3; Jacob Hudson; Joey Doskocil; David Vergel de Dios; Austin Palmares. SB - Matthew Henning.
Palomar: E - Gavin Malcomson; Ryan Ham. 2B - Elijah Stephens 2. HR - Preston Conklin. RBI - Cody Cappelletti; Elijah Stephens 2; Preston Conklin; TK Madera; Ryan Ham; AJ Klubeck. Sac - Cody Cappelletti; TK Madera. SB - Ryan Ham. CS - Braedon Peterson-Cheek 2.
Saddleback IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ryan Rios 4.0 6 3 3 4 0 0 1 0 1 1 13 20 2 7 0
Andrew Padova 2.2 2 1 1 0 3 1 1 0 0 0 9 9 2 2 0
Conrad Hunziker 1.1 3 2 2 1 2 0 1 0 0 0 7 8 2 0 0
Evan Daly 1.0 1 1 0 2 0 0 0 0 0 0 4 7 2 1 0
Totals 9.0 12 7 6 7 5 1 3 0 1 1 33 44 8 10 0
Palomar IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jude Atley 3.2 5 4 3 0 5 2 0 0 1 0 16 17 2 3 0
Jordan Green 2.2 4 5 1 1 1 2 0 0 0 0 11 13 3 3 0
Joey Halter 0.2 0 0 0 0 1 0 0 0 0 0 2 2 0 1 0
Blake Gordon 1.0 4 1 1 0 0 0 0 0 0 0 6 6 0 2 0
Peyton Perry 1.0 1 0 0 0 0 0 0 0 0 0 4 4 2 1 0
Totals 9.0 14 10 5 1 7 4 0 0 1 0 39 42 7 10 0
Saddleback: Batters Faced - Ryan Rios 20; Andrew Padova 9; Conrad Hunziker 8; Evan Daly 7. WP - Ryan Rios; Andrew Padova; Conrad Hunziker. HBP - Ryan Rios. IBB - Ryan Rios.
Palomar: Batters Faced - Jude Atley 17; Jordan Green 13; Joey Halter 2; Blake Gordon 6; Peyton Perry 4. HBP - Jude Atley.

Start: 1:00 PM Duration: 3:00 Attendance: 250