Palomar vs. Fullerton
2/6/2026 at Fullerton, CA
Palomar 22 (6-1)

Player AB R H RBI BB SO PO A LOB
 
Braedon Peterson-Cheek lf 3 2 1 2 2 0 1 0 0
Gavin Malcomson cf 5 3 1 0 1 2 1 0 0
Elijah Stephens dh 3 3 1 2 4 1 0 0 3
AJ Klubeck rf 4 2 1 1 2 1 0 0 2
   Adrian Macias c 0 1 0 0 0 0 2 0 0
Preston Conklin 3b 3 2 1 2 3 0 1 3 5
Ryan Ham 2b 3 2 1 1 1 0 0 1 0
   Gavin Garrison 2b 1 0 0 0 0 1 0 0 0
Michael Rodda 1b 6 3 3 1 1 1 5 0 5
Rainn McMillan c 3 1 0 1 1 2 13 0 0
   Gavin Kramer rf 2 0 0 0 0 1 0 0 0
DC Ruth ss 4 3 3 3 3 0 0 2 2
Joey Navarro p 0 0 0 0 0 0 0 0 0
   Joey Halter p 0 0 0 0 0 0 0 0 0
   Angel Barron p 0 0 0 0 0 0 0 0 0
   Cody Cappelletti p 0 0 0 0 0 0 1 1 0
Totals 37 22 12 13 18 9 24 7 17
Fullerton 5 (4-4)

Player AB R H RBI BB SO PO A LOB
 
Nate Pone c 4 0 0 0 0 3 7 1 0
   Ryan Villanueva c 1 1 1 1 0 0 2 0 0
Jake Starr rf 5 1 3 2 0 1 1 0 0
Diego Vazquez ss 3 0 0 0 1 2 0 2 3
   James Reveles ss 1 0 0 0 0 1 0 1 0
Luke Viola 3b 4 0 2 1 0 0 0 1 1
   Camran Eakin 3b 0 0 0 0 0 0 0 0 0
Sean Green lf 3 1 1 1 0 0 2 0 3
Hunter Billingsley dh 2 0 0 0 1 2 0 0 0
   Coen Goeas dh 1 0 0 0 0 0 0 0 0
Carlos Barrios 1b 3 0 1 0 0 1 9 0 0
   Malachi Meni 1b 1 0 0 0 0 0 0 0 0
Vinny Hudson cf 2 1 1 0 1 1 1 0 1
   Cannon Billingsley cf 1 0 0 0 0 0 0 0 0
Nico Lopez 2b 2 0 1 0 0 1 0 2 2
   Niko Mendez 2b 1 1 0 0 1 1 1 0 0
Will Valenzuela p 0 0 0 0 0 0 0 1 0
   Nate Walraven p 0 0 0 0 0 0 1 2 0
   Brandon Garcia p 0 0 0 0 0 0 0 0 0
   Mason Smith p 0 0 0 0 0 0 0 2 0
   Kenny Gallardo p 0 0 0 0 0 0 0 0 0
   Isaac Fernandez p 0 0 0 0 0 0 0 0 0
   Nate Baughman p 0 0 0 0 0 0 0 0 0
Totals 34 5 10 5 4 13 24 12 10
Score by Innings R H E
 
Palomar 0 0 0 3 2 7 4 6 0 22 12 1
Fullerton 1 1 1 0 0 1 0 1 0 5 10 5
Palomar: E - Rainn McMillan. 2B - Elijah Stephens; Michael Rodda 2. RBI - Braedon Peterson-Cheek 2; Elijah Stephens 2; AJ Klubeck; Preston Conklin 2; Ryan Ham; Michael Rodda; Rainn McMillan; DC Ruth 3.
Fullerton: E - Diego Vazquez; James Reveles; Carlos Barrios 2; Nico Lopez. HR - Ryan Villanueva; Sean Green. RBI - Ryan Villanueva; Jake Starr 2; Luke Viola; Sean Green. SB - Jake Starr; Niko Mendez.
Palomar IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Joey Navarro 3.0 7 3 3 2 6 1 0 0 0 0 16 18 1 2 0
Joey Halter (W, 1-0) 2.0 0 1 1 2 4 0 1 0 1 0 6 9 1 1 0
Angel Barron 1.0 2 0 0 0 1 0 0 0 0 0 5 5 1 1 0
Cody Cappelletti 2.0 1 1 1 0 2 1 0 0 0 0 7 7 0 4 0
Totals 8.0 10 5 5 4 13 2 1 0 1 0 34 39 3 8 0
Fullerton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Will Valenzuela 3.0 1 0 0 3 4 0 0 0 0 1 10 14 3 2 0
Nate Walraven (L, 0-1) 1.1 3 5 5 4 0 0 1 1 0 1 6 11 0 4 0
Brandon Garcia 0.1 0 0 0 1 1 0 1 0 2 0 1 4 0 0 0
Mason Smith 1.0 3 7 3 3 0 0 1 0 0 0 6 10 0 3 0
Kenny Gallardo 1.0 1 3 2 3 1 0 3 0 2 0 4 9 2 0 0
Isaac Fernandez 0.2 2 5 4 4 2 0 1 0 0 0 5 9 0 0 0
Nate Baughman 0.2 2 2 0 0 1 0 0 0 1 0 5 6 0 1 0
Totals 8.0 12 22 14 18 9 0 7 1 5 2 37 63 5 10 0
Palomar: Batters Faced - Joey Navarro 18; Joey Halter 9; Angel Barron 5; Cody Cappelletti 7. WP - Joey Halter. HBP - Joey Halter.
Fullerton: Batters Faced - Will Valenzuela 14; Nate Walraven 11; Brandon Garcia 4; Mason Smith 10; Kenny Gallardo 9; Isaac Fernandez 9; Nate Baughman 6. WP - Nate Walraven; Brandon Garcia; Mason Smith; Kenny Gallardo 3; Isaac Fernandez. BK - Nate Walraven. HBP - Brandon Garcia 2; Kenny Gallardo 2; Nate Baughman. IBB - Will Valenzuela; Nate Walraven.

Start: 1:00 PM Duration: 4:05 Attendance: 225