Southwestern vs. Palomar
3/5/2026 at Palomar (Bob Vetter Field)
Southwestern 6

Player AB R H RBI BB SO PO A LOB
 
Daniel Mora 2b 5 2 3 0 0 1 1 5 2
Gavin Daley dh 5 1 3 1 0 1 0 0 0
Andrew Guevara 1b 3 0 1 1 0 1 6 1 0
   Manuel Lizarraga 0 0 0 0 0 0 2 0 0
   Diego Magallon 1b 1 0 0 1 0 0 3 0 0
EJ Barnes ss 4 1 1 1 0 1 1 1 0
   Axel Reyes ss 1 0 0 0 0 0 0 1 1
Josh Hughes cf 3 0 1 1 0 1 1 0 3
   Zach Morales cf 1 0 1 1 0 0 1 0 0
Aidan Bayless lf 4 0 0 0 1 0 0 0 1
Luke McDonough 3b 5 0 2 0 0 0 0 2 2
Gabriel Lanier c 2 0 0 0 0 2 4 1 0
   Haidyn Ledingham c 2 1 1 0 1 0 4 0 1
Brayan Moreno rf 4 1 2 0 0 0 1 0 1
Sergio Garcia p 0 0 0 0 0 0 0 1 0
   Ty Vann 0 0 0 0 0 0 0 0 0
   Ryan Smith 0 0 0 0 0 0 0 2 0
   Nico Chavez p 0 0 0 0 0 0 0 0 0
Totals 40 6 15 6 2 7 24 14 11
Palomar 12

Player AB R H RBI BB SO PO A LOB
 
Braedon Peterson-Cheek lf 3 3 1 3 2 1 3 0 2
Gavin Kramer rf 3 0 1 2 0 0 0 0 0
Elijah Stephens dh 2 2 1 1 3 0 0 0 1
Michael Rodda 1b 4 1 2 0 0 1 11 0 0
Preston Conklin 3b 4 0 0 0 0 3 1 0 1
   Adrian Macias 3b 1 0 0 0 0 0 0 1 0
Justin Tucker cf 1 2 0 0 2 0 4 0 0
Jacob Loving 2b 3 1 0 0 0 1 1 6 3
Rainn McMillan c 2 2 1 0 1 0 7 0 0
DC Ruth ss 3 1 0 0 1 2 0 4 0
Ryan Herrod p 0 0 0 0 0 0 0 0 0
   Cody Cappelletti 0 0 0 0 0 0 0 1 0
   Joey Halter p 0 0 0 0 0 0 0 0 0
Totals 26 12 6 6 9 8 27 12 7
Score by Innings R H E
 
Southwestern 2 0 0 0 1 0 1 2 0 6 15 3
Palomar 8 1 0 1 0 0 1 1 X 12 6 1
Southwestern: E - Josh Hughes; Haidyn Ledingham; Ty Vann. 3B - Luke McDonough. RBI - Gavin Daley; Andrew Guevara; Diego Magallon; EJ Barnes; Josh Hughes; Zach Morales. Sac - Diego Magallon. SB - Daniel Mora; Luke McDonough.
Palomar: E - Adrian Macias. 2B - Gavin Kramer; Rainn McMillan. 3B - Braedon Peterson-Cheek. HR - Elijah Stephens. RBI - Braedon Peterson-Cheek 3; Gavin Kramer 2; Elijah Stephens. SB - Elijah Stephens; Justin Tucker 2; Rainn McMillan. CS - Preston Conklin.
Southwestern IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Sergio Garcia 0.2 1 4 0 3 1 0 1 0 0 0 2 6 0 1 0
Ty Vann 3.1 3 6 3 4 3 1 3 0 1 0 12 17 1 4 0
Ryan Smith 3.0 2 1 1 1 3 0 0 0 4 0 9 16 2 4 0
Nico Chavez 1.0 0 1 0 1 1 0 1 0 0 0 3 4 0 2 0
Totals 8.0 6 12 4 9 8 1 5 0 5 0 26 43 3 11 0
Palomar IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ryan Herrod (W, 3-0) 5.2 10 3 3 1 5 0 0 0 0 0 26 27 6 5 0
Cody Cappelletti 2.1 4 3 2 1 2 0 0 0 0 0 11 13 2 3 0
Joey Halter 1.0 1 0 0 0 0 0 0 0 1 0 3 4 1 1 0
Totals 9.0 15 6 5 2 7 0 0 0 1 0 40 44 9 9 0
Southwestern: Batters Faced - Sergio Garcia 6; Ty Vann 17; Ryan Smith 16; Nico Chavez 4. WP - Sergio Garcia; Ty Vann 3; Nico Chavez. HBP - Ty Vann; Ryan Smith 4.
Palomar: Batters Faced - Ryan Herrod 27; Cody Cappelletti 13; Joey Halter 4. HBP - Joey Halter.

Start: 1:00 PM Duration: 3:00 Attendance: 350