Southwestern vs. Palomar
3/31/2026 at PAlomar (Bob Vetter Field)
Southwestern 4 (15-13, 7-7)

Player AB R H RBI BB SO PO A LOB
 
Aaron Herrera cf 2 1 0 0 1 1 0 1 0
   Brendan Weiss cf 2 0 0 0 0 1 1 0 1
Gavin Daley dh 4 0 2 0 0 0 0 0 1
   Manuel Lizarraga 1 0 0 0 0 1 0 0 0
Aidan Bayless 1b 2 1 0 0 2 1 10 0 0
   Russell Lopez ph 1 0 1 0 0 0 0 0 0
Josh Hughes rf 3 0 0 1 0 0 2 0 0
   Brayan Moreno rf 2 0 0 0 0 0 1 0 0
EJ Barnes ss 3 0 1 0 0 0 1 3 1
   Jackson Mendoza ss 2 0 0 0 0 0 0 0 1
Luke McDonough 3b 2 1 1 1 1 0 1 1 0
   Anthony Soto 3b 1 0 0 0 0 0 1 0 1
Bradley Phillips lf 3 1 2 0 0 0 1 0 1
   Zach Morales lf 1 0 1 0 0 0 0 0 0
Daniel Mora 2b 1 0 0 0 2 0 0 4 0
   Colton Miller 2b 1 0 0 0 0 0 1 0 0
Davis Burns c 3 0 1 2 0 0 5 1 3
   Haidyn Ledingham c 1 0 0 0 0 1 0 1 0
Ty Vann p 0 0 0 0 0 0 0 2 0
   Josh Crane 0 0 0 0 0 0 0 2 0
   Adam Brabandt 0 0 0 0 0 0 0 0 0
   Peter Thomas p 0 0 0 0 0 0 0 0 0
Totals 35 4 9 4 6 5 24 15 9
Palomar 18 (25-3, 14-0)

Player AB R H RBI BB SO PO A LOB
 
Gavin Kramer rf 3 1 0 0 1 0 1 0 4
   TK Madera rf 1 0 0 0 0 0 1 0 2
Gavin Malcomson lf 4 2 2 0 1 0 2 0 0
   Braedon Peterson-Cheek lf 0 0 0 0 1 0 0 0 0
Elijah Stephens p 4 3 1 1 1 0 0 0 0
   Adrian Macias dh 1 0 0 0 0 0 0 0 0
Michael Rodda 1b 6 3 3 3 0 0 8 0 0
Preston Conklin 3b 4 1 2 1 0 1 1 2 0
Justin Tucker cf 3 2 2 2 0 0 4 1 0
   AJ Klubeck cf 0 1 0 0 0 0 0 0 0
Jacob Loving 2b 4 3 4 4 0 0 3 2 0
   Gavin Garrison 2b 1 0 0 0 0 0 0 0 0
Rainn McMillan c 5 2 3 3 0 0 6 0 0
DC Ruth ss 5 0 3 3 0 2 1 4 0
   Jordan Green 0 0 0 0 0 0 0 0 0
   Cody Cappelletti 0 0 0 0 0 0 0 0 0
   Blake Gordon 0 0 0 0 0 0 0 0 0
   Peyton Perry 0 0 0 0 0 0 0 1 0
   Chance Crawford p 0 0 0 0 0 0 0 0 0
Totals 41 18 20 17 4 3 27 10 6
Score by Innings R H E
 
Southwestern 0 0 0 1 1 2 0 0 0 4 9 0
Palomar 5 6 0 1 5 0 1 0 X 18 20 0
Southwestern: 2B - Gavin Daley. RBI - Josh Hughes; Luke McDonough; Davis Burns 2. SB - Daniel Mora.
Palomar: 2B - Preston Conklin; Jacob Loving; Rainn McMillan. 3B - Michael Rodda. HR - Michael Rodda; Rainn McMillan. RBI - Elijah Stephens; Michael Rodda 3; Preston Conklin; Justin Tucker 2; Jacob Loving 4; Rainn McMillan 3; DC Ruth 3. CS - Braedon Peterson-Cheek.
Southwestern IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ty Vann (L, 3-3) 1.2 9 11 11 3 0 2 0 0 2 0 12 17 1 2 0
Josh Crane 3.1 9 6 6 0 3 0 1 0 1 0 19 20 1 6 0
Adam Brabandt 2.0 2 1 1 0 0 0 1 0 1 0 8 9 2 4 0
Peter Thomas 1.0 0 0 0 1 0 0 0 0 0 0 2 3 2 0 0
Totals 8.0 20 18 18 4 3 2 2 0 4 0 41 49 6 12 0
Palomar IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Elijah Stephens 3.0 1 0 0 1 1 0 0 0 0 0 10 11 6 2 0
Jordan Green (W, 5-1) 2.0 3 2 2 3 1 0 1 0 0 0 9 12 2 3 0
Cody Cappelletti 1.0 3 2 2 1 1 0 1 0 0 0 5 6 1 0 0
Blake Gordon 1.0 0 0 0 1 0 0 0 0 0 0 3 4 2 1 0
Peyton Perry 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 2 0
Chance Crawford 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 0
Totals 9.0 9 4 4 6 5 0 2 0 0 0 35 41 12 9 0
Southwestern: Batters Faced - Ty Vann 17; Josh Crane 20; Adam Brabandt 9; Peter Thomas 3. WP - Josh Crane; Adam Brabandt. HBP - Ty Vann 2; Josh Crane; Adam Brabandt.
Palomar: Batters Faced - Elijah Stephens 11; Jordan Green 12; Cody Cappelletti 6; Blake Gordon 4; Peyton Perry 4; Chance Crawford 4. WP - Jordan Green; Cody Cappelletti.

Start: 2:00 PM Duration: 3:15 Attendance: 350