Official Basketball Box Score
Palomar at. Cuyamaca
1/24/2014 at 5:30 PM @ Cuyamaca

VISITORS: Palomar (6-13,1-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Marley Simmons...... *   0-1   0-0   0-0 0 1 3 0 4 0 0 1
4 Derick Jones........ *   4-19   1-10   3-4 1 2 0 12 3 2 2 1
5 Josiah Dennis....... *   2-4   0-0   2-2 1 3 3 6 2 1 0 1
23 Jeremy Franklin..... *   4-10   1-5   3-3 4 4 3 12 1 2 0 1
24 Aaron Roedl......... *   3-13   3-12   0-0 1 1 3 9 1 0 0 1
10 Braxton Smith.......   0-1   0-0   0-0 0 1 1 0 1 1 0 1
12 Anthony Hancock.....   0-1   0-0   0-0 0 0 1 0 0 0 0 1
20 Keith Houston.......   0-0   0-0   0-0 0 0 0 0 0 1 0 1
21 Devin Fountain......   1-1   0-0   1-1 4 3 3 3 0 1 0 1
22 James Sampson.......   3-7   1-3   2-2 0 1 1 9 1 1 1 1
33 Travis Stevens......   2-2   1-1   1-1 0 2 1 6 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 19-59 7-31 12-13 11 18 29  19 57 13 9 3 11
TOTAL FG% Game: 32.2%
3-Pt. FG% Game: 22.6%
F Throw% Game: 92.3%

HOME TEAM: Cuyamaca (9-9,2-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
14 Terrence Cole....... *   4-7   3-6   7-8 0 4 0 18 8 4 1 1
20 Garrett Larch-Miller *   1-7   0-3   6-6 0 5 0 8 4 1 1 1
32 Jeff Bartley........ *   4-11   1-4   0-0 0 3 0 9 2 1 1 1
44 Shane Dillon........ *   9-12   2-3   4-4 2 8 10  0 24 1 0 0 1
50 Manny Hernandez..... *   1-2   0-0   2-2 1 3 0 4 0 0 1 1
22 Aaron Heuslein......   0-2   0-2   0-0 0 0 0 0 1 0 0 1
30 Tim Pace............   2-5   1-2   0-0 0 3 0 5 0 2 2 1
42 Bilal Rahim.........   1-3   0-0   2-4 2 2 0 4 1 1 1 1
52 Tyrone Huiett.......   0-0   0-0   0-0 1 1 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 22-49 7-20 21-24 6 29 35  0 72 17 9 7 9
TOTAL FG% Game: 44.9%
3-Pt. FG% Game: 35.0%
F Throw% Game: 87.5%

Score by Periods 1 2 Total
 
Palomar............. 0 57 - 57
Cuyamaca............ 0 72 - 72
Officials: ,,
Attendance: 100
Technical fouls: PALOMAR-None. CUYAMACA-None.