Official Basketball Box Score
Palomar at. San Diego Mesa
2/5/2014 at 5:00 PM @ San Diego Mesa

VISITORS: Palomar (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Marley Simmons...... *   2-5   0-1   1-2 0 0 4 5 4 1 1 1
4 Derick Jones........ *   8-16   0-1   2-3 1 2 0 18 7 2 4 1
5 Josiah Dennis....... *   2-6   0-0   1-1 0 4 2 5 3 0 0 1
23 Jeremy Franklin..... *   10-19   1-3   4-6 5 4 4 25 1 4 1 1
24 Aaron Roedl......... *   4-7   3-4   0-0 0 2 2 11 0 0 2 1
10 Braxton Smith.......   2-3   0-0   4-4 4 2 0 8 4 1 2 1
12 Anthony Hancock.....   0-1   0-1   0-0 0 0 0 0 0 0 0 1
20 Keith Houston.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
21 Devin Fountain......   0-0   0-0   0-1 2 5 4 0 1 2 0 1
22 James Sampson.......   4-5   2-3   5-6 0 5 1 15 1 1 0 1
30 Tucker Corbin.......   0-1   0-0   0-0 0 2 0 0 1 0 0 1
33 Travis Stevens......   0-2   0-0   0-0 0 1 2 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 32-65 6-13 17-23 12 27 39  19 87 22 11 10 12
TOTAL FG% Game: 49.2%
3-Pt. FG% Game: 46.2%
F Throw% Game: 73.9%

HOME TEAM: San Diego Mesa (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Novian Cherry....... *   6-16   1-6   4-7 1 2 2 17 2 2 0 1
2 Vincent Petties-Wilson *   4-8   1-3   0-0 0 0 5 9 4 4 0 1
11 J.J. Coleman........ *   3-10   2-5   3-5 0 2 2 11 3 1 1 1
20 Mike Von Borstel.... *   2-6   0-3   0-0 1 2 4 4 1 3 2 1
22 Darreon Tolliver.... *   9-13   0-0   4-5 6 12 18  3 22 2 4 1 1
3 Earl Schexnayder....   2-4   0-0   0-1 0 2 3 4 4 3 0 1
15 Stephon Turner......   0-1   0-0   0-0 0 1 1 0 1 0 0 1
30 O'Neil Brauthigam...   2-3   0-0   0-0 3 1 1 4 0 1 0 1
32 William Schmitt.....   1-1   0-0   0-0 0 0 0 2 0 0 1 1
TM Team................       0 0 0 0  
Totals.............. 29-62 4-17 11-18 11 22 33  21 73 17 18 5 9
TOTAL FG% Game: 46.8%
3-Pt. FG% Game: 23.5%
F Throw% Game: 61.1%

Score by Periods 1 2 Total
 
Palomar............. 53 34 - 87
San Diego Mesa...... 41 32 - 73
Officials: ,,
Attendance: 0
Technical fouls: PALOMAR-None. SAN DIEG-None.