#23 Jeremy Franklin (F) - Palomar

gp
28
pts/g
16.1
fg %
46.6
3pt %
36.9
ft %
67.4
reb/g
7.7
a/g
1.2
Player Stats
  Overall Conf
Games 28 9
Games started 26 8
Minutes 348 76
Minutes per game 12.4 8.4
FG 157-337 46-103
FG Pct 46.6 44.7
3PT 41-111 19-40
3PT Pct 36.9 47.5
FT 97-144 31-41
FT Pct 67.4 75.6
Off rebounds 69 20
Def rebounds 146 49
Total rebounds 215 69
Rebounds per game 7.7 7.7
Personal fouls 82 29
Disqualifications 1 0
Assists 34 12
Turnovers 69 13
Assist to turnover ratio 0.5 0.9
Steals 23 12
Blocks 20 1
Points 452 142
Points per game 16.1 15.8
Points per 40 min 52.0 74.7
Recent Results
Date Opponent/Event Result
Feb 5 at San Diego Mesa W, 87-73
Feb 7 at San Diego Miramar W, 72-38
Feb 12 at Mt. San Jacinto L, 98-77
Feb 14 at Imperial Valley L, 65-60
Feb 19 Grossmont L, 70-67
Feb 21 MiraCosta W, 74-65
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 at Ventura L, 84-75 1 1 7-12 58.3 0-1 0.0 2-3 66.7 16
Nov 8 vs. LA Valley W, 71-70 1 1 5-14 35.7 2-6 33.3 8-11 72.7 20
Nov 9 vs. Mt. San Jacinto L, 84-66 1 1 4-11 36.4 1-6 16.7 3-4 75.0 12
Nov 13 vs. LA Southwest W, 106-103 1 35 13-14 92.9 3-3 100.0 3-7 42.9 32
Nov 15 vs. San Diego Mesa L, 99-92 1 35 13-22 59.1 1-5 20.0 4-8 50.0 31
Nov 16 vs. Chaffey L, 82-62 1 33 6-10 60.0 3-7 42.9 4-5 80.0 19
Nov 29 Bethesda W, 76-70 1 1 7-14 50.0 1-3 33.3 2-6 33.3 17
Nov 30 vs. Southwestern L, 68-56 1 1 6-12 50.0 2-5 40.0 4-5 80.0 18
Dec 1 vs. LA Harbor L, 66-51 1 1 5-12 41.7 1-4 25.0 0-2 0.0 11
Dec 10 at El Camino-Compton Center W, 79-72 1 37 7-16 43.8 1-3 33.3 7-7 100.0 22
Dec 12 vs. Riverside L, 61-59 - 32 3-13 23.1 0-3 0.0 3-6 50.0 9
Dec 13 vs. LA Trade Tech L, 77-67 1 33 8-16 50.0 5-9 55.6 2-3 66.7 23
Dec 27 at Canyons L, 53-40 1 35 2-8 25.0 0-2 0.0 4-7 57.1 8
Dec 28 Cerritos W, 77-65 1 28 4-9 44.4 2-5 40.0 4-6 66.7 14
Dec 29 vs. Chaffey L, 80-68 1 26 5-12 41.7 2-4 50.0 1-3 33.3 13
Jan 8 San Diego Miramar L, 66-64 1 1 3-10 30.0 0-4 0.0 3-4 75.0 9
Jan 10 Mt. San Jacinto L, 64-54 1 1 3-11 27.3 1-2 50.0 5-5 100.0 12
Jan 17 at Grossmont L, 98-97 1 36 5-7 71.4 1-3 33.3 4-4 100.0 15
Jan 22 at MiraCosta W, 71-63 1 1 4-16 25.0 2-6 33.3 5-8 62.5 15
Jan 24 at Cuyamaca L, 72-57 1 1 4-10 40.0 1-5 20.0 3-3 100.0 12
Jan 29 San Diego W, 78-76 1 1 4-10 40.0 0-1 0.0 2-2 100.0 10
Jan 31 Southwestern W, 56-52 1 1 2-9 22.2 0-2 0.0 4-7 57.1 8
Feb 5 at San Diego Mesa W, 87-73 1 1 10-19 52.6 1-3 33.3 4-6 66.7 25
Feb 7 at San Diego Miramar W, 72-38 1 1 5-10 50.0 1-2 50.0 4-6 66.7 15
Feb 12 at Mt. San Jacinto L, 98-77 1 1 9-13 69.2 3-4 75.0 5-7 71.4 26
Feb 14 at Imperial Valley L, 65-60 1 1 4-7 57.1 1-3 33.3 4-5 80.0 13
Feb 19 Grossmont L, 70-67 1 1 6-14 42.9 4-7 57.1 2-2 100.0 18
Feb 21 MiraCosta W, 74-65 - 1 3-6 50.0 2-3 66.7 1-2 50.0 9
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 7 at Ventura L, 84-75 1 1 2 1 3 0 1 0.0 0 2 2 0
Nov 8 vs. LA Valley W, 71-70 1 1 4 3 7 2 3 0.7 0 0 5 1
Nov 9 vs. Mt. San Jacinto L, 84-66 1 1 1 6 7 2 1 2.0 1 1 4 0
Nov 13 vs. LA Southwest W, 106-103 1 35 2 10 12 0 4 0.0 0 0 4 0
Nov 15 vs. San Diego Mesa L, 99-92 1 35 2 7 9 0 2 0.0 1 1 1 0
Nov 16 vs. Chaffey L, 82-62 1 33 0 3 3 1 4 0.3 0 0 0 0
Nov 29 Bethesda W, 76-70 1 1 5 10 15 3 3 1.0 1 4 4 0
Nov 30 vs. Southwestern L, 68-56 1 1 3 5 8 1 3 0.3 0 1 2 0
Dec 1 vs. LA Harbor L, 66-51 1 1 2 7 9 0 3 0.0 2 0 3 0
Dec 10 at El Camino-Compton Center W, 79-72 1 37 3 7 10 1 5 0.2 1 1 2 0
Dec 12 vs. Riverside L, 61-59 - 32 2 4 6 1 3 0.3 0 1 2 0
Dec 13 vs. LA Trade Tech L, 77-67 1 33 3 6 9 1 1 1.0 1 0 3 0
Dec 27 at Canyons L, 53-40 1 35 2 3 5 1 3 0.3 0 1 2 0
Dec 28 Cerritos W, 77-65 1 28 3 6 9 2 1 2.0 0 2 3 0
Dec 29 vs. Chaffey L, 80-68 1 26 0 4 4 2 1 2.0 0 0 4 0
Jan 8 San Diego Miramar L, 66-64 1 1 0 0 0 0 0 - 0 0 0 0
Jan 10 Mt. San Jacinto L, 64-54 1 1 2 8 10 0 4 0.0 3 0 3 0
Jan 17 at Grossmont L, 98-97 1 36 2 4 6 1 0 - 1 0 4 0
Jan 22 at MiraCosta W, 71-63 1 1 3 7 10 3 3 1.0 0 0 3 0
Jan 24 at Cuyamaca L, 72-57 1 1 4 4 8 1 2 0.5 0 1 3 0
Jan 29 San Diego W, 78-76 1 1 2 4 6 2 3 0.7 2 1 3 -
Jan 31 Southwestern W, 56-52 1 1 5 5 10 1 6 0.2 0 3 2 -
Feb 5 at San Diego Mesa W, 87-73 1 1 5 4 9 1 4 0.3 1 0 4 -
Feb 7 at San Diego Miramar W, 72-38 1 1 3 11 14 0 1 0.0 2 0 4 -
Feb 12 at Mt. San Jacinto L, 98-77 1 1 5 6 11 3 2 1.5 0 0 4 -
Feb 14 at Imperial Valley L, 65-60 1 1 2 4 6 1 4 0.3 2 0 3 -
Feb 19 Grossmont L, 70-67 1 1 2 4 6 1 0 - 2 0 4 -
Feb 21 MiraCosta W, 74-65 - 1 0 3 3 3 2 1.5 3 1 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2013-14 28 26 12.4 5.6-12.0 46.6 1.5-4.0 36.9 3.5-5.1 67.4 16.1
Total 28 26 12.4 5.6-12.0 46.6 1.5-4.0 36.9 3.5-5.1 67.4 16.1
  gp gs min fg pct 3pt pct ft pct pts
2013-14 28 26 348 157-337 46.6 41-111 36.9 97-144 67.4 452
Total 28 26 348 157-337 46.6 41-111 36.9 97-144 67.4 452
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2013-14 28 26 12.4 0.0-0.0 46.6 0.0-0.0 36.9 0.0-0.0 67.4 0.0
Total 28 26 12.4 0.0-0.0 46.6 0.0-0.0 36.9 0.0-0.0 67.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2013-14 28 26 12.4 2.5 5.2 7.7 2.9 0.0 1.2 2.5 0.5 0.8 0.7
Total 28 26 12.4 2.5 5.2 7.7 2.9 0.0 1.2 2.5 0.5 0.8 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
2013-14 28 26 348 69 146 215 82 1 34 69 0.5 23 20
Total 28 26 348 69 146 215 82 1 34 69 0.5 23 20
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2013-14 28 26 12.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 28 26 12.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 26 12.4 5.6-12.0 46.6 1.5-4.0 36.9 3.5-5.1 67.4 16.1
Conference 9 8 8.4 5.1-11.4 44.7 2.1-4.4 47.5 3.4-4.6 75.6 15.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 7 4.4 4.0-10.4 38.6 1.2-3.4 37.0 2.9-4.2 67.6 12.1
Away 10 10 11.5 5.7-11.8 48.3 1.1-3.2 34.4 4.2-5.6 75.0 16.7
Neutral 10 9 19.8 6.8-13.6 50.0 2.0-5.2 38.5 3.2-5.4 59.3 18.8
-
Wins 11 10 9.8 5.8-12.5 46.7 1.4-3.4 40.5 4.0-6.2 64.7 17.0
Losses 17 16 14.1 5.5-11.8 46.5 1.5-4.4 35.1 3.1-4.5 69.7 15.6
-
November 8 8 13.5 7.6-13.6 56.0 1.6-4.5 36.1 3.8-6.1 61.2 20.6
December 7 6 27.4 4.9-12.3 39.5 1.6-4.3 36.7 3.0-4.9 61.8 14.3
January 7 7 6.0 3.6-10.4 34.2 0.7-3.3 21.7 3.7-4.7 78.8 11.6
February 6 5 1.0 6.2-11.5 53.6 2.0-3.7 54.5 3.3-4.7 71.4 17.7
  gp gs min fg pct 3pt pct ft pct pts
Total 28 26 348 157-337 46.6 41-111 36.9 97-144 67.4 452
Conference 9 8 76 46-103 44.7 19-40 47.5 31-41 75.6 142
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 8 7 35 32-83 38.6 10-27 37.0 23-34 67.6 97
Away 10 10 115 57-118 48.3 11-32 34.4 42-56 75.0 167
Neutral 10 9 198 68-136 50.0 20-52 38.5 32-54 59.3 188
-
Wins 11 10 108 64-137 46.7 15-37 40.5 44-68 64.7 187
Losses 17 16 240 93-200 46.5 26-74 35.1 53-76 69.7 265
-
November 8 8 108 61-109 56.0 13-36 36.1 30-49 61.2 165
December 7 6 192 34-86 39.5 11-30 36.7 21-34 61.8 100
January 7 7 42 25-73 34.2 5-23 21.7 26-33 78.8 81
February 6 5 6 37-69 53.6 12-22 54.5 20-28 71.4 106
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 26 12.4 0.0-0.0 46.6 0.0-0.0 36.9 0.0-0.0 67.4 0.0
Conference 9 8 8.4 0.0-0.0 44.7 0.0-0.0 47.5 0.0-0.0 75.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 7 4.4 0.0-0.0 38.6 0.0-0.0 37.0 0.0-0.0 67.6 0.0
Away 10 10 11.5 0.0-0.0 48.3 0.0-0.0 34.4 0.0-0.0 75.0 0.0
Neutral 10 9 19.8 0.0-0.0 50.0 0.0-0.0 38.5 0.0-0.0 59.3 0.0
-
Wins 11 10 9.8 0.0-0.0 46.7 0.0-0.0 40.5 0.0-0.0 64.7 0.0
Losses 17 16 14.1 0.0-0.0 46.5 0.0-0.0 35.1 0.0-0.0 69.7 0.0
-
November 8 8 13.5 0.0-0.0 56.0 0.0-0.0 36.1 0.0-0.0 61.2 0.0
December 7 6 27.4 0.0-0.0 39.5 0.0-0.0 36.7 0.0-0.0 61.8 0.0
January 7 7 6.0 0.0-0.0 34.2 0.0-0.0 21.7 0.0-0.0 78.8 0.0
February 6 5 1.0 0.0-0.0 53.6 0.0-0.0 54.5 0.0-0.0 71.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 26 12.4 2.5 5.2 7.7 2.9 0.0 1.2 2.5 0.5 0.8 0.7
Conference 9 8 8.4 2.2 5.4 7.7 3.2 0.0 1.3 1.4 0.9 1.3 0.1
Exhibition - - - - - - - - - - - - -
-
Home 8 7 4.4 2.4 5.0 7.4 2.9 0.0 1.5 2.4 0.6 1.4 1.4
Away 10 10 11.5 3.1 5.1 8.2 3.1 0.0 1.2 2.5 0.5 0.7 0.5
Neutral 10 9 19.8 1.9 5.5 7.4 2.8 0.1 1.0 2.5 0.4 0.5 0.4
-
Wins 11 10 9.8 3.2 6.4 9.5 3.5 0.1 1.6 3.2 0.5 0.9 1.1
Losses 17 16 14.1 2.0 4.5 6.5 2.6 0.0 0.9 2.0 0.5 0.8 0.5
-
November 8 8 13.5 2.4 5.6 8.0 2.8 0.1 1.1 2.6 0.4 0.4 1.1
December 7 6 27.4 2.1 5.3 7.4 2.7 0.0 1.1 2.4 0.5 0.6 0.7
January 7 7 6.0 2.6 4.6 7.1 2.6 0.0 1.1 2.6 0.4 0.9 0.7
February 6 5 1.0 2.8 5.3 8.2 3.8 - 1.5 2.2 0.7 1.7 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 26 348 69 146 215 82 1 34 69 0.5 23 20
Conference 9 8 76 20 49 69 29 0 12 13 0.9 12 1
Exhibition - - - - - - - - - - - - -
-
Home 8 7 35 19 40 59 23 0 12 19 0.6 11 11
Away 10 10 115 31 51 82 31 0 12 25 0.5 7 5
Neutral 10 9 198 19 55 74 28 1 10 25 0.4 5 4
-
Wins 11 10 108 35 70 105 38 1 18 35 0.5 10 12
Losses 17 16 240 34 76 110 44 0 16 34 0.5 13 8
-
November 8 8 108 19 45 64 22 1 9 21 0.4 3 9
December 7 6 192 15 37 52 19 0 8 17 0.5 4 5
January 7 7 42 18 32 50 18 0 8 18 0.4 6 5
February 6 5 6 17 32 49 23 - 9 13 0.7 10 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 26 12.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 9 8 8.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 8 7 4.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 10 10 11.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 10 9 19.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
Wins 11 10 9.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Losses 17 16 14.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 8 8 13.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 7 6 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 7 7 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 6 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0