Official Basketball Box Score
Palomar Comets vs. Chaffey Panthers
12/5/2014 at 1:00 pm

VISITORS: Palomar (5-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
23 Jeremy franklin..... f   0-3   0-3   3-4 2 0 4 3 1 3 2 20
30 Carston Nyenhuis.... c   2-4   0-0   4-7 1 1 2 8 0 1 0 20
3 Ryan Schaefer....... g   5-10   5-10   3-4 2 0 1 18 1 0 0 28
5 James Sampson....... g   0-3   0-1   6-8 0 1 4 6 6 5 0 21
20 Deven Riley......... g   4-6   0-0   4-5 2 2 2 12 5 1 0 23
4 Matt Hollenbeck.....   0-0   0-0   0-2 0 0 3 0 0 1 1 11
12 Chris Sorapuru......   3-9   2-3   0-0 0 5 4 8 0 4 0 24
15 Keith Houston.......   3-9   0-4   0-0 2 2 3 6 2 0 1 21
21 Matt Dunniphan......   0-2   0-0   2-4 0 1 3 2 0 0 0 8
22 Isaiah Johnson......   0-3   0-0   0-1 3 0 0 0 1 2 1 10
32 Cameron Jackson.....   1-1   0-0   0-0 0 0 0 2 0 0 0 5
42 Reid Bohanan........   0-1   0-0   2-2 1 0 2 2 0 0 0 9
TM TEAM................       5 2 0 0  
Totals.............. 18-51 7-21 24-37 18 14 32  28 67 16 17 5 200
TOTAL FG% 1st Half : 48.1% 2nd Half : 20.8% Game: 35.3%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 0% Game: 33.3%
F Throw% 1st Half : 83.3% 2nd Half : 47.4% Game: 64.9%

HOME TEAM: Chaffey (8-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
32 Christopher Edward.. f   0-0   0-0   0-0 1 1 4 0 0 0 0 7
2 Brandon Franklin.... g   0-3   0-3   6-6 2 0 2 6 2 0 4 20
12 Victor Joseph....... g   5-10   4-6   2-2 0 6 1 16 6 3 1 26
24 Carl Robinson....... g   2-2   0-0   2-2 1 0 2 6 4 2 1 18
25 Mufaro Murinda...... g   4-9   1-4   10-10 2 5 3 19 1 2 0 28
1 LJ (James) Harris...   0-2   0-2   0-0 1 0 1 0 0 1 0 11
4 Breejae Flonnoy.....   5-6   2-3   6-8 0 4 1 18 3 2 1 26
10 Brandon Shaw........   0-0   0-0   1-2 2 1 1 1 0 2 0 5
11 Marciano Rogers.....   1-1   0-0   0-0 0 1 1 2 0 0 0 9
14 Donavan Taylor......   2-3   2-3   0-0 0 1 1 6 0 0 0 13
30 Mateu Vilakazi......   0-3   0-1   1-2 1 1 0 1 1 1 1 13
34 Tim Myles...........   3-5   0-0   3-5 2 5 3 9 2 1 2 14
35 Kalil Glover........   0-0   0-0   0-0 0 1 3 0 0 1 0 2
42 Tyler Warren........   0-1   0-0   0-0 1 1 3 0 0 0 0 7
TM TEAM................       2 1 0 0  
Totals.............. 22-45 9-22 31-37 15 28 43  26 84 19 15 10 199
TOTAL FG% 1st Half : 55.6% 2nd Half : 38.9% Game: 48.9%
3-Pt. FG% 1st Half : 40.0% 2nd Half : 42.9% Game: 40.9%
F Throw% 1st Half : 93.3% 2nd Half : 77.3% Game: 83.8%

Score by Periods 1 2 Total
 
Palomar............. 48 19 - 67
Chaffey............. 50 34 - 84
Officials: Jeff Arredondo, Ricky Wolter & John Frindle
Attendance: 0
Technical fouls: PALO-1. CHFF-1.
Points in the paint: PALO-22, CHFF-22. Points off turnovers: PALO-7, CHFF-26.
2nd chance points: PALO-10, CHFF-12. Fast break points: PALO-8, CHFF-6.
Bench Points: PALO-20, CHFF-37.