Official Basketball Box Score
Palomar at. Southwestern
1/30/2015 at 5:00 PM @ Southwestern

VISITORS: Palomar
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Ryan Schaefer....... *   7-11   6-9   1-1 1 3 1 21 1 2 0 1
5 James Sampson....... *   3-10   2-6   4-4 0 3 2 12 4 1 1 1
12 Chris Sorapuru...... *   0-3   0-1   0-0 3 7 10  3 0 0 0 2 1
21 Matt Dunniphan...... *   1-3   0-0   0-0 1 1 4 2 1 1 0 1
23 Jeremy franklin..... *   5-14   1-4   4-6 2 5 2 15 4 7 1 1
10 Jared Kane..........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
15 Keith Houston.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
20 Deven Riley.........   3-8   0-1   1-5 3 3 2 7 2 2 2 1
30 Carston Nyenhuis....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
32 Cameron Jackson.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
42 Reid Bohanan........   2-4   0-0   0-0 4 1 2 4 3 0 1 1
TM Team................       0 0 0 0  
Totals.............. 21-53 9-21 10-16 14 23 37  16 61 15 13 7 11
TOTAL FG% Game: 39.6%
3-Pt. FG% Game: 42.9%
F Throw% Game: 62.5%

HOME TEAM: Southwestern
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Shawn Lathan........ *   3-9   3-6   0-1 3 4 0 9 0 1 1 1
3 Kevin Windley....... *   4-9   3-6   5-6 2 3 0 16 6 3 2 1
5 Robert Perez........ *   2-4   1-3   0-0 1 3 0 5 3 1 0 1
24 Sean Butts.......... *   1-3   0-1   2-3 4 4 0 4 0 1 0 1
31 Yobby Williams...... *   2-2   0-0   2-3 3 6 0 6 0 0 1 1
1 Asante Yarborough...   5-12   5-11   0-0 0 2 0 15 0 1 0 1
11 Richard Grove.......   2-4   2-3   0-0 1 0 0 6 1 0 0 1
12 Martin Meza.........   2-4   0-0   0-0 2 2 0 4 10 1 3 1
TM Team................       0 0 0 0  
Totals.............. 21-47 14-30 9-13 16 24 40  0 65 20 8 7 8
TOTAL FG% Game: 44.7%
3-Pt. FG% Game: 46.7%
F Throw% Game: 69.2%

Score by Periods 1 2 Total
 
Palomar............. 0 61 - 61
Southwestern........ 0 65 - 65
Officials: ,,
Attendance: 0
Technical fouls: PALOMAR-None. SOUTHWES-None.