Official Basketball Box Score
Palomar at. Southwestern
12/18/2024 at 5:00 PM @ Southwestern

VISITORS: Palomar
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Jaidyn Norman....... *   9-14   2-5   3-6 0 5 4 23 5 1 1 1
1 Isaiah Tolmaire..... *   3-8   1-2   2-2 3 2 0 9 5 1 1 1
5 Isaiah Pomare....... *   1-4   0-1   3-4 2 3 4 5 0 3 3 1
12 Dylan Kail.......... *   1-2   1-1   0-0 1 2 0 3 1 2 0 1
24 Matin Madadkar...... *   5-14   0-2   2-2 3 5 0 12 1 2 0 1
3 Derek Clos..........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
4 Avant Gilmore.......   1-2   1-1   0-0 0 1 0 3 0 0 0 1
10 Max Zylicz..........   5-17   3-11   1-2 5 7 12  4 14 0 6 2 1
23 Michael Ah Matt.....   2-4   1-3   0-0 0 4 0 5 1 0 0 1
TM Team................       0 0 0 0  
Totals.............. 27-65 9-26 11-16 14 29 43  12 74 13 15 7 9
TOTAL FG% Game: 41.5%
3-Pt. FG% Game: 34.6%
F Throw% Game: 68.8%

HOME TEAM: Southwestern
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Jartavious Jackson.. *   6-14   3-6   1-3 2 3 0 16 2 0 2 1
1 Baron Noble......... *   2-9   0-2   0-0 2 2 2 4 6 3 0 1
4 Devin Dunn.......... *   4-7   0-0   0-2 1 3 5 8 3 0 2 1
12 Derek Edmond........ *   2-6   0-4   1-1 0 1 1 5 1 2 0 1
24 Julian Soares....... *   4-6   0-0   2-3 1 1 4 10 3 4 0 1
2 Ayden Lockett.......   3-16   1-8   4-4 0 7 1 11 2 0 1 1
3 Jayden Barnett......   0-0   0-0   0-0 0 0 0 0 0 1 0 1
5 Payton Hille........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
10 Alfredo De La Mora..   0-0   0-0   0-0 0 0 0 0 0 1 0 1
11 Emmanuel Barnett....   2-7   2-7   0-0 0 0 3 6 0 0 0 1
13 Nicolas Ortega......   1-2   0-0   0-0 0 1 0 2 0 0 0 1
20 Brandon Dimalanta...   0-1   0-0   0-0 0 0 0 0 0 0 0 1
30 Tobias Okwii........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 24-68 6-27 8-13 6 18 24  16 62 17 11 5 13
TOTAL FG% Game: 35.3%
3-Pt. FG% Game: 22.2%
F Throw% Game: 61.5%

Score by Periods 1 2 Total
 
Palomar............. 28 46 - 74
Southwestern........ 29 33 - 62
Officials: ,,
Attendance: 0
Technical fouls: PALOMAR-None. SOUTHWES-None.