Palomar at Southwestern October 1, 2013
Box Score
Palomar
Southwestern
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Sebastian Ortiz | 0 | 0 | 0 | 0 | 0 |
| 3 - Nicolas Ferrero | 0 | 0 | 1 | 0 | 0 |
| 5 - Anthony Alcaraz | 0 | 0 | 0 | 0 | 0 |
| 6 - Marco Carrillo-Leon | 0 | 0 | 3 | 0 | 0 |
| 7 - Hector Rivera | 0 | 0 | 0 | 0 | 0 |
| 8 - Diego Ornelas | 0 | 0 | 0 | 0 | 0 |
| 9 - Julian Raggio | 0 | 0 | 0 | 0 | 0 |
| 10 - Ruben Escobar | 0 | 0 | 0 | 0 | 0 |
| 12 - Joshua Estrada | 0 | 0 | 0 | 0 | 0 |
| 16 - Jonathan Martinez | 0 | 0 | 0 | 0 | 0 |
| 17 - Jorge Lopez | 0 | 0 | 0 | 0 | 0 |
| 18 - Grant Veenstra | 0 | 0 | 0 | 0 | 0 |
| 19 - Luis Ramirez | 0 | 0 | 0 | 0 | 0 |
| 21 - Joseph Monzon | 0 | 0 | 0 | 0 | 0 |
| 22 - Armando Serna | 0 | 0 | 0 | 0 | 0 |
| 25 - Jeremiah Johnson | 0 | 0 | 0 | 0 | 0 |
| 27 - Walter Parra | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Sebastian Ortiz | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southwestern
1st
|
0:00 | Marco Carrillo-Leon (1) (unassisted) | 0 - 1 |
|
Southwestern
1st
|
0:00 | Marco Carrillo-Leon (1) (unassisted) | 0 - 2 |
|
Southwestern
1st
|
0:00 | Marco Carrillo-Leon (1) (unassisted) | 0 - 3 |
|
Southwestern
1st
|
0:00 | Nicolas Ferrero (1) (unassisted) | 0 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Palomar | 0 | 0 | 0 |
| Southwestern | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Palomar | 0 | 0 | 0 |
| Southwestern | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Palomar | 0 | 0 | 0 |
| Southwestern | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Palomar | 0 | 0 | 0 |
| Southwestern | 0 | 0 | 0 |
| Date/Time: | October 1, 2013 - 3:15 PM |
|---|---|
| Location: | Southwestern |
| Attendance: | 0 |
| Scorer: | Terry Davis |

