16 Jeremiah Sanz
-
- Height:
- 5-11
-
- Weight:
- 150
-
- Hometown:
- Escondido, CA
-
- Position:
- Midfield
-
- Year:
- Fr.
-
- High School:
- Mission Hills
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 14 | ||
| Games started | 8 | 6 | ||
| Goals | 1 | 1 | ||
| Assists | 1 | 1 | ||
| Points | 3 | 3 | ||
| Shots | 4 | 0 | ||
| Shot Pct | .250 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Saddleback | - | - | - | - | - | - | - | - | |
| Aug 26 | San Bernardino Valley | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | at Pasadena City | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | at Victor Valley | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | Santa Monica | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | Santiago Canyon | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | El Camino | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | at Orange Coast | W, 4-0 | - | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 26 | at Imperial Valley | W, 4-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | at Southwestern | T, 3-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | MiraCosta | W, 5-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at San Diego Miramar | W, 4-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at San Diego City | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | San Diego Mesa | W, 4-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | at Cuyamaca | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | Imperial Valley | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | Southwestern | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | at MiraCosta | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 31 | San Diego Miramar | W, 4-1 | 1 | 1 | 1 | 3 | 0 | - | 0-0 | 0 |
| Nov 4 | San Diego City | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 7 | at San Diego Mesa | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 11 | Cuyamaca | L, 4-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 19 | at Cypress | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 8 | .05 | .05 | .14 | .18 | .250 | .00 | .000 |
| Conference | 14 | 6 | .07 | .07 | .21 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 5 | .09 | .09 | .27 | .00 | - | .00 | - |
| Away | 11 | 3 | .00 | .00 | .00 | .36 | .000 | .00 | .000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 4 | .09 | .09 | .27 | .36 | .250 | .00 | .000 |
| Losses | 8 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 7 | - | .00 | .00 | .00 | .57 | .000 | .00 | .000 | |
| October | 9 | 4 | .11 | .11 | .33 | .00 | - | .00 | - | |
| November | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 8 | 1 | 1 | 3 | 4 | .250 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| Conference | 14 | 6 | 1 | 1 | 3 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 11 | 5 | 1 | 1 | 3 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| Away | 11 | 3 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 11 | 4 | 1 | 1 | 3 | 4 | .250 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| Losses | 8 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| Month | August | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| September | 7 | - | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| October | 9 | 4 | 1 | 1 | 3 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| November | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Kozlowski, Sanz Spark Comets to 4-1 Win Over Miramar
October 31, 2025