Palomar at Victor Valley September 2, 2025

(3-2-0, 0-0)
3
(0-4-1, 0-0)
1
Final 1 2 T
Palomar 1 2 3
Victor Valley 0 1 1

Box Score

Palomar
Victor Valley

Palomar

PLAYER SH SOG G A MIN
0 - Amanueal Kidanemariam - gk 0 0 0 0 45
4 - Colin Goss 0 0 0 0 29
5 - Brandon Barrientos - b - Yellow card 88:01 1 1 0 0 45
6 - Cristian Azucar - b 0 0 0 0 45
7 - Ismael Zavala - f 3 3 2 0 61
9 - Jakub Kozlowski - f 2 2 1 0 78
11 - Isaac Garcia - f 1 0 0 0 89
12 - Ibrahim Joubran 0 0 0 0 30
15 - Edwin Martinez - b 0 0 0 0 56
16 - Jeremiah Sanz 0 0 0 0 34
17 - Zeke Hernandez 0 0 0 0 34
18 - Artem Sydorenko - m 0 0 0 0 56
19 - Nikola Ilic 0 0 0 0 12
20 - Sam Cobian - m 2 2 0 0 90
21 - Matteo Vidal - m 0 0 0 0 90
22 - Alejandro Vargas 0 0 0 1 45
23 - Jonatan Maelicke - b 1 0 0 1 90
24 - Dylan Bissember 0 0 0 0 16
26 - Bruin Bailey 0 0 0 0 45
TM - Team 0 0 0 0 0
TOTALS 10 8 3 2 990

Victor Valley

PLAYER SH SOG G A MIN
1 - Angel Montero Sanchez - gk 0 0 0 0 45
2 - Victor Varela 0 0 0 0 1
3 - Dominic Castillo - d 0 0 0 0 56
4 - Cesar Gonzalez - d 0 0 0 0 90
5 - Kayden Paz 0 0 0 0 17
6 - Victor Montes 0 0 0 0 26
7 - Eric Franco - d 4 2 0 0 73
8 - Chris Palacios - m 0 0 0 0 58
9 - Daniel Miralda 0 0 0 0 27
10 - Anthony Hernandez - m 2 2 0 0 58
11 - Angel Valenzuela Armenta - Yellow card 73:10 0 0 0 0 38
12 - Emmanuel Lopez 0 0 0 0 45
14 - Brandon Zabala - f 2 1 0 1 73
15 - Isaac Murcia 0 0 0 0 21
16 - Andy Torres 0 0 0 0 21
17 - Alonso Lopez - m 0 0 0 0 90
18 - Daniel Garcia 1 1 1 0 17
19 - Eder Martinez - m 1 0 0 0 64
22 - Yahir Martinez - m - Yellow card 75:22 0 0 0 0 90
23 - Dante Celis Sosa 0 0 0 0 28
25 - Alejandro Mendes Rocha - m 0 0 0 0 66
28 - Isaiah Molina 0 0 0 0 32
TM - Team 0 0 0 0 0
TOTALS 10 6 1 1 1036

Palomar Goalies

GOALIES SOG GA SV Min
0 - Amanueal Kidanemariam 6 1 5 45:00

Victor Valley Goalies

GOALIES SOG GA SV Min
1 - Angel Montero Sanchez 8 3 5 45:00

Scoring Summary

Period Time Play V - H
1st 33:00 Ismael Zavala (unassisted) 1 - 0
2nd 56:17 Jakub Kozlowski (Jonatan Maelicke) 2 - 0
2nd 73:31 Daniel Garcia (Brandon Zabala) 2 - 1
2nd 76:02 Ismael Zavala (Alejandro Vargas) 3 - 1

Penalty Summary

Period Time Fouls
2nd 73:10 Yellow card - Angel Valenzuela Arm
2nd 75:22 Yellow card - Yahir Martinez
2nd 88:01 Yellow card - Brandon Barrientos
SHOTS 1 2 TOTAL
Palomar 1 9 10
Victor Valley 0 10 10
SAVES 1 2 TOTAL
Palomar 0 5 5
Victor Valley 0 5 5
CORNER KICKS 1 2 TOTAL
Palomar 0 0 0
Victor Valley 0 1 1
FOULS 1 2 TOTAL
Palomar 0 3 3
Victor Valley 0 0 0

Play By Play