Palomar at Victor Valley September 2, 2025
Box Score
Palomar
Victor Valley
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Amanueal Kidanemariam - gk | 0 | 0 | 0 | 0 | 45 |
| 4 - Colin Goss | 0 | 0 | 0 | 0 | 29 |
| 5 - Brandon Barrientos - b - Yellow card 88:01 | 1 | 1 | 0 | 0 | 45 |
| 6 - Cristian Azucar - b | 0 | 0 | 0 | 0 | 45 |
| 7 - Ismael Zavala - f | 3 | 3 | 2 | 0 | 61 |
| 9 - Jakub Kozlowski - f | 2 | 2 | 1 | 0 | 78 |
| 11 - Isaac Garcia - f | 1 | 0 | 0 | 0 | 89 |
| 12 - Ibrahim Joubran | 0 | 0 | 0 | 0 | 30 |
| 15 - Edwin Martinez - b | 0 | 0 | 0 | 0 | 56 |
| 16 - Jeremiah Sanz | 0 | 0 | 0 | 0 | 34 |
| 17 - Zeke Hernandez | 0 | 0 | 0 | 0 | 34 |
| 18 - Artem Sydorenko - m | 0 | 0 | 0 | 0 | 56 |
| 19 - Nikola Ilic | 0 | 0 | 0 | 0 | 12 |
| 20 - Sam Cobian - m | 2 | 2 | 0 | 0 | 90 |
| 21 - Matteo Vidal - m | 0 | 0 | 0 | 0 | 90 |
| 22 - Alejandro Vargas | 0 | 0 | 0 | 1 | 45 |
| 23 - Jonatan Maelicke - b | 1 | 0 | 0 | 1 | 90 |
| 24 - Dylan Bissember | 0 | 0 | 0 | 0 | 16 |
| 26 - Bruin Bailey | 0 | 0 | 0 | 0 | 45 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 8 | 3 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Angel Montero Sanchez - gk | 0 | 0 | 0 | 0 | 45 |
| 2 - Victor Varela | 0 | 0 | 0 | 0 | 1 |
| 3 - Dominic Castillo - d | 0 | 0 | 0 | 0 | 56 |
| 4 - Cesar Gonzalez - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Kayden Paz | 0 | 0 | 0 | 0 | 17 |
| 6 - Victor Montes | 0 | 0 | 0 | 0 | 26 |
| 7 - Eric Franco - d | 4 | 2 | 0 | 0 | 73 |
| 8 - Chris Palacios - m | 0 | 0 | 0 | 0 | 58 |
| 9 - Daniel Miralda | 0 | 0 | 0 | 0 | 27 |
| 10 - Anthony Hernandez - m | 2 | 2 | 0 | 0 | 58 |
| 11 - Angel Valenzuela Armenta - Yellow card 73:10 | 0 | 0 | 0 | 0 | 38 |
| 12 - Emmanuel Lopez | 0 | 0 | 0 | 0 | 45 |
| 14 - Brandon Zabala - f | 2 | 1 | 0 | 1 | 73 |
| 15 - Isaac Murcia | 0 | 0 | 0 | 0 | 21 |
| 16 - Andy Torres | 0 | 0 | 0 | 0 | 21 |
| 17 - Alonso Lopez - m | 0 | 0 | 0 | 0 | 90 |
| 18 - Daniel Garcia | 1 | 1 | 1 | 0 | 17 |
| 19 - Eder Martinez - m | 1 | 0 | 0 | 0 | 64 |
| 22 - Yahir Martinez - m - Yellow card 75:22 | 0 | 0 | 0 | 0 | 90 |
| 23 - Dante Celis Sosa | 0 | 0 | 0 | 0 | 28 |
| 25 - Alejandro Mendes Rocha - m | 0 | 0 | 0 | 0 | 66 |
| 28 - Isaiah Molina | 0 | 0 | 0 | 0 | 32 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 1 | 1 | 1036 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Amanueal Kidanemariam | 6 | 1 | 5 | 45:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Angel Montero Sanchez | 8 | 3 | 5 | 45:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Palomar
1st
|
33:00 | Ismael Zavala (unassisted) | 1 - 0 |
|
Palomar
2nd
|
56:17 | Jakub Kozlowski (Jonatan Maelicke) | 2 - 0 |
|
Victor Valley
2nd
|
73:31 | Daniel Garcia (Brandon Zabala) | 2 - 1 |
|
Palomar
2nd
|
76:02 | Ismael Zavala (Alejandro Vargas) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Palomar
2nd
|
73:10 | Yellow card - Angel Valenzuela Arm |
|
Palomar
2nd
|
75:22 | Yellow card - Yahir Martinez |
|
Palomar
2nd
|
88:01 | Yellow card - Brandon Barrientos |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Palomar | 1 | 9 | 10 |
| Victor Valley | 0 | 10 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Palomar | 0 | 5 | 5 |
| Victor Valley | 0 | 5 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Palomar | 0 | 0 | 0 |
| Victor Valley | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Palomar | 0 | 3 | 3 |
| Victor Valley | 0 | 0 | 0 |
| Date/Time: | September 2, 2025 - 4:00 PM |
|---|---|
| Location: | VVC |
| Game Length: | 2:00 |
| Attendance: | 149 |
| Scorer: | Victor Valley Colleg |
Play By Play
| 0:00 | Amanueal Kidanemaria at goalie for Palomar. | ||
| 0:00 | Angel Montero Sanche at goalie for Victor Valley. | ||
| 33:00 | Goal!Palomar Ismael Zavala PENALTY KICK GOAL, goal number 0 for season. ( 1 - 0 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Victor Valley: #3 Dominic Castillo, #4 Cesar Gonzalez, #5 Kayden Paz, #7 Eric Franco, #9 Daniel Miralda, #11 Angel Valenzuela Arm, #12 Emmanuel Lopez, #17 Alonso Lopez, #19 Eder Martinez, #22 Yahir Martinez, #23 Dante Celis Sosa. | ||
| 45:00 | For Palomar: #4 Colin Goss, #9 Jakub Kozlowski, #11 Isaac Garcia, #12 Ibrahim Joubran, #15 Edwin Martinez, #18 Artem Sydorenko, #20 Sam Cobian, #21 Matteo Vidal, #22 Alejandro Vargas, #23 Jonatan Maelicke, #26 Bruin Bailey. | ||
| Foul on Palomar. | |||
| 50:29 | Offside against Palomar. | ||
| 51:33 | Shot by Victor Valley Eric Franco, Hit Crossbar. | ||
| 52:28 | Shot by Palomar Isaac Garcia, Hit Post. | ||
| 53:26 | Shot by Palomar Sam Cobian, Save (by goalie) Angel Montero Sanche. | ||
| Foul on Palomar. | |||
| 54:13 | Shot by Palomar Jakub Kozlowski, Save (by goalie) Angel Montero Sanche. | ||
| 56:17 | Goal!GOAL by Palomar Jakub Kozlowski, Assist by Jonatan Maelicke ( 2 - 0 ) |
||
| 56:19 | Substitution!Victor Valley substitution: Brandon Zabala for Angel Valenzuela Arm. | ||
| 56:19 | Substitution!Victor Valley substitution: Chris Palacios for Kayden Paz. | ||
| 56:19 | Substitution!Victor Valley substitution: Anthony Hernandez for Daniel Miralda. | ||
| 56:19 | Substitution!Victor Valley substitution: Isaiah Molina for Dominic Castillo. | ||
| 56:19 | Substitution!Palomar substitution: Zeke Hernandez for Edwin Martinez. | ||
| 56:19 | Substitution!Palomar substitution: Jeremiah Sanz for Artem Sydorenko. | ||
| 57:20 | Shot by Palomar Brandon Barrientos, Save (by goalie) Angel Montero Sanche. | ||
| 59:15 | Corner kick by Victor Valley Alonso Lopez [59:15]. | ||
| 60:23 | Shot by Victor Valley Brandon Zabala, Wide. | ||
| 62:07 | Shot by Victor Valley Eric Franco, Wide. | ||
| 63:07 | Substitution!Victor Valley substitution: Angel Valenzuela Arm for Alejandro Mendes Roc. | ||
| 63:58 | Substitution!Victor Valley substitution: Victor Montes for Eder Martinez. | ||
| 64:36 | Shot by Palomar Jonatan Maelicke, Wide. | ||
| 67:08 | Shot by Victor Valley Anthony Hernandez, Save (by goalie) Amanueal Kidanemaria. | ||
| 68:25 | Shot by Palomar Sam Cobian, Save (by goalie) Angel Montero Sanche. | ||
| Foul on Palomar. | |||
| 69:02 | Substitution!Victor Valley substitution: Alejandro Mendes Roc for Chris Palacios. | ||
| 69:02 | Substitution!Victor Valley substitution: Andy Torres for Dante Celis Sosa. | ||
| 69:02 | Substitution!Victor Valley substitution: Isaac Murcia for Anthony Hernandez. | ||
| 69:22 | Shot by Victor Valley Anthony Hernandez, Save (by goalie) Amanueal Kidanemaria. | ||
| 69:47 | Shot by Victor Valley Brandon Zabala, Save (by goalie) Amanueal Kidanemaria. | ||
| 72:53 | Substitution!Victor Valley substitution: Daniel Miralda for Kayden Paz. | ||
| 72:53 | Substitution!Victor Valley substitution: Daniel Garcia for Eric Franco. | ||
| 73:10 | Yellow card on Victor Valley Angel Valenzuela Arm. | ||
| 73:31 | Goal!GOAL by Victor Valley Daniel Garcia, Assist by Brandon Zabala ( 2 - 1 ) |
||
| 73:54 | Substitution!Palomar substitution: Ismael Zavala for Ibrahim Joubran. | ||
| 73:54 | Substitution!Palomar substitution: Dylan Bissember for Colin Goss. | ||
| 74:26 | Offside against Palomar. | ||
| 75:22 | Yellow card on Victor Valley Yahir Martinez. | ||
| 76:02 | Goal!GOAL by Palomar Ismael Zavala, Assist by Alejandro Vargas ( 3 - 1 ) |
||
| 78:13 | Substitution!Palomar substitution: Nikola Ilic for Jakub Kozlowski. | ||
| 79:06 | Shot by Victor Valley Eder Martinez, Wide. | ||
| 84:34 | Substitution!Victor Valley substitution: Kayden Paz for Brandon Zabala. | ||
| 85:41 | Substitution!Victor Valley substitution: Daniel Miralda for Chris Palacios. | ||
| 85:41 | Substitution!Victor Valley substitution: Dante Celis Sosa for Anthony Hernandez. | ||
| 87:54 | Shot by Palomar Ismael Zavala, Save (by goalie) Angel Montero Sanche. | ||
| 88:01 | Yellow card on Palomar Brandon Barrientos. | ||
| 88:02 | Shot by Victor Valley Eric Franco, Save (by goalie) Amanueal Kidanemaria. | ||
| 88:02 | PENALTY KICK by Victor Valley Eric Franco MISSED, save Amanueal Kidanemaria. | ||
| 88:41 | Substitution!Victor Valley substitution: Victor Varela for Isaiah Molina. | ||
| 88:41 | Substitution!Victor Valley substitution: Angel Valenzuela Arm for Daniel Miralda. | ||
| 88:41 | Substitution!Palomar substitution: Ibrahim Joubran for Isaac Garcia. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

