Palomar at San Diego Miramar
@ Miramar
3/18/2022 at 6:00 PM
@ Miramar
3/18/2022 at 6:00 PM
|
Palomar
0 |
San Diego Miramar
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Palomar | 13 | 16 | 31 | 0 |
| San Diego Miramar | 25 | 25 | 33 | 3 |
Palomar |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Diego Miramar |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Palomar |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jared Alegado | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 4 | Luke Wagner * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Joey Scott | 2 | 0 | 2 | 2 | -1.000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Elliot Winter * | 3 | 3 | 4 | 8 | -.125 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 4.0 |
| 10 | Oliver Reinhard | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Peter-Kalani Suiaunoa | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 12 | Josh Hixon * | 3 | 7 | 2 | 19 | .263 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Brian Platte * | 3 | 0 | 2 | 2 | -1.000 | 12 | 0 | 2 | 0 | 8 | 0 | 3 | 2 | 4 | 1.5 |
| 14 | Elijah Vannoy * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1.0 |
| 18 | Konner Rose * | 3 | 5 | 5 | 16 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 5.5 |
| Totals | 19 | 17 | 58 | .034 | 12 | 3 | 10 | 8 | 9 | 0 | 5 | 7 | 8 | 24.5 | ||
San Diego Miramar |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Elijah Wolfe | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Cameron Einhorn * | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Nick Everett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Gunnar Bartolome | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Miles Dewhirst * | 3 | 6 | 0 | 16 | .375 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Parker Brown * | 3 | 5 | 2 | 11 | .273 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Kenny Wahlstrom | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | James McMillan * | 3 | 2 | 0 | 3 | .667 | 29 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Eagan Peters-Michaud | 3 | 4 | 2 | 9 | .222 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 22 | Gage Dondanville | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Garrett Garcia * | 3 | 7 | 2 | 12 | .417 | 1 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 24 | Jack LeDuff * | 3 | 10 | 2 | 20 | .400 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| Totals | 37 | 8 | 76 | .382 | 30 | 12 | 15 | 0 | 30 | 0 | 3 | 0 | 0 | 50.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter