Palomar vs. Fullerton
2/11/2025 at Fullerton, CA
Palomar 1 (4-2)

Player AB R H RBI BB SO PO A LOB
 
Josephine Heuberger 2b 4 0 2 0 0 0 2 2 0
Zoe Karam 1b 3 0 0 0 0 0 5 1 2
Lauren Doepping dp 3 0 1 0 0 0 0 0 0
   Paige McLeod dp 0 0 0 0 0 0 0 0 0
Samantha Garcia rf 2 0 0 0 1 0 0 0 0
   Dominique Garcia rf 0 0 0 0 0 0 0 0 0
Kayla Visser c 2 0 0 0 0 1 3 1 2
Taylor Armstrong lf 3 1 1 0 0 0 3 0 0
Aubrey Thorne 3b 1 0 0 0 0 0 2 0 0
   Julianna Rocha 3b 1 0 0 0 0 1 0 0 2
Nalia Nuanez ss 2 0 0 0 0 0 1 3 0
   Breanna Lutz ph 1 0 1 1 0 0 0 0 0
Gisele Gonzalez cf 3 0 0 0 0 0 2 0 0
Nevaeh Haywood p 0 0 0 0 0 0 0 0 0
   Maddie Bedolla p 0 0 0 0 0 0 0 0 0
Totals 25 1 5 1 1 2 18 7 6
Fullerton 3 (3-4)

Player AB R H RBI BB SO PO A LOB
 
Bethany Morrison rf 3 0 0 0 0 0 2 0 1
Zoey Bautista 2b 2 0 0 0 0 0 2 2 0
   Eva Marie Penaloza 2b 1 0 0 0 0 1 1 1 0
Veronica Moore 1b 3 2 1 1 0 0 6 0 0
Jianna Lopez 3b 2 1 0 0 0 0 2 3 0
Hope Morales dp 3 0 1 2 0 0 0 0 0
Linsey Arostigue ss 1 0 0 0 0 0 1 2 1
   Kasey Nichols ph 0 0 0 0 1 0 0 0 0
Bryce Shroyer c 1 0 0 0 0 0 3 0 0
Brooklyn Evans lf 2 0 1 0 0 1 3 0 0
Milene Mendoza cf 2 0 0 0 0 1 1 0 0
Grace Workman p 0 0 0 0 0 0 0 1 0
Totals 20 3 3 3 1 3 21 9 2
Score by Innings R H E
 
Palomar 0 0 0 0 1 0 0 1 5 1
Fullerton 2 0 1 0 0 0 X 3 3 1
Palomar: E - Josephine Heuberger. RBI - Breanna Lutz.
Fullerton: E - Veronica Moore. 2B - Hope Morales. HR - Veronica Moore. RBI - Veronica Moore; Hope Morales 2. CS - Kasey Nichols.
Palomar IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nevaeh Haywood (L, 0-1) 3.0 3 3 2 0 0 1 0 0 1 0 13 14 8 1 0
Maddie Bedolla 3.0 0 0 0 1 3 0 0 0 0 0 7 9 0 5 0
Totals 6.0 3 3 2 1 3 1 0 0 1 0 20 23 8 6 0
Fullerton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Grace Workman (W, 1-0) 7.0 5 1 1 1 2 0 0 0 0 0 25 28 10 9 0
Totals 7.0 5 1 1 1 2 0 0 0 0 0 25 28 10 9 0
Palomar: Batters Faced - Nevaeh Haywood 14; Maddie Bedolla 9. HBP - Nevaeh Haywood.
Fullerton: Batters Faced - Grace Workman 28.

Start: 2:30 PM Duration: 1:45 Attendance: 155