Southwestern vs. Palomar
2/24/2026 at Palomar College
Southwestern 4 (8-4, 0-1)

Player AB R H RBI BB SO PO A LOB
 
Jules Lemen rf 4 0 0 0 0 2 5 1 1
Gloria Rodriguez c 4 0 2 0 0 0 3 2 1
Iliana Romero ss 3 1 0 0 0 0 4 1 0
Jacqui De Murguia lf 2 2 1 0 1 0 1 0 0
Lynnette Demumbra 3b 3 0 1 2 0 0 1 0 0
Alisa Quitoriano cf 3 1 1 1 0 0 1 0 1
Zoe Andrade 1b 3 0 0 0 0 0 3 0 0
Jaelene Jenkins 2b 3 0 1 1 0 0 1 2 0
Caitlyn Padilla dp 1 0 0 0 2 0 0 0 1
   Natalie Maldonado 0 0 0 0 0 0 0 0 0
   Heaven Mirelez pr 0 0 0 0 0 0 0 0 0
Mia Guzman p 0 0 0 0 0 0 0 1 0
Totals 26 4 6 4 3 2 19 7 4
Palomar 7 (10-0, 2-0)

Player AB R H RBI BB SO PO A LOB
 
Alexis Huey 1b 4 0 0 0 0 0 3 0 3
Taylor Armstrong lf 4 0 1 0 0 1 1 0 0
   Delaney Smith 0 1 0 0 0 0 0 0 0
Lauren Doepping dp 3 0 1 0 0 1 0 0 2
   Emily Wright 0 1 0 0 0 0 0 0 0
   Natalie Arendt pr 0 1 0 0 0 0 0 0 0
Gisele Gonzalez cf 4 1 2 0 0 0 3 0 0
Kristina Deal 2b 4 3 3 6 0 0 4 1 0
Ava Alvarez 3b 3 0 2 0 0 0 2 0 0
Dominique Garcia c 2 0 1 0 0 0 2 0 1
   Emma Schneider ph 1 0 0 1 0 0 0 0 0
Nalia Nuanez ss 2 0 1 0 0 0 3 2 0
   Jessica Covarrubias 0 0 0 0 0 0 0 0 0
Kailey Dain rf 3 0 2 0 0 0 3 1 0
Kiara Flaviani p 0 0 0 0 0 0 0 1 0
Totals 30 7 13 7 0 2 21 5 6
Score by Innings R H E
 
Southwestern 0 2 2 0 0 0 0 4 6 1
Palomar 0 0 0 2 0 2 3 7 13 0
Southwestern: E - Jaelene Jenkins. 2B - Jacqui De Murguia; Lynnette Demumbra; Alisa Quitoriano. RBI - Lynnette Demumbra 2; Alisa Quitoriano; Jaelene Jenkins.
Palomar: 2B - Kristina Deal; Ava Alvarez. HR - Kristina Deal 2. RBI - Kristina Deal 6; Emma Schneider. CS - Gisele Gonzalez.
Southwestern IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Mia Guzman (L, 6-2) 6.1 13 7 6 0 2 2 0 0 1 0 30 32 8 7 82
Totals 6.1 13 7 6 0 2 2 0 0 1 0 30 32 8 7 82
Palomar IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kiara Flaviani (W, 10-0) 7.0 6 4 4 3 2 0 0 0 0 0 26 29 14 4 85
Totals 7.0 6 4 4 3 2 0 0 0 0 0 26 29 14 4 85
Southwestern: Batters Faced - Mia Guzman 32. HBP - Mia Guzman.
Palomar: Batters Faced - Kiara Flaviani 29.

Start: 3:00 PM Duration: 1:30 Attendance: 150