Palomar vs. Cypress
4/4/2026 at Cypress College
Palomar 7 (27-1, 11-0)

Player AB R H RBI BB SO PO A LOB
 
Alexis Huey 1b 5 2 3 0 0 0 5 0 0
Kailey Dain rf 5 1 2 1 0 0 1 0 0
Lauren Doepping dp 1 0 1 2 2 0 0 0 0
   Delaney Smith 0 0 0 0 0 0 0 0 0
   Emily Wright pr 0 0 0 0 0 0 0 0 0
Gisele Gonzalez cf 5 1 1 2 0 0 3 1 8
Ava Alvarez 3b 3 0 2 0 0 0 1 0 0
   Natalie Arendt 0 1 0 0 0 0 0 0 0
   Aubrey Thorne 3b 1 0 0 0 0 1 0 0 0
Taylor Armstrong lf 3 1 2 2 1 0 1 0 0
   Jessica Covarrubias lf 0 0 0 0 0 0 1 0 0
Kristina Deal 2b 2 1 0 0 1 0 3 2 0
Dominique Garcia c 3 0 0 0 0 0 3 0 2
   Grace McNally 1 0 0 1 0 0 0 0 0
Nalia Nuanez ss 3 0 1 0 1 0 3 0 2
Kiara Flaviani p 0 0 0 0 0 0 0 3 0
   Gianna Burgin p 0 0 0 0 0 0 0 0 0
Totals 32 7 12 8 5 1 21 6 12
Cypress 3 (18-10, 7-5)

Player AB R H RBI BB SO PO A LOB
 
Isabella Rodriguez ss 3 0 1 2 0 0 4 1 2
Lynsey Arostigue 3b 3 0 0 0 0 1 2 4 0
Alina Argueta lf 3 0 2 1 0 0 1 0 1
Peyton Clark c 4 0 0 0 0 0 0 0 1
Madylyn Wynia 1b 2 0 1 0 2 0 4 0 2
   Krystal Barrios 0 0 0 0 0 0 0 0 0
   Charlize Callaghan rf 0 0 0 0 0 0 1 0 0
   Hailey Rice 1 0 0 0 0 0 0 0 2
   Jaylyn Renteria ph 1 0 0 0 0 1 0 0 0
Breanna Aguilar dp 4 0 1 0 0 0 1 0 0
   Jazlyn Garcia pr 0 0 0 0 0 0 0 0 0
Emily Olguin 2b 3 1 2 0 1 0 3 3 2
   Jayda Maldonado 0 0 0 0 0 0 0 0 0
Laila Nunez cf 2 2 1 0 1 0 4 1 0
Isabela Guerrero rf 2 0 0 0 0 1 1 0 0
Mia Alvarez p 0 0 0 0 0 0 0 0 0
Totals 28 3 8 3 4 3 21 9 10
Score by Innings R H E
 
Palomar 1 0 3 0 3 0 0 7 12 1
Cypress 0 0 1 0 0 2 0 3 8 2
Palomar: E - Kailey Dain. 2B - Ava Alvarez. 3B - Alexis Huey; Taylor Armstrong. RBI - Kailey Dain; Lauren Doepping 2; Gisele Gonzalez 2; Taylor Armstrong 2; Grace McNally. SB - Gisele Gonzalez.
Cypress: E - Lynsey Arostigue 2. 2B - Isabella Rodriguez. RBI - Isabella Rodriguez 2; Alina Argueta. SB - Peyton Clark.
Palomar IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kiara Flaviani (W, 4-0) 5.1 5 3 3 3 2 0 0 0 1 0 21 27 10 4 100
Gianna Burgin 1.2 3 0 0 1 1 0 0 0 0 0 7 8 2 1 30
Totals 7.0 8 3 3 4 3 0 0 0 1 0 28 35 12 5 130
Cypress IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Mia Alvarez (L, 3-3) 3.0 8 4 4 3 0 0 0 0 1 0 14 18 3 3 58
Isabela Guerrero 4.0 4 3 3 2 1 0 1 0 2 0 18 22 5 6 74
Totals 7.0 12 7 7 5 1 0 1 0 3 0 32 40 8 9 132
Palomar: Batters Faced - Kiara Flaviani 27; Gianna Burgin 8. HBP - Kiara Flaviani.
Cypress: Batters Faced - Isabela Guerrero 22; Mia Alvarez 18. WP - Isabela Guerrero. HBP - Isabela Guerrero 2; Mia Alvarez.

Start: 12:30 PM Duration: 2:37 Attendance: 70