Southwestern vs. Palomar
4/7/2026 at Palomar College
Southwestern 1 (17-13, 7-5)

Player AB R H RBI BB SO PO A LOB
 
Jaelene Jenkins 2b 3 0 1 0 0 1 1 4 0
Gloria Rodriguez c 3 0 1 0 0 0 1 1 0
   Heaven Mirelez pr 0 0 0 0 0 0 0 0 0
Iliana Romero ss 2 1 0 0 1 1 4 3 1
Jacqui De Murguia lf 3 0 1 1 0 1 0 0 1
Jules Lemen rf 3 0 0 0 0 2 1 0 1
   Chantelle Gonzalez rf 0 0 0 0 0 0 1 0 0
Zoe Andrade 1b 3 0 0 0 0 3 9 2 0
Lynnette Demumbra 3b 2 0 0 0 1 0 0 0 0
Alisa Quitoriano cf 3 0 0 0 0 1 0 0 0
Caitlyn Padilla dp 2 0 0 0 0 1 0 0 2
   Kazandra Diaz ph 1 0 0 0 0 1 0 0 0
Mia Guzman p 0 0 0 0 0 0 1 3 0
Totals 25 1 3 1 2 11 18 13 5
Palomar 2 (29-1, 12-0)

Player AB R H RBI BB SO PO A LOB
 
Alexis Huey 1b 3 2 2 1 0 0 4 0 1
Kailey Dain rf 3 0 2 0 0 0 1 0 0
Taylor Armstrong lf 2 0 0 0 0 0 1 0 0
Ava Alvarez 3b 3 0 0 1 0 0 0 2 0
Lauren Doepping dp 2 0 1 0 0 0 0 0 1
Gisele Gonzalez cf 3 0 1 0 0 0 1 0 3
Kristina Deal 2b 3 0 1 0 0 0 3 0 0
Dominique Garcia c 2 0 1 0 0 0 11 0 1
   Grace McNally ph 1 0 0 0 0 1 0 0 0
Nalia Nuanez ss 1 0 0 0 0 0 0 1 0
Kiara Flaviani p 0 0 0 0 0 0 0 1 0
Totals 23 2 8 2 0 1 21 4 6
Score by Innings R H E
 
Southwestern 0 0 1 0 0 0 0 1 3 0
Palomar 1 0 1 0 0 0 X 2 8 1
Southwestern: 2B - Jacqui De Murguia. RBI - Jacqui De Murguia.
Palomar: E - Kailey Dain. HR - Alexis Huey. RBI - Alexis Huey; Ava Alvarez. SB - Kailey Dain. CS - Gisele Gonzalez.
Southwestern IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Mia Guzman (L, 12-8) 6.0 8 2 2 0 1 1 0 0 2 0 23 26 4 11 80
Totals 6.0 8 2 2 0 1 1 0 0 2 0 23 26 4 11 80
Palomar IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kiara Flaviani (W, 26-1) 7.0 3 1 1 2 11 0 0 0 0 0 25 27 6 4 109
Totals 7.0 3 1 1 2 11 0 0 0 0 0 25 27 6 4 109
Southwestern: Batters Faced - Mia Guzman 26. HBP - Mia Guzman 2.
Palomar: Batters Faced - Kiara Flaviani 27.

Start: 3:00 PM Duration: 1:34 Attendance: 100