Official Basketball Box Score
Palomar at. Southwestern
1/7/2015 at 5:00 PM @ Southwestern

VISITORS: Palomar
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Lee Lee Tomlinson... *   0-1   0-0   1-2 0 0 0 1 2 1 1 1
5 Tessa Balcom........ *   4-8   3-6   0-0 1 1 0 11 0 1 1 1
11 Keisha Cox.......... *   4-9   1-2   6-9 2 6 0 15 7 9 1 1
15 Melissa Allen....... *   7-12   3-5   1-2 2 2 0 18 1 1 4 1
52 Jessica Scott....... *   3-9   2-5   1-2 0 3 0 9 1 2 1 1
12 Tatiana Navarro.....   1-5   0-1   3-6 0 1 0 5 1 1 1 1
14 Daijon Sumpter......   0-2   0-0   0-0 1 0 0 0 0 1 0 1
20 Ashleigh Barnes.....   1-4   0-0   1-2 2 1 0 3 1 1 0 1
23 Chelse Ayala........   2-3   0-0   1-1 2 1 0 5 3 3 2 1
24 Andrea Hollins......   0-0   0-0   0-0 0 0 0 0 0 1 0 1
34 Mikaela Shannon.....   1-1   0-0   3-4 0 3 0 5 0 1 0 1
44 Lynnzy Troxell......   1-5   0-0   2-4 1 0 0 4 1 0 1 1
TM Team................       0 1 0 0  
Totals.............. 24-59 9-19 19-32 11 19 30  0 76 17 22 12 12
TOTAL FG% Game: 40.7%
3-Pt. FG% Game: 47.4%
F Throw% Game: 59.4%

HOME TEAM: Southwestern
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Sam Silva........... *   3-3   2-3   0-0 0 0 0 8 0 0 0 1
4 Anessa Wolfblack.... *   2-4   2-4   4-7 0 0 0 10 0 0 0 1
12 Brianna Davis....... *   4-6   0-0   3-4 0 0 0 11 0 0 0 1
21 Michelle Flynn...... *   0-0   0-0   0-0 0 0 0 0 0 0 0 1
50 Chelsea Ball........ *   8-10   0-0   1-3 0 0 0 17 0 0 0 1
2 Allison Dones.......   0-0   0-0   5-6 0 0 0 5 0 0 0 1
3 Rachel Kachi........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
5 Taylor Smalley......   1-2   0-0   7-8 0 0 0 9 0 0 0 1
20 Adrielyn (AC) Flauta   1-2   0-0   0-0 0 0 0 2 0 0 0 1
23 Sammy Lanham........   3-4   0-0   0-0 0 0 0 6 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 22-31 4-7 20-28 0 0 0 68 0 0 0 10
TOTAL FG% Game: 71.0%
3-Pt. FG% Game: 57.1%
F Throw% Game: 71.4%

Score by Periods 1 2 Total
 
Palomar............. 37 39 - 76
Southwestern........ 24 44 - 68
Officials: ,,
Attendance: 0
Technical fouls: PALOMAR-None. SOUTHWES-23.