Official Basketball Box Score
Mt. San Jacinto at. Palomar
2/5/2016 at 7:00 PM @ San Marcos, CA

VISITORS: Mt. San Jacinto
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Sarina Johnson...... *   1-9   0-3   4-5 0 3 2 6 1 12 1 35
5 Crystal Malveaux.... *   3-7   1-4   0-0 0 2 1 7 4 6 0 27
11 Genaya Wilkinson.... *   3-6   0-0   0-2 5 9 14  2 6 0 1 2 30
21 Lauren Morrison..... *   1-6   0-2   0-0 2 4 2 2 1 2 2 23
32 Britney Thomas...... *   6-16   0-0   8-12 5 13 18  4 20 3 2 0 30
13 Nokomis Cabrera.....   1-5   1-3   0-2 0 2 3 3 0 1 0 17
20 Juanita Dodson......   0-0   0-0   0-0 0 0 2 0 0 0 0 6
23 Victoria Sosa.......   1-3   0-1   0-0 1 2 0 2 0 2 0 10
25 Randi Johnson.......   0-2   0-0   2-2 1 0 1 2 0 0 1 11
40 Suzie Castro-Larsen.   0-2   0-0   0-0 3 2 2 0 0 1 0 11
TM Team................       1 2 0 4  
Totals.............. 16-56 2-13 14-23 18 39 57  19 48 9 31 6 200
TOTAL FG% Game: 28.6%
3-Pt. FG% Game: 15.4%
F Throw% Game: 60.9%

HOME TEAM: Palomar
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Victoria Stewart.... *   0-1   0-1   0-0 0 1 1 0 0 2 0 1
14 Roshell Lamug....... *   3-8   2-3   5-8 0 2 4 13 3 2 0 1
20 Regina Sheffield.... *   0-4   0-0   3-6 1 1 5 3 3 1 5 1
24 Cheyenne Ertz....... *   2-5   0-0   1-2 2 2 5 5 1 1 1 1
34 Mikaela Shannon..... *   0-4   0-0   0-0 1 2 2 0 0 1 1 1
4 Ariana Hernandez....   1-7   1-7   0-0 1 4 0 3 1 2 1 1
5 Chelse Ayala........   6-14   5-8   4-8 3 4 1 21 3 1 1 1
15 Quinesha Vanhook....   1-6   0-2   0-0 0 0 1 2 0 1 1 1
33 Allie Israel........   0-1   0-1   0-0 0 0 0 0 0 0 0 1
42 Vinessa Perryman....   0-4   0-0   0-2 0 2 3 0 0 1 2 1
44 Lynnzy Troxell......   6-10   0-0   0-0 4 3 4 12 0 1 4 1
TM Team................       0 4 0 1  
Totals.............. 19-64 8-22 13-26 12 25 37  26 59 11 14 16 11
TOTAL FG% Game: 29.7%
3-Pt. FG% Game: 36.4%
F Throw% Game: 50.0%

Score by Periods 1 2 3 4 Total
 
Mt. San Jacinto..... 8 11 16 13 - 48
Palomar............. 6 21 19 13 - 59
Officials: ,,
Attendance: 0
Technical fouls: MT. SAN-None. PALOMAR-None.