#23 Imari Cooley (G/F) - Palomar
gp
8
pts/g
7.9
fg %
40.0
3pt %
0.0
ft %
62.5
reb/g
6.4
a/g
1.4
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | - | ||
| Games started | 7 | - | ||
| Minutes | 102 | - | ||
| Minutes per game | 12.8 | - | ||
| FG | 24-60 | 0-0 | ||
| FG Pct | 40.0 | - | ||
| 3PT | 0-1 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 15-24 | 0-0 | ||
| FT Pct | 62.5 | - | ||
| Off rebounds | 22 | - | ||
| Def rebounds | 29 | - | ||
| Total rebounds | 51 | - | ||
| Rebounds per game | 6.4 | - | ||
| Personal fouls | 15 | - | ||
| Disqualifications | - | - | ||
| Assists | 11 | - | ||
| Turnovers | 18 | - | ||
| Assist to turnover ratio | 0.6 | - | ||
| Steals | 5 | - | ||
| Blocks | 5 | - | ||
| Points | 63 | 0 | ||
| Points per game | 7.9 | - | ||
| Points per 40 min | 24.7 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 12 | at MiraCosta | L, 59-52 |
| Feb 14 | Imperial Valley | W, 81-22 |
| Feb 19 | at San Diego Mesa | W, 70-51 |
| Feb 21 | at Southwestern | W, 99-50 |
| Feb 28 | LA Trade-Tech | W, 80-70 |
| Mar 7 | at Glendale | W, 53-47 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 | at Santa Ana NTS Jamboree | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at Santa Ana NTS Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at LA Trade-Tech | W, 65-63 | - | 1 | 2-8 | 25.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 7 | vs. Copper Mountain | W, 99-34 | 1 | 16 | 3-8 | 37.5 | 0-0 | - | 1-2 | 50.0 | 7 |
| Nov 8 | at Mt. San Jacinto | W, 82-64 | 1 | 1 | 4-10 | 40.0 | 0-0 | - | 3-5 | 60.0 | 11 |
| Nov 15 | Santa Monica | W, 94-43 | 1 | 22 | 6-10 | 60.0 | 0-0 | - | 6-10 | 60.0 | 18 |
| Nov 16 | Riverside | W, 77-56 | 1 | 18 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | East Los Angeles | W, 81-49 | 1 | 13 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Nov 22 | vs. Moorpark | L, 75-66 | 1 | 20 | 5-12 | 41.7 | 0-1 | 0.0 | 3-5 | 60.0 | 13 |
| Nov 23 | vs. Chabot | W, 65-44 | 1 | 11 | 2-5 | 40.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Dec 2 | San Bernardino Valley | W, 90-38 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Santa Monica | W, 90-55 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. El Camino | W, 65-41 | - | - | - | - | - | - | - | - | - |
| Dec 8 | vs. East Los Angeles | W, 92-74 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Mt. San Antonio | W, 64-56 | - | - | - | - | - | - | - | - | - |
| Dec 18 # | at Orange Coast | - | - | - | - | - | - | - | - | - | |
| Dec 20 | vs. Long Beach | W, 80-68 | - | - | - | - | - | - | - | - | - |
| Jan 2 | vs. Riverside | W, 91-68 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Santa Ana | W, 67-46 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Grossmont | W, 90-20 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at San Diego City | W, 100-32 | - | - | - | - | - | - | - | - | - |
| Jan 17 | MiraCosta | L, 55-51 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Imperial Valley | W, 80-28 | - | - | - | - | - | - | - | - | - |
| Jan 24 | San Diego Mesa | W, 59-41 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Southwestern | W, 98-39 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Grossmont | W, 85-25 | - | - | - | - | - | - | - | - | - |
| Feb 7 | San Diego City | W, 85-44 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at MiraCosta | L, 59-52 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Imperial Valley | W, 81-22 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at San Diego Mesa | W, 70-51 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Southwestern | W, 99-50 | - | - | - | - | - | - | - | - | - |
| Feb 28 | LA Trade-Tech | W, 80-70 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Glendale | W, 53-47 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. San Joaquin Delta | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 | at Santa Ana NTS Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at Santa Ana NTS Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at LA Trade-Tech | W, 65-63 | - | 1 | 5 | 4 | 9 | 2 | 2 | 1.0 | 0 | 0 | 1 | - |
| Nov 7 | vs. Copper Mountain | W, 99-34 | 1 | 16 | 4 | 2 | 6 | 1 | 1 | 1.0 | 0 | 0 | 4 | - |
| Nov 8 | at Mt. San Jacinto | W, 82-64 | 1 | 1 | 2 | 6 | 8 | 0 | 3 | 0.0 | 1 | 2 | 4 | - |
| Nov 15 | Santa Monica | W, 94-43 | 1 | 22 | 5 | 4 | 9 | 3 | 2 | 1.5 | 3 | 1 | 0 | - |
| Nov 16 | Riverside | W, 77-56 | 1 | 18 | 2 | 3 | 5 | 1 | 3 | 0.3 | 1 | 0 | 1 | - |
| Nov 17 | East Los Angeles | W, 81-49 | 1 | 13 | 1 | 2 | 3 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Nov 22 | vs. Moorpark | L, 75-66 | 1 | 20 | 2 | 4 | 6 | 2 | 4 | 0.5 | 0 | 1 | 1 | - |
| Nov 23 | vs. Chabot | W, 65-44 | 1 | 11 | 1 | 4 | 5 | 1 | 1 | 1.0 | 0 | 1 | 3 | - |
| Dec 2 | San Bernardino Valley | W, 90-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Santa Monica | W, 90-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. El Camino | W, 65-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | vs. East Los Angeles | W, 92-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Mt. San Antonio | W, 64-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 # | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 20 | vs. Long Beach | W, 80-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 2 | vs. Riverside | W, 91-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Santa Ana | W, 67-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Grossmont | W, 90-20 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at San Diego City | W, 100-32 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | MiraCosta | L, 55-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Imperial Valley | W, 80-28 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | San Diego Mesa | W, 59-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Southwestern | W, 98-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Grossmont | W, 85-25 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | San Diego City | W, 85-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at MiraCosta | L, 59-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Imperial Valley | W, 81-22 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at San Diego Mesa | W, 70-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Southwestern | W, 99-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | LA Trade-Tech | W, 80-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Glendale | W, 53-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 7 | 12.8 | 3.0-7.5 | 40.0 | 0.0-0.1 | 0.0 | 1.9-3.0 | 62.5 | 7.9 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 3 | 3 | 17.7 | 2.7-5.7 | 47.1 | 0.0-0.0 | - | 2.0-3.3 | 60.0 | 7.3 |
| Away | 2 | 1 | 1.0 | 3.0-9.0 | 33.3 | 0.0-0.0 | - | 1.5-2.5 | 60.0 | 7.5 |
| Neutral | 3 | 3 | 15.7 | 3.3-8.3 | 40.0 | 0.0-0.3 | 0.0 | 2.0-3.0 | 66.7 | 8.7 |
| - | ||||||||||
| Wins | 7 | 6 | 11.7 | 2.7-6.9 | 39.6 | 0.0-0.0 | - | 1.7-2.7 | 63.2 | 7.1 |
| Losses | 1 | 1 | 20.0 | 5.0-12.0 | 41.7 | 0.0-1.0 | 0.0 | 3.0-5.0 | 60.0 | 13.0 |
| - | ||||||||||
| November | 8 | 7 | 12.8 | 3.0-7.5 | 40.0 | 0.0-0.1 | 0.0 | 1.9-3.0 | 62.5 | 7.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 7 | 102 | 24-60 | 40.0 | 0-1 | 0.0 | 15-24 | 62.5 | 63 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 3 | 3 | 53 | 8-17 | 47.1 | 0-0 | - | 6-10 | 60.0 | 22 |
| Away | 2 | 1 | 2 | 6-18 | 33.3 | 0-0 | - | 3-5 | 60.0 | 15 |
| Neutral | 3 | 3 | 47 | 10-25 | 40.0 | 0-1 | 0.0 | 6-9 | 66.7 | 26 |
| - | ||||||||||
| Wins | 7 | 6 | 82 | 19-48 | 39.6 | 0-0 | - | 12-19 | 63.2 | 50 |
| Losses | 1 | 1 | 20 | 5-12 | 41.7 | 0-1 | 0.0 | 3-5 | 60.0 | 13 |
| - | ||||||||||
| November | 8 | 7 | 102 | 24-60 | 40.0 | 0-1 | 0.0 | 15-24 | 62.5 | 63 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 7 | 12.8 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 62.5 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 3 | 3 | 17.7 | 0.0-0.0 | 47.1 | 0.0-0.0 | - | 0.0-0.0 | 60.0 | 0.0 |
| Away | 2 | 1 | 1.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 60.0 | 0.0 |
| Neutral | 3 | 3 | 15.7 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 |
| - | ||||||||||
| Wins | 7 | 6 | 11.7 | 0.0-0.0 | 39.6 | 0.0-0.0 | - | 0.0-0.0 | 63.2 | 0.0 |
| Losses | 1 | 1 | 20.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 60.0 | 0.0 |
| - | ||||||||||
| November | 8 | 7 | 12.8 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 62.5 | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 7 | 12.8 | 2.8 | 3.6 | 6.4 | 1.9 | - | 1.4 | 2.3 | 0.6 | 0.6 | 0.6 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 3 | 3 | 17.7 | 2.7 | 3.0 | 5.7 | 0.7 | - | 1.7 | 2.3 | 0.7 | 1.3 | 0.3 |
| Away | 2 | 1 | 1.0 | 3.5 | 5.0 | 8.5 | 2.5 | - | 1.0 | 2.5 | 0.4 | 0.5 | 1.0 |
| Neutral | 3 | 3 | 15.7 | 2.3 | 3.3 | 5.7 | 2.7 | - | 1.3 | 2.0 | 0.7 | 0.0 | 0.7 |
| - | |||||||||||||
| Wins | 7 | 6 | 11.7 | 2.9 | 3.6 | 6.4 | 2.0 | - | 1.3 | 2.0 | 0.6 | 0.7 | 0.6 |
| Losses | 1 | 1 | 20.0 | 2.0 | 4.0 | 6.0 | 1.0 | - | 2.0 | 4.0 | 0.5 | 0.0 | 1.0 |
| - | |||||||||||||
| November | 8 | 7 | 12.8 | 2.8 | 3.6 | 6.4 | 1.9 | - | 1.4 | 2.3 | 0.6 | 0.6 | 0.6 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 7 | 102 | 22 | 29 | 51 | 15 | - | 11 | 18 | 0.6 | 5 | 5 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 3 | 3 | 53 | 8 | 9 | 17 | 2 | - | 5 | 7 | 0.7 | 4 | 1 |
| Away | 2 | 1 | 2 | 7 | 10 | 17 | 5 | - | 2 | 5 | 0.4 | 1 | 2 |
| Neutral | 3 | 3 | 47 | 7 | 10 | 17 | 8 | - | 4 | 6 | 0.7 | 0 | 2 |
| - | |||||||||||||
| Wins | 7 | 6 | 82 | 20 | 25 | 45 | 14 | - | 9 | 14 | 0.6 | 5 | 4 |
| Losses | 1 | 1 | 20 | 2 | 4 | 6 | 1 | - | 2 | 4 | 0.5 | 0 | 1 |
| - | |||||||||||||
| November | 8 | 7 | 102 | 22 | 29 | 51 | 15 | - | 11 | 18 | 0.6 | 5 | 5 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 7 | 12.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 3 | 3 | 17.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Away | 2 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Neutral | 3 | 3 | 15.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 7 | 6 | 11.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Losses | 1 | 1 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| - | |||||||||||||
| November | 8 | 7 | 12.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |