Palomar vs. Chabot December 19, 2024

(7-3, 0-0)
56
(8-6, 0-0)
39
Final 1 2 3 4 T
Palomar 21 15 11 9 56
Chabot 6 14 8 11 39

Box Score

Palomar
Chabot

Palomar

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Brooke Quintana 30 2-7 0-4 0-1 0 5 5 6 1 0 3 0 4
14 - Kylee Trujillo 35 9-19 4-12 0-0 0 2 2 1 1 0 1 4 22
20 - Angelina De Leon 16 1-5 0-2 0-0 1 6 7 4 1 1 2 3 2
22 - Kailani Flournoy 31 0-2 0-0 0-0 6 6 12 2 1 1 0 2 0
30 - Teanna Alaman 26 3-12 2-3 0-0 0 4 4 0 0 0 1 1 8
RESERVES  
4 - Mandy Frozina 2 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
10 - Angeline Valdivia 20 0-2 0-1 0-0 1 2 3 2 0 0 2 2 0
21 - Nevaeh Mageo 15 6-13 6-13 0-0 1 2 3 0 0 0 0 1 18
23 - Brianna Matthews 2 1-3 0-1 0-0 0 2 2 0 0 0 0 0 2
24 - Dayvis Key 24 0-1 0-0 0-0 0 4 4 0 0 3 2 3 0
TM - Team 3 2 5 1 0
TOTALS   22-65 12-37 0-1 12 35 47 15 5 5 12 16 56
    33.8% 32.4% 0%  

Chabot

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Kenya Craven 29 1-3 0-1 0-4 1 9 10 1 0 1 2 0 2
4 - Kaida Angelo 31 4-13 1-6 3-4 0 5 5 2 1 1 2 2 12
11 - Chelsy Antinero 34 0-5 0-0 0-0 3 3 6 0 0 0 0 1 0
23 - Lex Pletschette 31 1-14 1-6 2-2 1 3 4 1 0 0 2 0 5
30 - Nia Hunter 39 6-13 2-4 1-2 1 1 2 3 0 1 5 1 15
RESERVES  
5 - Zoe Martinez 2 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
21 - Zhanea Clemons 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Valerie Corona 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Sofia Lembo 12 0-2 0-0 0-0 0 0 0 1 1 0 1 1 0
34 - Qiomy Espinoza 3 0-1 0-0 2-2 0 0 0 0 0 0 0 0 2
44 - Sydney Muther 13 1-5 0-0 0-0 3 5 8 0 0 0 2 1 2
TM - Team 3 6 9 1 0
TOTALS   13-57 4-17 9-16 12 32 44 8 2 3 15 6 39
    22.8% 23.5% 56.3%  

Game Information

Date/Time: December 19, 2024 - 5:00 PM
Location: Raider Pavilion
Technical fouls: Palomar-None ; Chabot-None .
Officials: Jay Cosic,Tessondra Williams,Ernesto Alvarez
Attendance: 23

Play By Play

Team Stats

Team Statistics

Stat Palomar Chabot
Field Goal 22-65 13-57
Field Goal % 33.8% 22.8%
3 Point 12-37 4-17
3 Point % 32.4% 23.5%
Free Throw 0-1 9-16
Free Throw % 0% 56.3%
Rebounds 47 44
Assists 15 8
Turnovers 12 15
Points off Turnovers 17 11
2nd Chance Points 6 4
Points in the Paint 18 8
Fastbreak Points 0 0
Bench Points 20 5
Largest Lead 21 0
Time of Largest Lead 3rd-03:19 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
Palomar
33.8%
22.8%
Chabot
3 Point %
Palomar
32.4%
23.5%
Chabot
Rebounds
Palomar
47
44
Chabot
Turnovers
Palomar
12
15
Chabot

Period1 Box Score

Palomar
Chabot

Palomar

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Brooke Quintana 10 1-2 0-1 0-0 0 2 2 1 1 0 1 0 2
14 - Kylee Trujillo 10 3-6 2-4 0-0 0 0 0 0 0 0 1 2 8
20 - Angelina De Leon 5 0-0 0-0 0-0 0 2 2 3 1 0 0 1 0
22 - Kailani Flournoy 8 0-0 0-0 0-0 0 1 1 1 1 1 0 0 0
30 - Teanna Alaman 7 2-4 1-1 0-0 0 1 1 0 0 0 1 0 5
RESERVES  
4 - Mandy Frozina 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Angeline Valdivia 4 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
21 - Nevaeh Mageo 4 2-4 2-4 0-0 0 1 1 0 0 0 0 0 6
23 - Brianna Matthews 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Dayvis Key 4 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-18 5-11 0-0 0 9 9 5 3 1 3 3 21
    44.4% 45.5% 0%  

Chabot

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Kenya Craven 7 0-1 0-1 0-2 0 3 3 0 0 0 1 0 0
4 - Kaida Angelo 8 2-4 0-1 0-0 0 1 1 0 0 1 2 2 4
11 - Chelsy Antinero 10 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
23 - Lex Pletschette 10 0-4 0-1 2-2 0 1 1 0 0 0 1 0 2
30 - Nia Hunter 9 0-1 0-0 0-0 0 0 0 0 0 0 3 0 0
RESERVES  
5 - Zoe Martinez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Zhanea Clemons 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Valerie Corona 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Sofia Lembo 1 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
34 - Qiomy Espinoza 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Sydney Muther 5 0-0 0-0 0-0 0 3 3 0 0 0 1 0 0
TM - Team 0 2 2 0 0
TOTALS   2-11 0-3 2-4 1 8 9 0 0 1 9 3 6
    18.2% 0% 50.0%  

Period2 Box Score

Palomar
Chabot

Palomar

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Brooke Quintana 8 0-2 0-2 0-0 0 1 1 2 0 0 1 0 0
14 - Kylee Trujillo 8 2-3 2-3 0-0 0 0 0 0 1 0 0 0 6
20 - Angelina De Leon 2 0-0 0-0 0-0 0 2 2 1 0 1 2 0 0
22 - Kailani Flournoy 10 0-2 0-0 0-0 2 1 3 1 0 0 0 1 0
30 - Teanna Alaman 8 1-3 1-2 0-0 0 2 2 0 0 0 0 0 3
RESERVES  
4 - Mandy Frozina 0 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
10 - Angeline Valdivia 4 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
21 - Nevaeh Mageo 2 2-5 2-5 0-0 0 0 0 0 0 0 0 0 6
23 - Brianna Matthews 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Dayvis Key 8 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - Team 2 0 2 1 0
TOTALS   5-16 5-12 0-0 2 8 10 5 2 1 3 3 15
    31.3% 41.7% 0%  

Chabot

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Kenya Craven 9 1-2 0-0 0-0 1 2 3 1 0 1 0 0 2
4 - Kaida Angelo 10 1-4 1-3 0-0 0 3 3 0 1 0 0 0 3
11 - Chelsy Antinero 9 0-3 0-0 0-0 0 1 1 0 0 0 0 1 0
23 - Lex Pletschette 5 1-1 1-1 0-0 0 0 0 1 0 0 0 0 3
30 - Nia Hunter 10 3-4 0-1 0-0 1 1 2 2 0 1 1 0 6
RESERVES  
5 - Zoe Martinez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Zhanea Clemons 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Valerie Corona 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Sofia Lembo 6 0-1 0-0 0-0 0 0 0 1 1 0 0 0 0
34 - Qiomy Espinoza 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Sydney Muther 1 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 1 0
TOTALS   6-16 2-5 0-0 2 7 9 5 2 2 1 2 14
    37.5% 40.0% 0%  

Period3 Box Score

Palomar
Chabot

Palomar

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Brooke Quintana 8 1-3 0-1 0-0 0 1 1 1 0 0 1 0 2
14 - Kylee Trujillo 8 2-3 0-1 0-0 0 1 1 0 0 0 0 0 4
20 - Angelina De Leon 5 1-2 0-1 0-0 1 1 2 0 0 0 0 1 2
22 - Kailani Flournoy 7 0-0 0-0 0-0 1 4 5 0 0 0 0 1 0
30 - Teanna Alaman 5 0-3 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
4 - Mandy Frozina 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Angeline Valdivia 6 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
21 - Nevaeh Mageo 4 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
23 - Brianna Matthews 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
24 - Dayvis Key 6 0-1 0-0 0-0 0 1 1 0 0 2 1 2 0
TM - Team 1 1 2 0 0
TOTALS   5-14 1-5 0-0 2 9 11 2 0 2 3 4 11
    35.7% 20.0% 0%  

Chabot

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Kenya Craven 7 0-0 0-0 0-2 0 1 1 0 0 0 0 0 0
4 - Kaida Angelo 9 0-3 0-2 2-2 0 1 1 2 0 0 0 0 2
11 - Chelsy Antinero 9 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
23 - Lex Pletschette 7 0-4 0-1 0-0 0 2 2 0 0 0 1 0 0
30 - Nia Hunter 10 2-5 2-2 0-0 0 0 0 0 0 0 0 1 6
RESERVES  
5 - Zoe Martinez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Zhanea Clemons 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Valerie Corona 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Sofia Lembo 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Qiomy Espinoza 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Sydney Muther 4 0-2 0-0 0-0 2 0 2 0 0 0 1 0 0
TM - Team 2 1 3 0 0
TOTALS   2-16 2-5 2-4 3 5 8 2 0 0 2 1 8
    12.5% 40.0% 50.0%  

Period4 Box Score

Palomar
Chabot

Palomar

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Brooke Quintana 4 0-0 0-0 0-1 0 1 1 2 0 0 0 0 0
14 - Kylee Trujillo 9 2-7 0-4 0-0 0 1 1 1 0 0 0 2 4
20 - Angelina De Leon 4 0-3 0-1 0-0 0 1 1 0 0 0 0 1 0
22 - Kailani Flournoy 6 0-0 0-0 0-0 3 0 3 0 0 0 0 0 0
30 - Teanna Alaman 6 0-2 0-0 0-0 0 1 1 0 0 0 0 1 0
RESERVES  
4 - Mandy Frozina 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
10 - Angeline Valdivia 6 0-0 0-0 0-0 1 1 2 0 0 0 1 1 0
21 - Nevaeh Mageo 5 1-2 1-2 0-0 1 1 2 0 0 0 0 1 3
23 - Brianna Matthews 2 1-2 0-1 0-0 0 1 1 0 0 0 0 0 2
24 - Dayvis Key 6 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0
TM - Team 0 1 1 0 0
TOTALS   4-17 1-9 0-1 5 7 12 3 0 1 2 6 9
    23.5% 11.1% 0%  

Chabot

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Kenya Craven 6 0-0 0-0 0-0 0 3 3 0 0 0 1 0 0
4 - Kaida Angelo 4 1-2 0-0 1-2 0 0 0 0 0 0 0 0 3
11 - Chelsy Antinero 6 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
23 - Lex Pletschette 9 0-5 0-3 0-0 1 0 1 0 0 0 0 0 0
30 - Nia Hunter 10 1-3 0-1 1-2 0 0 0 1 0 0 1 0 3
RESERVES  
5 - Zoe Martinez 2 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
21 - Zhanea Clemons 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Valerie Corona 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Sofia Lembo 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Qiomy Espinoza 3 0-1 0-0 2-2 0 0 0 0 0 0 0 0 2
44 - Sydney Muther 3 1-2 0-0 0-0 1 2 3 0 0 0 0 0 2
TM - Team 1 3 4 0 0
TOTALS   3-14 0-4 5-8 3 6 9 1 0 0 2 0 11
    21.4% 0% 62.5%