MiraCosta at Palomar October 14, 2014

4
(6-4-2,1-2-0)
1
Final 1 2 T
MiraCosta 2 2 4
Palomar 1 0 1

Box Score

MiraCosta
Palomar

MiraCosta

PLAYER SH SOG G A MIN
1 - Kylie Pruitt 0 0 0 0 0
2 - Juliana Almenara 0 0 0 0 0
4 - Marla Calleja - Yellow card 34:00 0 0 0 1 0
5 - Michelle Torres 0 0 0 0 0
6 - Taivin Rodriguez 0 0 2 1 0
7 - Yeni Sanchez 0 0 0 1 0
8 - Cassandra Alcala 0 0 0 0 0
10 - Jaime Andreotti 0 0 0 1 0
11 - Lindsay Brunner 0 0 0 0 0
13 - Dacia Webb 0 0 0 0 0
15 - Elise Bravo 0 0 0 0 0
22 - Christina Cota 0 0 1 0 0
24 - Jessica Morales 0 0 1 0 0
TM - Team 12 12 0 0 0
TOTALS 16 12 4 4 0

Palomar

PLAYER SH SOG G A MIN
00 - Valentino Zito 0 0 0 0 0
4 - Brenda Magadan 0 0 0 0 0
5 - Alexis Tietjen 0 0 0 0 0
7 - Carmen Hernandez 2 2 0 0 0
8 - Renee Old 2 2 0 0 0
9 - Evelyn Garcia 0 0 0 0 0
10 - Kiatlyn Crone 0 0 0 0 0
11 - Analisa Manzo 1 1 0 0 0
12 - Elexus Garcia 1 1 1 0 0
13 - Denisse Ponce 2 2 0 0 0
14 - Justine Miranda 1 0 0 0 0
16 - Rachel Stahl 0 0 0 0 0
17 - Viviana Meza 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 11 8 1 0 0

MiraCosta Goalies

GOALIES SOG GA SV Min
1 - Kylie Pruitt 4 1 3 90:00

Palomar Goalies

GOALIES SOG GA SV Min
00 - Valentino Zito 13 4 9 90:00

Scoring Summary

Period Time Play V - H
1st 0:00 Elexus Garcia (1) (unassisted) 0 - 1
1st 13:00 Taivin Rodriguez (1) (Jaime Andreotti) 1 - 1
1st 17:00 Christina Cota (1) (Taivin Rodriguez) 2 - 1
2nd 64:00 Taivin Rodriguez (1) (Yeni Sanchez) 3 - 1
2nd 78:00 Jessica Morales (1) (Marla Calleja) 4 - 1

Penalty Summary

Period Time Fouls
1st 34:00 Yellow card - Marla Calleja
SHOTS 1 2 TOTAL
MiraCosta 8 8 16
Palomar 5 6 11
SAVES 1 2 TOTAL
MiraCosta 2 1 3
Palomar 5 4 9
CORNER KICKS 1 2 TOTAL
MiraCosta 2 2 4
Palomar 0 3 3
FOULS 1 2 TOTAL
MiraCosta 2 3 5
Palomar 0 0 0