Grossmont at Palomar October 6, 2015

0
1
Final 1 2 T
Grossmont 0 0 0
Palomar 1 0 1

Box Score

Grossmont
Palomar

Grossmont

PLAYER SH SOG G A MIN
0 - Jasmine Cibrian 0 0 0 0 0
1 - Briana Wood 0 0 0 0 0
3 - Eliana Payne 0 0 0 0 0
4 - Alissa Gildark 0 0 0 0 0
6 - Tori Taylor 0 0 0 0 0
7 - Samantha Zamora 0 0 0 0 0
8 - Shannon Strahan 0 0 0 0 0
10 - Hana Frank 0 0 0 0 0
12 - Jessica Bauer 0 0 0 0 0
14 - Shelby Brown 0 0 0 0 0
15 - Shelby Ricks 0 0 0 0 0
16 - Carole 0 0 0 0 0
17 - Bailey Uelen 0 0 0 0 0
18 - Sydney Smith 0 0 0 0 0
20 - Aubrey Williams 0 0 0 0 0
23 - Bridget Riley 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 15 0 0 0 0

Palomar

PLAYER SH SOG G A MIN
00 - Valentina Zito - gk 0 0 0 0 0
3 - Lydia Ayala - f 0 0 0 0 0
4 - Odalis Sanchez 0 0 0 0 0
5 - Alexis Tietjen - d 0 0 0 0 0
6 - Christina Gaillard 0 0 0 0 0
7 - Regina Deanda - d 1 1 0 0 0
9 - Jeana Skinner - mf 0 0 0 0 0
10 - Melina Heredia - mf 1 1 0 0 0
11 - Jillian Skinner - mf 1 0 0 0 0
13 - Brittany Small - d 0 0 0 0 0
14 - Justine Miranda - d 0 0 0 0 0
17 - Yuli Chamu 0 0 0 0 0
22 - Grace Busby - f 6 4 1 0 0
23 - Samantha Swanson - f 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS 9 6 1 1 0

Grossmont Goalies

GOALIES SOG GA SV Min
0 - Jasmine Cibrian 0 0 0 45:00
1 - Briana Wood 1 1 0 45:00
TOTALS 1 1 0 90:00

Palomar Goalies

GOALIES SOG GA SV Min
00 - Valentina Zito 12 0 12 90:00

Scoring Summary

Period Time Play V - H
1st 6:21 Grace Busby (Samantha Swanson) 0 - 1
SHOTS 1 2 TOTAL
Grossmont 8 7 15
Palomar 4 5 9
SAVES 1 2 TOTAL
Grossmont 0 0 0
Palomar 7 5 12
CORNER KICKS 1 2 TOTAL
Grossmont 2 2 4
Palomar 2 2 4
FOULS 1 2 TOTAL
Grossmont 0 0 0
Palomar 0 0 0