#0 Jezel Torres (GK) - Palomar
gp
2
gs
1
min
110:00
ga
6
gaa
4.91
sv
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 2 | 2 | ||
| Games started | 1 | 1 | ||
| Minutes | 110:00 | 110:00 | ||
| Goals against | 6 | 6 | ||
| Goals-against average | 4.91 | 4.91 | ||
| Saves | 1 | 1 | ||
| Save pct | .143 | .143 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/0 | 0/0 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | Alumni | - | - | - | - | - | - | - | |
| Aug 23 # | Desert | - | - | - | - | - | - | - | |
| Aug 25 # | at Santa Ana | - | - | - | - | - | - | - | |
| Aug 29 | at Los Angeles City | W, 4-1 | - | - | 0:00 | - | - | - | - |
| Sep 1 | at Mt. San Antonio | L, 6-2 | - | - | - | - | - | - | - |
| Sep 3 | vs. Saddleback | L, 6-0 | - | - | - | - | - | - | - |
| Sep 8 | at Mt. San Jacinto | L, 2-0 | - | - | - | - | - | - | - |
| Sep 15 | San Diego Miramar | L, 4-2 | - | - | - | - | - | - | - |
| Sep 19 | at Rio Hondo | L, 6-2 | - | - | - | - | - | - | - |
| Sep 22 | at Southwestern | T, 2-2 | - | - | - | - | - | - | - |
| Sep 26 | at Grossmont | W, 4-1 | - | - | - | - | - | - | - |
| Sep 29 | at MiraCosta | L, 11-0 | - | - | - | - | - | - | - |
| Oct 3 | San Diego City | W, 7-1 | - | - | 0:00 | - | - | - | - |
| Oct 6 | at San Diego Mesa | L, 4-1 | - | - | - | - | - | - | - |
| Oct 10 | at Imperial Valley | W, 6-1 | - | - | - | - | - | - | - |
| Oct 17 | at San Diego Miramar | L, 5-2 | - | - | - | - | - | - | - |
| Oct 20 | at Cuyamaca | - | - | - | - | - | - | - | |
| Oct 24 | Southwestern | T, 3-3 | - | - | - | - | - | - | - |
| Oct 27 | Grossmont | - | - | - | - | - | - | - | |
| Oct 31 | MiraCosta | L, 4-0 | - | 0 | 20:00 | 0 | 0.00 | 0 | - |
| Nov 3 | at San Diego City | L, 6-3 | - | 1 | 90:00 | 6 | 6.00 | 1 | .143 |
| Nov 7 | San Diego Mesa | L, 5-3 | - | - | - | - | - | - | - |
| Nov 10 | Imperial Valley | W, 5-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 27:30 | 1.50 | 4.91 | .25 | .143 |
| Conference | 2 | 1 | 36:40 | 2.00 | 4.91 | .33 | .143 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 1 | 0 | 10:00 | .00 | 0.00 | .00 | - |
| Away | 1 | 1 | 45:00 | 3.00 | 6.00 | .50 | .143 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | - | - | 0:00 | - | - | - | - |
| Losses | 2 | 1 | 55:00 | 3.00 | 4.91 | .50 | .143 |
| - | |||||||
| August | - | - | 0:00 | - | - | - | - |
| October | 1 | 0 | 10:00 | .00 | 0.00 | .00 | - |
| November | 1 | 1 | 90:00 | 6.00 | 6.00 | 1.00 | .143 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 110:00 | 6 | 4.91 | 1 | .143 | 0 | 0 | 0 | 0/0 |
| Conference | 2 | 1 | 110:00 | 6 | 4.91 | 1 | .143 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 1 | 0 | 20:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |
| Away | 1 | 1 | 90:00 | 6 | 6.00 | 1 | .143 | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | 2 | 1 | 110:00 | 6 | 4.91 | 1 | .143 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| October | 1 | 0 | 20:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |
| November | 1 | 1 | 90:00 | 6 | 6.00 | 1 | .143 | 0 | 0 | 0 | 0/0 |