Copper Mountain at Palomar
@ Palomar
8/27/2021 at 5:00 PM
@ Palomar
8/27/2021 at 5:00 PM
|
Copper Mountain
0 |
Palomar
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Copper Mountain | 17 | 8 | 9 | 0 |
| Palomar | 25 | 25 | 25 | 3 |
Copper Mountain |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Palomar |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Copper Mountain |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lyric Oliveros-Levine * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Annie Hilderbrand * | 3 | 3 | 1 | 12 | .167 | 5 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 3.5 |
| 5 | Chelsea LeBoutillier * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 3 | 11 | 2 | 1 | 0 | 0 | 4.5 |
| 7 | Evalynn Large * | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 1.0 |
| 9 | Tusitusia Brown * | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 0 | 1.0 |
| 12 | Angelique Hudson * | 3 | 2 | 6 | 14 | -.286 | 0 | 0 | 1 | 2 | 2 | 1 | 2 | 2 | 0 | 4.0 |
| Totals | 8 | 11 | 51 | -.059 | 6 | 0 | 3 | 10 | 28 | 4 | 4 | 5 | 1 | 14.0 | ||
Palomar |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jhea Agujar | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Amaya Rae Garcia | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Rachael Cooke | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Sophia Bolivar | 3 | 0 | 1 | 1 | -1.000 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Masha Molnar | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 8 | Alana Lacangan | 3 | 0 | 0 | 0 | .000 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Courtney Hoffman | 3 | 7 | 2 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Kenna Broach | 3 | 1 | 0 | 1 | 1.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Casey Widdoss | 3 | 11 | 0 | 16 | .688 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 14.5 |
| 13 | Brynn Wallander | 3 | 9 | 5 | 23 | .174 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13.5 |
| 16 | Milana Kansky | 3 | 5 | 2 | 13 | .231 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 36 | 12 | 75 | .320 | 20 | 18 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter