Official Volleyball Box Score
Golden West at. Palomar
8/27/2025 at 5:00 PM @ Palomar

Golden West -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Elyse Varipapa...... * 3 0 0 0 .000 1 2 0 2 10 0 0 0 0 2.0
2 Fabiana Padilla..... 3 0 1 1 -1.000 0 0 0 0 1 0 0 0 0 0.0
3 Juliette Varipapa... 2 0 0 3 .000 0 0 0 0 0 1 0 0 0 1.0
4 Annalee Smith....... 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
6 Cassandra Zoellers.. * 3 0 0 0 .000 8 0 0 0 2 0 0 0 1 0.0
7 Pearl Miller........ * 2 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
8 Emalee Alton........ 3 7 5 21 .095 1 0 1 1 1 0 0 0 0 7.0
9 Paige Blakely....... 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
10 Meghan Freck........ 3 1 0 3 .333 8 1 0 0 1 0 0 0 0 2.0
11 Jenna Zaffino....... * 3 4 2 17 .118 1 1 2 0 1 0 0 0 0 5.0
12 Jalissa Costa....... * 3 4 4 22 .000 2 0 2 1 4 1 0 0 0 5.0
13 Sorelle Buley....... * 3 5 3 14 .143 0 0 0 1 2 0 0 0 0 5.0
15 Lesly Perez......... 3 0 0 2 .000 0 0 1 0 1 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 22 16 87 .069 21 4 6 5 24 2 0 0 1 28.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 6 33 .242
2 1 5 25 -.160
3 7 5 29 .069
SET SCORES 1 2 3 TEAM RECORDS
Golden West......... (0) 23 10 17
Palomar............. (3) 25 25 25
Palomar -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Grayson Grein....... 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
3 Kiana Merrill....... 3 0 0 0 .000 2 0 0 2 10 0 0 0 0 0.0
6 Teiora Tinoisamoa... 3 7 3 11 .364 0 0 0 0 1 0 4 0 0 9.0
7 Annie Cummings...... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Caden Pinto......... 3 1 2 4 -.250 34 0 1 0 7 0 1 1 0 1.5
9 Reese Maffit........ 3 12 8 27 .148 0 2 3 1 5 0 2 0 0 15.0
10 Dovie Daniels....... 2 1 0 1 1.000 0 0 0 0 0 0 1 0 0 1.5
12 Emma Bambe.......... 3 7 2 14 .357 0 1 1 1 10 0 1 0 0 8.5
13 Sierra Schoenwald... 3 7 0 12 .583 2 2 1 0 2 0 2 0 0 10.0
18 Kate Johnson........ 3 10 1 17 .529 1 0 0 0 2 0 1 1 0 10.5
-------------------------------------------------------------------------------
Totals 45 16 86 .337 39 5 6 4 39 0 12 2 0 56.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Palomar
Date: 8/27/2025 Attend: 0 Time:
Referees:
* = Starter