Official Volleyball Box Score
Palomar at. MiraCosta
10/1/2025 at 6:00 PM @ MiraCosta College

Palomar -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Kiana Merrill....... 4 0 1 1 -1.000 0 0 0 7 16 0 0 0 0 0.0
6 Teiora Tinoisamoa... 4 9 6 27 .111 0 0 0 0 2 3 2 0 0 13.0
8 Caden Pinto......... 4 4 3 10 .100 27 11 0 0 13 0 3 0 0 16.5
9 Reese Maffit........ 4 8 10 33 -.061 1 1 2 3 9 0 4 2 0 11.0
10 Dovie Daniels....... 2 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
12 Emma Bambe.......... 4 4 12 30 -.267 0 0 1 4 15 0 0 0 0 4.0
13 Sierra Schoenwald... 4 8 1 19 .368 0 1 1 0 4 0 7 1 0 12.5
14 Charlie McLaughlin.. 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
15 Mackenzie Moreno.... 4 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
17 Janice Garcia....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Kate Johnson........ 4 6 5 26 .038 0 4 1 1 15 0 2 1 0 11.0
-------------------------------------------------------------------------------
Totals 39 39 147 .000 28 17 5 15 76 3 18 4 0 68.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Palomar............. (3) 25 17 25 25
MiraCosta........... (1) 17 25 19 22
MiraCosta -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Sara Lewis.......... * 3 2 4 6 -.333 0 0 0 0 0 1 0 0 0 3.0
3 Millie Miller....... * 3 4 1 9 .333 17 2 2 0 12 2 0 0 2 8.0
5 Mikayla Negrette.... * 3 5 9 27 -.148 2 1 3 0 16 2 0 0 0 8.0
7 Feagaiga Naotala.... * 3 9 8 20 .050 1 0 2 2 8 4 0 0 0 13.0
9 Ellie Perez......... * 3 1 2 8 -.125 0 2 0 2 16 0 0 0 0 3.0
14 Chloe Fraser........ 3 10 3 17 .412 0 0 0 0 0 1 0 0 0 11.0
18 Julia Hamson........ * 3 1 4 7 -.429 1 0 0 0 3 2 0 0 0 3.0
25 Abigale Glassett.... 3 0 0 0 .000 2 1 2 0 14 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 32 31 94 .011 23 6 9 4 69 12 0 0 2 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: MiraCosta College
Date: 10/1/2025 Attend: 0 Time:
Referees:
* = Starter