#6 Jamie DeSorbo (S) - Palomar
gp
18
p
23
g
19
a
4
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 5 | ||
| Points | 23 | 5 | ||
| Goals | 19 | 4 | ||
| Assists | 4 | 1 | ||
| Shots | 24 | 11 | ||
| Shooting percentage | 79.2 | 36.4 | ||
| Steals | 2 | 1 | ||
| Turnovers | 4 | 1 | ||
| Blocks | 0 | 0 | ||
| Exclusions Drawn | 1 | 1 | ||
| Exclusions | 6 | 2 | ||
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 27 # | Alumni | - | - | - | - | |
| Sep 9 | vs. Southwestern | W, 12-2 | 1 | 0 | 0 | 0 |
| Sep 9 | at Saddleback | L, 12-6 | 1 | 0 | 0 | 0 |
| Sep 10 | at Rio Hondo | W, 14-4 | 1 | 3 | 2 | 1 |
| Sep 10 | at Chaffey | W, 16-5 | 1 | 4 | 3 | 1 |
| Sep 17 | Southwestern | W, 12-6 | 1 | 4 | 3 | 1 |
| Sep 17 | vs. El Camino | W, 10-5 | - | - | - | - |
| Sep 23 | at Fullerton | L, 21-5 | 1 | 0 | 0 | 0 |
| Sep 23 | vs. Santa Monica | W, 17-2 | 1 | 3 | 3 | 0 |
| Sep 24 | at Cypress | L, 9-7 | 1 | 1 | 1 | 0 |
| Sep 24 | at Mt. San Antonio | L, 10-7 | 1 | 0 | 0 | 0 |
| Sep 28 | at Grossmont | W, 13-3 | 1 | 1 | 1 | 0 |
| Oct 12 | at San Diego Mesa | W, 10-9 | 1 | 0 | 0 | 0 |
| Oct 14 | vs. West Valley | L, 18-3 | 1 | 0 | 0 | 0 |
| Oct 14 | at Cerritos | W, 11-5 | 1 | 0 | 0 | 0 |
| Oct 19 | at Crafton Hills | W, 16-6 | 1 | 4 | 3 | 1 |
| Oct 21 | vs. Santa Barbara | L, 15-5 | 1 | 2 | 2 | 0 |
| Oct 21 | vs. Ventura | W, 9-7 | 1 | 1 | 1 | 0 |
| Oct 22 | at Citrus | W, 14-12 | - | - | - | - |
| Oct 22 | at Sierra | L, 10-7 | - | - | - | - |
| Oct 26 | Southwestern | W, 15-7 | 1 | 0 | 0 | 0 |
| Nov 4 | Southwestern | W, 8-3 | 1 | 0 | 0 | 0 |
| Nov 5 | vs. San Diego Mesa | W, 7-6 | - | - | - | - |
| Nov 10 | vs. Golden West | L, 7-6 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | - | 19 | 4 | 2 | 4 | 1 | 0 | 6 | 24 | 79.2 |
| Conference | 5 | - | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 11 | 36.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 3 | - | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 75.0 |
| Away | 10 | - | 10 | 3 | 2 | 1 | 0 | 0 | 2 | 11 | 90.9 |
| Neutral | 5 | - | 6 | 0 | 0 | 3 | 0 | 0 | 2 | 9 | 66.7 |
| - | |||||||||||
| Wins | 12 | - | 16 | 4 | 1 | 3 | 1 | 0 | 4 | 18 | 88.9 |
| Losses | 6 | - | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 50.0 |
| - | |||||||||||
| September | 10 | - | 13 | 3 | 2 | 2 | 0 | 0 | 2 | 14 | 92.9 |
| October | 7 | - | 6 | 1 | 0 | 2 | 1 | 0 | 4 | 9 | 66.7 |
| November | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |