#36 Michael Rodda (1B) - Palomar
gp
45
avg
.379
hr
10
rbi
64
r
58
sb
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 45 | 25 | ||
| Plate appearances | 228 | 131 | ||
| At Bats | 198 | 117 | ||
| Runs | 58 | 37 | ||
| Hits | 75 | 48 | ||
| Doubles | 17 | 7 | ||
| Triples | 3 | 3 | ||
| Home Runs | 10 | 9 | ||
| Runs Batted In | 64 | 44 | ||
| Total bases | 128 | 88 | ||
| Walks | 22 | 7 | ||
| Hit by pitch | 5 | 4 | ||
| Strikeouts | 38 | 18 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 2 | 2 | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .379 | .410 | ||
| On Base Percentage | .451 | .457 | ||
| Slugging Percentage | .646 | .752 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 355 | 214 | ||
| Put Outs | 331 | 199 | ||
| Assists | 20 | 11 | ||
| Errors | 4 | 4 | ||
| Fielding Percentage | .989 | .981 | ||
| Double Plays | 12 | 11 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | Santa Ana | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Golden West | W, 22-7 | 6 | 1 | 3 | 2 | - | - | 2 | - | 2 | - | - |
| Jan 24 | Golden West | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Orange Coast | W, 12-7 | 5 | 1 | 3 | 1 | - | - | 2 | - | 1 | - | - |
| Jan 30 | at Saddleback | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Fullerton | W, 11-6 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 5 | Saddleback | L, 10-7 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 6 | at Fullerton | W, 22-5 | 6 | 3 | 3 | 2 | - | - | 1 | 1 | 1 | - | - |
| Feb 12 | Folsom Lake | W, 10-5 | 4 | 2 | 2 | - | - | - | 0 | 1 | - | - | - |
| Feb 13 | Folsom Lake | W, 14-8 | 4 | 2 | 1 | 1 | - | - | 2 | 2 | 1 | - | - |
| Feb 14 | Folsom Lake | L, 15-5 | 4 | 1 | 0 | - | - | - | 1 | 1 | 1 | - | - |
| Feb 19 | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Riverside | W, 2-0 | 2 | 0 | 1 | - | - | - | 0 | 2 | 1 | - | - |
| Feb 20 | at Riverside | W, 3-1 | 5 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 22 | Cypress | L, 6-3 | 4 | 1 | 2 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 26 | at San Diego Mesa | W, 9-5 | 4 | 1 | 1 | - | 1 | - | 2 | 1 | 1 | - | - |
| Feb 28 | San Diego Mesa | W, 8-5 | 5 | 2 | 4 | - | - | 1 | 3 | - | - | - | - |
| Mar 3 | at Southwestern | W, 9-4 | 4 | 2 | 2 | - | - | - | 1 | 1 | 2 | - | - |
| Mar 5 | Southwestern | W, 12-6 | 4 | 1 | 2 | - | - | - | 0 | - | 1 | - | - |
| Mar 7 | at San Diego City | W, 8-6 | 5 | 0 | 1 | - | - | - | 0 | - | 1 | - | 1 |
| Mar 10 | San Diego City | W, 8-5 | 4 | 1 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 12 | Imperial Valley | W, 12-4 | 5 | 1 | 2 | - | 1 | - | 2 | - | 1 | - | - |
| Mar 14 | at Imperial Valley | W, 11-3 | 5 | 3 | 3 | - | - | 1 | 1 | - | 1 | - | - |
| Mar 17 | at Grossmont | W, 21-12 | 6 | 5 | 4 | 1 | - | 2 | 4 | 1 | - | - | - |
| Mar 19 | Grossmont | W, 12-6 | 5 | 0 | 1 | - | - | - | 3 | - | 1 | - | - |
| Mar 21 | Citrus | W, 5-0 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 24 | at San Diego Mesa | W, 7-0 | 5 | 1 | 2 | - | - | - | 0 | - | 2 | - | - |
| Mar 26 | at San Diego Mesa | W, 7-3 | 6 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 28 | San Diego Mesa | W, 8-7 | 4 | 0 | 0 | - | - | - | 2 | - | 1 | - | - |
| Mar 31 | Southwestern | W, 18-4 | 6 | 3 | 3 | - | 1 | 1 | 3 | - | - | - | - |
| Apr 2 | at Southwestern | W, 4-1 | 5 | 0 | 2 | 1 | - | - | 1 | - | 2 | - | - |
| Apr 3 | Southwestern | L, 10-7 | 4 | 2 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 7 | San Diego City | W, 15-2 | 4 | 2 | 2 | 1 | - | 1 | 3 | 1 | - | - | - |
| Apr 9 | at San Diego City | W, 10-1 | 4 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 11 | San Diego City | W, 17-4 | 3 | 3 | 2 | 2 | - | - | 3 | - | - | - | - |
| Apr 16 | Imperial Valley | W, 19-3 | 4 | 3 | 2 | 1 | - | 1 | 4 | 1 | - | - | - |
| Apr 16 | Imperial Valley | W, 30-6 | 5 | 2 | 3 | 1 | - | 2 | 6 | - | - | - | - |
| Apr 18 | at Imperial Valley | W, 25-4 | 5 | 2 | 4 | - | - | - | 2 | - | - | - | - |
| Apr 21 | Grossmont | W, 12-11 | 5 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 23 | at Grossmont | L, 17-6 | 4 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 24 | Grossmont | W, 15-1 | 6 | 1 | 3 | - | - | - | 3 | - | - | - | - |
| May 1 | Mt. San Jacinto | W, 12-0 | 4 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| May 2 | Mt. San Antonio | W, 12-5 | 4 | 2 | 2 | 1 | - | - | 1 | 1 | - | - | - |
| May 3 | Mt. San Antonio | W, 14-4 | 4 | 1 | 0 | - | - | - | 2 | 1 | 1 | - | - |
| May 7 | Saddleback | W, 12-1 | 5 | 2 | 3 | 1 | - | 1 | 4 | - | 2 | - | - |
| May 8 | Saddleback | W, 12-11 | 7 | 1 | 3 | 1 | - | - | 2 | 1 | 2 | - | - |
| May 15 | Santa Barbara | W, 11-5 | 5 | 2 | 3 | 1 | - | - | 2 | - | 2 | - | - |
| May 16 | Santa Barbara | L, 14-1 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| May 17 | Santa Barbara | W, 9-0 | 4 | 0 | 0 | - | - | - | 1 | 1 | 1 | - | - |
| May 23 | vs. Feather River | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | Santa Ana | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Golden West | W, 22-7 | - | - | - | 5 | 2 | - | - | 1 | - | 6 |
| Jan 24 | Golden West | W, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Orange Coast | W, 12-7 | - | - | - | 4 | 1 | - | 1 | - | - | 5 |
| Jan 30 | at Saddleback | W, 13-4 | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Fullerton | W, 11-6 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 5 | Saddleback | L, 10-7 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Feb 6 | at Fullerton | W, 22-5 | - | - | - | 5 | 2 | - | 1 | 1 | 1.00 | 7 |
| Feb 12 | Folsom Lake | W, 10-5 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 5 |
| Feb 13 | Folsom Lake | W, 14-8 | - | - | - | 2 | 1 | - | - | 2 | - | 6 |
| Feb 14 | Folsom Lake | L, 15-5 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 5 |
| Feb 19 | at Orange Coast | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Riverside | W, 2-0 | 1 | - | - | 1 | 0 | - | - | - | - | 5 |
| Feb 20 | at Riverside | W, 3-1 | - | - | - | 1 | 0 | - | 2 | 2 | 1.00 | 5 |
| Feb 22 | Cypress | L, 6-3 | - | - | - | 2 | 0 | - | 1 | - | - | 5 |
| Feb 26 | at San Diego Mesa | W, 9-5 | - | - | 1 | 3 | 1 | - | 2 | 1 | 2.00 | 6 |
| Feb 28 | San Diego Mesa | W, 8-5 | - | - | - | 7 | 1 | - | 1 | - | - | 5 |
| Mar 3 | at Southwestern | W, 9-4 | 1 | - | - | 2 | 0 | - | - | - | - | 6 |
| Mar 5 | Southwestern | W, 12-6 | - | - | 1 | 2 | 0 | - | 2 | - | - | 5 |
| Mar 7 | at San Diego City | W, 8-6 | - | - | - | 1 | 0 | - | 2 | - | - | 5 |
| Mar 10 | San Diego City | W, 8-5 | 1 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
| Mar 12 | Imperial Valley | W, 12-4 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 5 |
| Mar 14 | at Imperial Valley | W, 11-3 | - | - | - | 6 | 1 | - | - | 1 | - | 5 |
| Mar 17 | at Grossmont | W, 21-12 | - | - | - | 11 | 3 | 1 | 2 | - | - | 7 |
| Mar 19 | Grossmont | W, 12-6 | - | 1 | - | 1 | 0 | - | 1 | 1 | 1.00 | 6 |
| Mar 21 | Citrus | W, 5-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 24 | at San Diego Mesa | W, 7-0 | - | - | - | 2 | 0 | - | - | 1 | - | 5 |
| Mar 26 | at San Diego Mesa | W, 7-3 | - | - | - | 1 | 0 | - | 2 | 3 | 0.67 | 6 |
| Mar 28 | San Diego Mesa | W, 8-7 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Mar 31 | Southwestern | W, 18-4 | - | - | - | 8 | 2 | - | 2 | 1 | 2.00 | 6 |
| Apr 2 | at Southwestern | W, 4-1 | - | - | - | 3 | 1 | - | - | 1 | - | 5 |
| Apr 3 | Southwestern | L, 10-7 | 1 | - | - | 2 | 0 | - | 2 | - | - | 5 |
| Apr 7 | San Diego City | W, 15-2 | - | - | - | 6 | 2 | - | 1 | 1 | 1.00 | 5 |
| Apr 9 | at San Diego City | W, 10-1 | - | - | - | 0 | 0 | - | - | 3 | - | 5 |
| Apr 11 | San Diego City | W, 17-4 | 1 | - | - | 4 | 2 | - | - | - | - | 4 |
| Apr 16 | Imperial Valley | W, 19-3 | - | - | - | 6 | 2 | - | - | 1 | - | 5 |
| Apr 16 | Imperial Valley | W, 30-6 | - | - | - | 10 | 3 | - | 1 | 1 | 1.00 | 5 |
| Apr 18 | at Imperial Valley | W, 25-4 | - | - | - | 4 | 0 | - | 1 | - | - | 5 |
| Apr 21 | Grossmont | W, 12-11 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 5 |
| Apr 23 | at Grossmont | L, 17-6 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 24 | Grossmont | W, 15-1 | - | - | - | 3 | 0 | - | - | 3 | - | 6 |
| May 1 | Mt. San Jacinto | W, 12-0 | - | - | - | 0 | 0 | - | - | 3 | - | 5 |
| May 2 | Mt. San Antonio | W, 12-5 | - | - | - | 3 | 1 | - | 2 | - | - | 5 |
| May 3 | Mt. San Antonio | W, 14-4 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
| May 7 | Saddleback | W, 12-1 | - | - | - | 7 | 2 | - | - | - | - | 5 |
| May 8 | Saddleback | W, 12-11 | - | - | - | 4 | 1 | - | 2 | - | - | 8 |
| May 15 | Santa Barbara | W, 11-5 | - | - | - | 4 | 1 | - | - | - | - | 5 |
| May 16 | Santa Barbara | L, 14-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| May 17 | Santa Barbara | W, 9-0 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 5 |
| May 23 | vs. Feather River | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | Santa Ana | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Golden West | W, 22-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 24 | Golden West | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Orange Coast | W, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 30 | at Saddleback | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Fullerton | W, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 5 | Saddleback | L, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | at Fullerton | W, 22-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 12 | Folsom Lake | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | Folsom Lake | W, 14-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | Folsom Lake | L, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 19 | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Riverside | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | at Riverside | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 22 | Cypress | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 26 | at San Diego Mesa | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | San Diego Mesa | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 3 | at Southwestern | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 5 | Southwestern | W, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | at San Diego City | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | San Diego City | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | Imperial Valley | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Imperial Valley | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | at Grossmont | W, 21-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | Grossmont | W, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Citrus | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | at San Diego Mesa | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | at San Diego Mesa | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | San Diego Mesa | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | Southwestern | W, 18-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | at Southwestern | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | Southwestern | L, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | San Diego City | W, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | at San Diego City | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | San Diego City | W, 17-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | Imperial Valley | W, 19-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | Imperial Valley | W, 30-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Imperial Valley | W, 25-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | Grossmont | W, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | at Grossmont | L, 17-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | Grossmont | W, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | Mt. San Jacinto | W, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | Mt. San Antonio | W, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | Mt. San Antonio | W, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 7 | Saddleback | W, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 8 | Saddleback | W, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 15 | Santa Barbara | W, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 16 | Santa Barbara | L, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 17 | Santa Barbara | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 23 | vs. Feather River | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | Santa Ana | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Golden West | W, 22-7 | 10 | 9 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 24 | Golden West | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Orange Coast | W, 12-7 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 30 | at Saddleback | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Fullerton | W, 11-6 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 5 | Saddleback | L, 10-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | at Fullerton | W, 22-5 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 12 | Folsom Lake | W, 10-5 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 13 | Folsom Lake | W, 14-8 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 14 | Folsom Lake | L, 15-5 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 19 | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Riverside | W, 2-0 | 12 | 11 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 20 | at Riverside | W, 3-1 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 22 | Cypress | L, 6-3 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 26 | at San Diego Mesa | W, 9-5 | 8 | 8 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 28 | San Diego Mesa | W, 8-5 | 9 | 7 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 3 | at Southwestern | W, 9-4 | 8 | 8 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 5 | Southwestern | W, 12-6 | 11 | 11 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 7 | at San Diego City | W, 8-6 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | San Diego City | W, 8-5 | 11 | 9 | 1 | 1 | .909 | - | - | - | - | - | - |
| Mar 12 | Imperial Valley | W, 12-4 | 9 | 7 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 14 | at Imperial Valley | W, 11-3 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | at Grossmont | W, 21-12 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | Grossmont | W, 12-6 | 11 | 9 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | Citrus | W, 5-0 | 8 | 7 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | at San Diego Mesa | W, 7-0 | 9 | 9 | 0 | 0 | 1.000 | 3 | - | - | - | - | - |
| Mar 26 | at San Diego Mesa | W, 7-3 | 6 | 6 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 28 | San Diego Mesa | W, 8-7 | 7 | 5 | 0 | 2 | .714 | - | - | - | - | - | - |
| Mar 31 | Southwestern | W, 18-4 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | at Southwestern | W, 4-1 | 11 | 11 | 0 | 0 | 1.000 | 2 | - | - | - | - | - |
| Apr 3 | Southwestern | L, 10-7 | 12 | 11 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | San Diego City | W, 15-2 | 10 | 9 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | at San Diego City | W, 10-1 | 13 | 13 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | San Diego City | W, 17-4 | 7 | 6 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | Imperial Valley | W, 19-3 | 10 | 9 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | Imperial Valley | W, 30-6 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at Imperial Valley | W, 25-4 | 8 | 7 | 0 | 1 | .875 | - | - | - | - | - | - |
| Apr 21 | Grossmont | W, 12-11 | 11 | 11 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | at Grossmont | L, 17-6 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | Grossmont | W, 15-1 | 4 | 4 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| May 1 | Mt. San Jacinto | W, 12-0 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | Mt. San Antonio | W, 12-5 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 3 | Mt. San Antonio | W, 14-4 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 7 | Saddleback | W, 12-1 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 8 | Saddleback | W, 12-11 | 15 | 12 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| May 15 | Santa Barbara | W, 11-5 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 16 | Santa Barbara | L, 14-1 | 10 | 8 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| May 17 | Santa Barbara | W, 9-0 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 23 | vs. Feather River | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 45 | 198 | 58 | 75 | 17 | 3 | 10 | 64 | 22 | 38 | - | 1 | .379 | .451 | .646 |
| Total | 45 | 198 | 58 | 75 | 17 | 3 | 10 | 64 | 22 | 38 | - | 1 | .379 | .451 | .646 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 45 | 5 | 1 | 2 | 128 | 30 | 1 | 40 | 40 | 1.00 | 228 |
| Total | 45 | 5 | 1 | 2 | 128 | 30 | 1 | 40 | 40 | 1.00 | 228 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 45 | 355 | 331 | 20 | 4 | .989 | 12 | - | - | - | - | - |
| Total | 45 | 355 | 331 | 20 | 4 | .989 | 12 | - | - | - | - | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
