Palomar at Glendale December 19, 2014

(6-5)
60
(1-8)
53
2nd Half - 20:00 1 2 T
Palomar 25 35 60
Glendale 21 32 53

Box Score

Palomar
Glendale

Palomar

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Ryan Schaefer 20 3-6 1-3 8-9 0 4 4 0 1 0 2 2 15
04 - Matt Hollenbeck 20 1-1 1-1 0-0 0 0 0 0 0 0 1 0 3
23 - Jeremy franklin 20 4-6 0-0 0-0 0 1 1 2 1 0 2 1 8
30 - Carston Nyenhuis 20 4-7 0-0 0-0 3 1 4 0 1 0 2 1 8
32 - Cameron Jackson 20 0-3 0-1 0-0 0 2 2 1 0 0 1 3 0
RESERVES  
05 - James Sampson 20 3-7 0-2 5-6 0 2 2 4 3 0 1 3 11
10 - Jared Kane 0 1-2 1-2 0-0 0 0 0 0 0 0 1 0 3
12 - Chris Sorapuru 0 1-5 1-2 0-0 0 1 1 0 0 0 0 3 3
15 - Keith Houston 0 1-3 1-1 0-0 0 2 2 1 0 0 2 1 3
20 - Deven Riley 0 3-3 0-0 0-0 1 5 6 2 1 0 0 0 6
21 - Matt Dunniphan 0 0-2 0-0 0-1 0 2 2 0 0 0 1 2 0
22 - Isaiah Johnson 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
42 - Reid Bohanan 0 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
TM - Team 2 8 10 0 0
TOTALS   21-45 5-12 13-16 6 31 37 10 7 0 13 16 60
    46.7% 41.7% 81.3%  

Glendale

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Juwan Thomas 20 3-13 2-8 3-5 1 4 5 5 2 0 3 3 11
24 - Christopher Hines 20 0-6 0-1 0-0 1 2 3 1 1 0 1 1 0
32 - Mitchell West 11 0-7 0-2 2-4 1 1 2 1 0 0 1 3 2
35 - Cornelius McClain 20 2-5 0-2 0-0 0 2 2 0 0 0 0 1 4
45 - Dillon Biggs 20 7-15 2-6 2-2 1 5 6 1 0 0 3 1 18
RESERVES  
20 - Michael Carter 16 1-2 1-1 0-1 1 1 2 2 1 0 1 2 3
30 - Felix Anugom 13 7-9 1-3 0-0 1 2 3 0 4 1 0 1 15
TM - Team 5 3 8 0 0
TOTALS   20-57 6-23 7-12 11 20 31 10 8 1 9 12 53
    35.1% 26.1% 58.3%  

Game Information

Date/Time: December 19, 2014 - 12:00 PM
Location: Glendale College
Technical fouls: Palomar-None ; Glendale-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Palomar Glendale
Field Goal 21-45 20-57
Field Goal % 46.7% 35.1%
3 Point 5-12 6-23
3 Point % 41.7% 26.1%
Free Throw 13-16 7-12
Free Throw % 81.3% 58.3%
Rebounds 37 31
Assists 10 10
Turnovers 13 9
Points off Turnovers 8 8
2nd Chance Points 7 9
Points in the Paint 2 4
Fastbreak Points 0 0
Bench Points 26 18
Largest Lead 14 8
Time of Largest Lead 2nd-00:35 1st-06:12
Trends Ties: 1; Lead Changes: 4
Field Goals %
Palomar
46.7%
35.1%
Glendale
3 Point %
Palomar
41.7%
26.1%
Glendale
Rebounds
Palomar
37
31
Glendale
Turnovers
Palomar
13
9
Glendale

Period1 Box Score

Palomar
Glendale

Palomar

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Ryan Schaefer 20 1-2 1-2 2-2 0 0 0 0 0 0 1 0 5
04 - Matt Hollenbeck 20 1-1 1-1 0-0 0 0 0 0 0 0 1 0 3
23 - Jeremy franklin 20 3-4 0-0 0-0 0 1 1 1 1 0 1 0 6
30 - Carston Nyenhuis 20 2-3 0-0 0-0 2 1 3 0 0 0 2 0 4
32 - Cameron Jackson 20 0-1 0-0 0-0 0 1 1 1 0 0 1 1 0
RESERVES  
05 - James Sampson 20 1-5 0-2 0-0 0 2 2 2 3 0 0 2 2
10 - Jared Kane 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
12 - Chris Sorapuru 0 1-2 1-1 0-0 0 1 1 0 0 0 0 1 3
15 - Keith Houston 0 0-1 0-0 0-0 0 0 0 1 0 0 2 1 0
20 - Deven Riley 0 1-1 0-0 0-0 0 1 1 1 1 0 0 0 2
21 - Matt Dunniphan 0 0-1 0-0 0-0 0 1 1 0 0 0 1 1 0
22 - Isaiah Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Reid Bohanan 0 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
TM - Team 1 6 7 0 0
TOTALS   10-22 3-7 2-2 2 10 12 6 5 0 9 6 25
    45.5% 42.9% 100.0%  

Glendale

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Juwan Thomas 20 0-4 0-2 1-2 0 2 2 3 2 0 2 0 1
24 - Christopher Hines 20 0-2 0-0 0-0 1 1 2 0 1 0 1 0 0
32 - Mitchell West 11 0-5 0-2 0-0 1 0 1 1 0 0 1 1 0
35 - Cornelius McClain 20 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
45 - Dillon Biggs 20 2-6 1-3 2-2 0 3 3 0 0 0 2 0 7
RESERVES  
20 - Michael Carter 16 0-0 0-0 0-0 0 0 0 2 0 0 0 1 0
30 - Felix Anugom 13 6-8 1-3 0-0 1 2 3 0 4 1 0 0 13
TM - Team 0 0 0 0 0
TOTALS   8-26 2-11 3-4 3 8 11 6 7 1 6 2 21
    30.8% 18.2% 75.0%  

Period2 Box Score

Palomar
Glendale

Palomar

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Ryan Schaefer 0 2-4 0-1 6-7 0 4 4 0 1 0 1 2 10
04 - Matt Hollenbeck 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jeremy franklin 0 1-2 0-0 0-0 0 0 0 1 0 0 1 1 2
30 - Carston Nyenhuis 0 2-4 0-0 0-0 1 0 1 0 1 0 0 1 4
32 - Cameron Jackson 0 0-2 0-1 0-0 0 1 1 0 0 0 0 2 0
RESERVES  
05 - James Sampson 0 2-2 0-0 5-6 0 0 0 2 0 0 1 1 9
10 - Jared Kane 0 1-1 1-1 0-0 0 0 0 0 0 0 1 0 3
12 - Chris Sorapuru 0 0-3 0-1 0-0 0 0 0 0 0 0 0 2 0
15 - Keith Houston 0 1-2 1-1 0-0 0 2 2 0 0 0 0 0 3
20 - Deven Riley 0 2-2 0-0 0-0 1 4 5 1 0 0 0 0 4
21 - Matt Dunniphan 0 0-1 0-0 0-1 0 1 1 0 0 0 0 1 0
22 - Isaiah Johnson 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
42 - Reid Bohanan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 2 3 0 0
TOTALS   11-23 2-5 11-14 2 13 15 4 2 0 4 10 35
    47.8% 40.0% 78.6%  

Glendale

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Juwan Thomas 0 3-9 2-6 2-3 1 2 3 2 0 0 1 3 10
24 - Christopher Hines 0 0-4 0-1 0-0 0 1 1 1 0 0 0 1 0
32 - Mitchell West 0 0-2 0-0 2-4 0 1 1 0 0 0 0 2 2
35 - Cornelius McClain 0 2-4 0-1 0-0 0 2 2 0 0 0 0 1 4
45 - Dillon Biggs 0 5-9 1-3 0-0 1 2 3 1 0 0 1 1 11
RESERVES  
20 - Michael Carter 0 1-2 1-1 0-1 1 1 2 0 1 0 1 1 3
30 - Felix Anugom 0 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
TM - Team 5 3 8 0 0
TOTALS   12-31 4-12 4-8 3 9 12 4 1 0 3 10 32
    38.7% 33.3% 50.0%