#5 Matt Beeler (F) - Palomar

gp
27
pts/g
7.8
fg %
55.6
3pt %
28.2
ft %
69.4
reb/g
6.7
a/g
2.7
Player Stats
  Overall Conf
Games 27 10
Games started 27 10
Minutes 455 70
Minutes per game 16.9 7.0
FG 75-135 24-46
FG Pct 55.6 52.2
3PT 11-39 3-12
3PT Pct 28.2 25.0
FT 50-72 13-19
FT Pct 69.4 68.4
Off rebounds 38 17
Def rebounds 144 61
Total rebounds 182 78
Rebounds per game 6.7 7.8
Personal fouls 77 28
Disqualifications 5 2
Assists 73 40
Turnovers 55 20
Assist to turnover ratio 1.3 2.0
Steals 17 6
Blocks 7 4
Points 211 64
Points per game 7.8 6.4
Points per 40 min 18.5 36.6
Recent Results
Date Opponent/Event Result
Jan 27 at Desert L, 96-94
Feb 3 at San Bernardino L, 87-75
Feb 8 at Mt. San Jacinto L, 79-60
Feb 10 San Diego Miramar W, 99-98
Feb 15 at MiraCosta L, 88-80
Feb 17 Desert W, 94-76
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 vs. Pasadena City W, 83-80 1 31 1-1 100.0 0-0 - 0-1 0.0 2
Nov 4 at Ventura W, 67-64 1 17 2-4 50.0 0-0 - 0-1 0.0 4
Nov 5 vs. Riverside L, 83-77 1 28 1-2 50.0 1-2 50.0 0-2 0.0 3
Nov 15 Southwestern W, 73-66 1 29 4-6 66.7 0-1 0.0 0-1 0.0 8
Nov 25 LA Southwest L, 81-68 1 1 1-6 16.7 0-2 0.0 4-4 100.0 6
Nov 26 LA Trade Tech L, 105-97 1 1 4-6 66.7 0-1 0.0 7-9 77.8 15
Dec 2 vs. Moorpark L, 65-62 1 25 0-1 0.0 0-0 - 2-2 100.0 2
Dec 3 vs. Santa Monica L, 90-86 1 35 3-5 60.0 2-4 50.0 2-2 100.0 10
Dec 9 Orange Coast W, 85-69 1 1 3-3 100.0 1-1 100.0 1-3 33.3 8
Dec 16 Fullerton L, 89-79 1 1 1-4 25.0 0-2 0.0 1-2 50.0 3
Dec 21 at Desert W, 85-70 1 35 4-7 57.1 0-1 0.0 2-3 66.7 10
Dec 28 vs. Merritt W, 70-62 1 33 4-5 80.0 0-1 0.0 2-3 66.7 10
Dec 29 vs. Cuesta W, 79-68 1 33 4-7 57.1 0-2 0.0 3-4 75.0 11
Dec 30 at Allan Hancock L, 66-62 1 30 3-5 60.0 1-3 33.3 0-0 - 7
Jan 6 vs. Pasadena City W, 67-66 1 36 8-13 61.5 2-2 100.0 6-6 100.0 24
Jan 7 vs. EC-Compton Center L, 107-90 1 31 6-9 66.7 1-3 33.3 5-5 100.0 18
Jan 8 vs. Glendale L, 73-66 1 18 2-5 40.0 0-2 0.0 2-5 40.0 6
Jan 13 San Bernardino L, 60-51 1 1 2-4 50.0 0-2 0.0 0-0 - 4
Jan 18 Mt. San Jacinto L, 81-74 1 1 3-8 37.5 1-3 33.3 1-3 33.3 8
Jan 21 at San Diego Miramar L, 101-73 1 1 2-4 50.0 0-0 - 2-4 50.0 6
Jan 25 MiraCosta W, 103-85 1 1 3-4 75.0 1-1 100.0 5-5 100.0 12
Jan 27 at Desert L, 96-94 1 34 2-7 28.6 0-2 0.0 2-2 100.0 6
Feb 3 at San Bernardino L, 87-75 1 1 3-5 60.0 0-1 0.0 0-0 - 6
Feb 8 at Mt. San Jacinto L, 79-60 1 1 2-4 50.0 0-1 0.0 0-0 - 4
Feb 10 San Diego Miramar W, 99-98 1 1 1-1 100.0 0-0 - 0-0 - 2
Feb 15 at MiraCosta L, 88-80 1 1 3-5 60.0 0-1 0.0 3-5 60.0 9
Feb 17 Desert W, 94-76 1 28 3-4 75.0 1-1 100.0 0-0 - 7
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 3 vs. Pasadena City W, 83-80 1 31 0 2 2 1 3 0.3 0 0 4 -
Nov 4 at Ventura W, 67-64 1 17 0 3 3 0 0 - 1 0 4 -
Nov 5 vs. Riverside L, 83-77 1 28 1 3 4 1 1 1.0 0 0 3 -
Nov 15 Southwestern W, 73-66 1 29 3 2 5 2 1 2.0 1 0 0 -
Nov 25 LA Southwest L, 81-68 1 1 2 5 7 1 1 1.0 0 0 4 -
Nov 26 LA Trade Tech L, 105-97 1 1 2 10 12 2 3 0.7 1 1 4 -
Dec 2 vs. Moorpark L, 65-62 1 25 1 3 4 2 1 2.0 0 1 2 -
Dec 3 vs. Santa Monica L, 90-86 1 35 1 1 2 3 5 0.6 0 0 5 1
Dec 9 Orange Coast W, 85-69 1 1 3 10 13 3 3 1.0 1 0 4 -
Dec 16 Fullerton L, 89-79 1 1 0 7 7 2 2 1.0 0 0 1 -
Dec 21 at Desert W, 85-70 1 35 1 6 7 3 2 1.5 1 0 2 -
Dec 28 vs. Merritt W, 70-62 1 33 1 7 8 2 2 1.0 1 0 0 -
Dec 29 vs. Cuesta W, 79-68 1 33 1 5 6 2 2 1.0 0 0 3 -
Dec 30 at Allan Hancock L, 66-62 1 30 0 7 7 3 1 3.0 0 0 1 -
Jan 6 vs. Pasadena City W, 67-66 1 36 5 7 12 1 3 0.3 2 1 5 1
Jan 7 vs. EC-Compton Center L, 107-90 1 31 0 4 4 3 4 0.8 1 0 2 -
Jan 8 vs. Glendale L, 73-66 1 18 0 1 1 2 1 2.0 2 0 5 1
Jan 13 San Bernardino L, 60-51 1 1 0 3 3 2 2 1.0 2 0 4 -
Jan 18 Mt. San Jacinto L, 81-74 1 1 3 7 10 4 1 4.0 0 1 2 -
Jan 21 at San Diego Miramar L, 101-73 1 1 1 4 5 1 2 0.5 0 1 1 -
Jan 25 MiraCosta W, 103-85 1 1 1 7 8 4 4 1.0 0 0 2 -
Jan 27 at Desert L, 96-94 1 34 1 4 5 10 0 - 0 0 2 -
Feb 3 at San Bernardino L, 87-75 1 1 2 8 10 3 1 3.0 0 1 5 1
Feb 8 at Mt. San Jacinto L, 79-60 1 1 3 6 9 2 2 1.0 0 1 2 -
Feb 10 San Diego Miramar W, 99-98 1 1 1 4 5 3 0 - 0 0 5 1
Feb 15 at MiraCosta L, 88-80 1 1 3 13 16 4 2 2.0 1 0 2 -
Feb 17 Desert W, 94-76 1 28 2 5 7 7 6 1.2 3 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2016-17 27 27 16.9 2.8-5.0 55.6 0.4-1.4 28.2 1.9-2.7 69.4 7.8
2017-18 28 23 22.3 1.9-3.8 51.4 0.6-1.6 37.8 1.6-2.3 69.2 6.1
Total 55 50 19.6 2.3-4.4 53.8 0.5-1.5 33.3 1.7-2.5 69.3 6.9
  gp gs min fg pct 3pt pct ft pct pts
2016-17 27 27 455 75-135 55.6 11-39 28.2 50-72 69.4 211
2017-18 28 23 624 54-105 51.4 17-45 37.8 45-65 69.2 170
Total 55 50 1079 129-240 53.8 28-84 33.3 95-137 69.3 381
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2016-17 27 27 16.9 0.0-0.0 55.6 0.0-0.0 28.2 0.0-0.0 69.4 0.0
2017-18 28 23 22.3 0.0-0.0 51.4 0.0-0.0 37.8 0.0-0.0 69.2 0.0
Total 55 50 19.6 0.0-0.0 53.8 0.0-0.0 33.3 0.0-0.0 69.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2016-17 27 27 16.9 1.4 5.3 6.7 2.9 0.2 2.7 2.0 1.3 0.6 0.3
2017-18 28 23 22.3 0.5 3.3 3.8 2.5 0.1 3.9 2.0 1.9 0.5 0.1
Total 55 50 19.6 0.9 4.3 5.2 2.7 0.1 3.3 2.0 1.6 0.6 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2016-17 27 27 455 38 144 182 77 5 73 55 1.3 17 7
2017-18 28 23 624 13 93 106 71 3 110 57 1.9 14 3
Total 55 50 1079 51 237 288 148 8 183 112 1.6 31 10
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2016-17 27 27 16.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
2017-18 28 23 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Total 55 50 19.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 27 16.9 2.8-5.0 55.6 0.4-1.4 28.2 1.9-2.7 69.4 7.8
Conference 10 10 7.0 2.4-4.6 52.2 0.3-1.2 25.0 1.3-1.9 68.4 6.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 6.5 2.5-4.6 54.3 0.4-1.4 28.6 1.9-2.7 70.4 7.3
Away 8 8 15.0 2.6-5.1 51.2 0.1-1.1 11.1 1.1-1.9 60.0 6.5
Neutral 9 9 30.0 3.2-5.3 60.4 0.7-1.8 37.5 2.4-3.3 73.3 9.6
-
Wins 11 11 22.3 3.4-5.0 67.3 0.5-0.9 50.0 1.7-2.5 70.4 8.9
Losses 16 16 13.1 2.4-5.0 47.5 0.4-1.8 20.7 1.9-2.8 68.9 7.1
-
November 6 6 17.8 2.2-4.2 52.0 0.2-1.0 16.7 1.8-3.0 61.1 6.3
December 8 8 24.1 2.8-4.6 59.5 0.5-1.8 28.6 1.6-2.4 68.4 7.6
January 8 8 15.4 3.5-6.8 51.9 0.6-1.9 33.3 2.9-3.8 76.7 10.5
February 5 5 6.4 2.4-3.8 63.2 0.2-0.8 25.0 0.6-1.0 60.0 5.6
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 455 75-135 55.6 11-39 28.2 50-72 69.4 211
Conference 10 10 70 24-46 52.2 3-12 25.0 13-19 68.4 64
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 10 65 25-46 54.3 4-14 28.6 19-27 70.4 73
Away 8 8 120 21-41 51.2 1-9 11.1 9-15 60.0 52
Neutral 9 9 270 29-48 60.4 6-16 37.5 22-30 73.3 86
-
Wins 11 11 245 37-55 67.3 5-10 50.0 19-27 70.4 98
Losses 16 16 210 38-80 47.5 6-29 20.7 31-45 68.9 113
-
November 6 6 107 13-25 52.0 1-6 16.7 11-18 61.1 38
December 8 8 193 22-37 59.5 4-14 28.6 13-19 68.4 61
January 8 8 123 28-54 51.9 5-15 33.3 23-30 76.7 84
February 5 5 32 12-19 63.2 1-4 25.0 3-5 60.0 28
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 27 16.9 0.0-0.0 55.6 0.0-0.0 28.2 0.0-0.0 69.4 0.0
Conference 10 10 7.0 0.0-0.0 52.2 0.0-0.0 25.0 0.0-0.0 68.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 6.5 0.0-0.0 54.3 0.0-0.0 28.6 0.0-0.0 70.4 0.0
Away 8 8 15.0 0.0-0.0 51.2 0.0-0.0 11.1 0.0-0.0 60.0 0.0
Neutral 9 9 30.0 0.0-0.0 60.4 0.0-0.0 37.5 0.0-0.0 73.3 0.0
-
Wins 11 11 22.3 0.0-0.0 67.3 0.0-0.0 50.0 0.0-0.0 70.4 0.0
Losses 16 16 13.1 0.0-0.0 47.5 0.0-0.0 20.7 0.0-0.0 68.9 0.0
-
November 6 6 17.8 0.0-0.0 52.0 0.0-0.0 16.7 0.0-0.0 61.1 0.0
December 8 8 24.1 0.0-0.0 59.5 0.0-0.0 28.6 0.0-0.0 68.4 0.0
January 8 8 15.4 0.0-0.0 51.9 0.0-0.0 33.3 0.0-0.0 76.7 0.0
February 5 5 6.4 0.0-0.0 63.2 0.0-0.0 25.0 0.0-0.0 60.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 27 16.9 1.4 5.3 6.7 2.9 0.2 2.7 2.0 1.3 0.6 0.3
Conference 10 10 7.0 1.7 6.1 7.8 2.8 0.2 4.0 2.0 2.0 0.6 0.4
Exhibition - - - - - - - - - - - - -
-
Home 10 10 6.5 1.7 6.0 7.7 2.9 0.1 3.0 2.3 1.3 0.8 0.2
Away 8 8 15.0 1.4 6.4 7.8 2.4 0.1 3.3 1.3 2.6 0.4 0.4
Neutral 9 9 30.0 1.1 3.7 4.8 3.2 0.3 1.9 2.4 0.8 0.7 0.2
-
Wins 11 11 22.3 1.6 5.3 6.9 2.9 0.2 2.5 2.4 1.1 0.9 0.1
Losses 16 16 13.1 1.3 5.4 6.6 2.8 0.2 2.8 1.8 1.6 0.4 0.4
-
November 6 6 17.8 1.3 4.2 5.5 3.2 - 1.2 1.5 0.8 0.5 0.2
December 8 8 24.1 1.0 5.8 6.8 2.3 0.1 2.5 2.3 1.1 0.4 0.1
January 8 8 15.4 1.4 4.6 6.0 2.9 0.3 3.4 2.1 1.6 0.9 0.4
February 5 5 6.4 2.2 7.2 9.4 3.4 0.4 3.8 2.2 1.7 0.8 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 27 455 38 144 182 77 5 73 55 1.3 17 7
Conference 10 10 70 17 61 78 28 2 40 20 2.0 6 4
Exhibition - - - - - - - - - - - - -
-
Home 10 10 65 17 60 77 29 1 30 23 1.3 8 2
Away 8 8 120 11 51 62 19 1 26 10 2.6 3 3
Neutral 9 9 270 10 33 43 29 3 17 22 0.8 6 2
-
Wins 11 11 245 18 58 76 32 2 28 26 1.1 10 1
Losses 16 16 210 20 86 106 45 3 45 29 1.6 7 6
-
November 6 6 107 8 25 33 19 - 7 9 0.8 3 1
December 8 8 193 8 46 54 18 1 20 18 1.1 3 1
January 8 8 123 11 37 48 23 2 27 17 1.6 7 3
February 5 5 32 11 36 47 17 2 19 11 1.7 4 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 27 16.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 10 10 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 10 6.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 8 8 15.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
Neutral 9 9 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
Wins 11 11 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 16 16 13.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
-
November 6 6 17.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 8 8 24.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
January 8 8 15.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
February 5 5 6.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0