2016-17 Basketball Statistics - Palomar

Games
27
Pts
77.7
FG %
45.1
3PT %
35.6
FT %
66.6
Reb
39.2
Ast
17.1
Team Summary
Title Record
Overall 11-16 (.407)
Conference 3-7 (.300)
Streak Won 1
Home 5-5
Away 2-6
Neutral 4-5
Recent Results
Date Opponent Result
Jan 27 at Desert L, 96-94
Feb 3 at San Bernardino L, 87-75
Feb 8 at Mt. San Jacinto L, 79-60
Feb 10 San Diego Miramar W, 99-98
Feb 15 at MiraCosta L, 88-80
Feb 17 Desert W, 94-76
Team Stats
Statistics Overall Conf
Games 27 10
Points 2099 803
Points per game 77.7 80.3
FG made per game 26.8 29.5
FG attempts per game 59.3 61.6
FG Pct 45.1 47.9
3PT made per game 9.0 9.5
3PT attempts per game 25.2 25.6
3PT Pct 35.6 37.1
FT made per game 15.2 11.8
FT attempt per game 22.8 18.0
FT Pct 66.6 65.6
Off rebounds per game 9.9 10.3
Def rebounds per game 29.3 28.9
Total rebounds per game 39.2 39.2
Opponents' Off rebounds per game 12.1 10.0
Opponents' Def rebounds per game 26.2 23.9
Opponents' Total rebounds per game 38.3 33.9
Rebound margin per game 1.0 5.3
Assists per game 17.1 19.2
Opponents' Assists per game 16.3 18.1
Turnovers per game 17.2 18.1
Opponents' Turnovers per game 12.4 10.8
Steals per game 5.3 5.1
Opponents' Steals per game 8.3 8.4
Blocks per game 1.9 2.8
Opponents' Blocks per game 2.4 2.5
Personal fouls per game 19.0 20.3
Opponents' Personal fouls per game 16.7 10.9
Points per game allowed 79.8 85.1
Opponents' Field goal percentage 43.0 45.4
Opponents' 3PT percentage 33.7 37.2
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 723-1602 295-616
3 point total-attempts 242-680 95-256
Free throw total-attempts 410-616 118-180
Opponents' Field goal total-attempts 768-1785 302-665
Opponents' 3 point total-attempts 248-735 97-261
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 3 vs. Pasadena City W, 83-80 28-57 49.1 12-21 57.1 15-25 60.0 12 30 42 12 15 5 1 16 83
Nov 4 at Ventura W, 67-64 25-57 43.9 7-14 50.0 10-23 43.5 8 35 43 12 17 8 0 22 67
Nov 5 vs. Riverside L, 83-77 24-56 42.9 11-26 42.3 18-25 72.0 7 25 32 11 13 6 0 21 77
Nov 15 Southwestern W, 73-66 27-60 45.0 6-19 31.6 13-19 68.4 10 27 37 14 10 5 1 17 73
Nov 25 LA Southwest L, 81-68 25-68 36.8 6-18 33.3 11-24 45.8 11 32 43 15 20 7 2 23 68
Nov 26 LA Trade Tech L, 105-97 27-54 50.0 9-22 40.9 34-46 73.9 10 26 36 16 27 6 1 27 97
Dec 2 vs. Moorpark L, 65-62 20-48 41.7 6-22 27.3 16-25 64.0 5 37 42 14 24 2 4 15 62
Dec 3 vs. Santa Monica L, 90-86 29-66 43.9 8-30 26.7 20-31 64.5 14 35 49 20 25 2 3 25 86
Dec 9 Orange Coast W, 85-69 25-49 51.0 13-32 40.6 22-35 62.9 7 32 39 23 10 6 2 12 85
Dec 16 Fullerton L, 89-79 23-48 47.9 5-20 25.0 28-34 82.4 4 29 33 12 10 5 0 16 79
Dec 21 at Desert W, 85-70 27-66 40.9 8-27 29.6 23-28 82.1 13 38 51 25 16 7 1 15 85
Dec 28 vs. Merritt W, 70-62 28-62 45.2 10-37 27.0 4-11 36.4 13 32 45 19 18 6 0 16 70
Dec 29 vs. Cuesta W, 79-68 24-51 47.1 8-19 42.1 23-33 69.7 7 25 32 13 13 3 2 14 79
Dec 30 at Allan Hancock L, 66-62 24-64 37.5 7-36 19.4 7-13 53.8 12 26 38 14 16 6 1 14 62
Jan 6 vs. Pasadena City W, 67-66 21-71 29.6 8-29 27.6 17-21 81.0 17 32 49 11 14 7 1 18 67
Jan 7 vs. EC-Compton Center L, 107-90 30-58 51.7 13-24 54.2 17-22 77.3 6 21 27 21 22 5 0 16 90
Jan 8 vs. Glendale L, 73-66 21-51 41.2 10-28 35.7 14-21 66.7 9 20 29 17 14 7 3 22 66
Jan 13 San Bernardino L, 60-51 20-51 39.2 4-23 17.4 7-14 50.0 8 21 29 8 18 9 0 14 51
Jan 18 Mt. San Jacinto L, 81-74 27-62 43.5 10-29 34.5 10-16 62.5 14 28 42 15 13 3 4 15 74
Jan 21 at San Diego Miramar L, 101-73 27-61 44.3 8-19 42.1 11-16 68.8 7 25 32 20 19 6 5 12 73
Jan 25 MiraCosta W, 103-85 37-57 64.9 11-22 50.0 18-26 69.2 9 36 45 28 17 4 3 21 103
Jan 27 at Desert L, 96-94 34-75 45.3 14-33 42.4 12-19 63.2 12 37 49 30 12 4 4 24 94
Feb 3 at San Bernardino L, 87-75 26-57 45.6 10-26 38.5 13-16 81.3 8 20 28 22 14 5 2 20 75
Feb 8 at Mt. San Jacinto L, 79-60 24-48 50.0 9-22 40.9 3-6 50.0 8 25 33 15 24 0 3 18 60
Feb 10 San Diego Miramar W, 99-98 36-66 54.5 13-25 52.0 14-22 63.6 12 33 45 25 27 5 5 38 99
Feb 15 at MiraCosta L, 88-80 28-66 42.4 8-28 28.6 16-29 55.2 16 34 50 18 17 6 1 24 80
Feb 17 Desert W, 94-76 36-73 49.3 8-29 27.6 14-16 87.5 9 30 39 11 20 9 1 17 94
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 27 723-1602 45.1 242-680 35.6 410-616 66.6 9.9 29.3 39.2 17.1 17.2 5.3 1.9 19.0 77.7 1.166 -0.041
Conference 10 295-616 47.9 95-256 37.1 118-180 65.6 10.3 28.9 39.2 19.2 18.1 5.1 2.8 20.3 80.3 1.157 -0.107
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 10 283-588 48.1 85-239 35.6 171-252 67.9 9.4 29.4 38.8 16.7 17.2 5.9 1.9 20.0 82.2 1.234 0.003
Away 8 215-494 43.5 71-205 34.6 95-150 63.3 10.5 30.0 40.5 19.5 16.9 5.3 2.1 18.6 74.5 1.094 -0.116
Neutral 9 225-520 43.3 86-236 36.4 144-214 67.3 10.0 28.6 38.6 15.3 17.6 4.8 1.6 18.1 75.6 1.156 -0.020
 
Wins 11 314-669 46.9 104-274 38.0 173-259 66.8 10.6 31.8 42.5 17.5 16.1 5.9 1.5 18.7 82.3 1.241 0.137
Losses 16 409-933 43.8 138-406 34.0 237-357 66.4 9.4 27.6 37.0 16.8 18.0 4.9 2.1 19.1 74.6 1.115 -0.163
 
November 6 156-352 44.3 51-120 42.5 101-162 62.3 9.7 29.2 38.8 13.3 17.0 6.2 0.8 21.0 77.3 1.172 -0.014
December 8 200-454 44.1 65-223 29.1 143-210 68.1 9.4 31.8 41.1 17.5 16.5 4.6 1.6 15.9 76.0 1.190 0.083
January 8 217-486 44.7 78-207 37.7 106-155 68.4 10.3 27.5 37.8 18.8 16.1 5.6 2.5 17.8 77.3 1.159 -0.147
February 5 150-310 48.4 48-130 36.9 60-89 67.4 10.6 28.4 39.0 18.2 20.4 5.0 2.4 23.4 81.6 1.136 -0.101
Date Opponent Score Attend
Nov 3 vs. Pasadena City W, 83-80 87
Nov 4 at Ventura W, 67-64 0
Nov 5 vs. Riverside L, 83-77 0
Nov 15 Southwestern W, 73-66 0
Nov 25 LA Southwest L, 81-68 0
Nov 26 LA Trade Tech L, 105-97 0
Dec 2 vs. Moorpark L, 65-62 0
Dec 3 vs. Santa Monica L, 90-86 0
Dec 9 Orange Coast W, 85-69 0
Dec 16 Fullerton L, 89-79 0
Dec 21 at Desert W, 85-70 78
Dec 28 vs. Merritt W, 70-62 0
Dec 29 vs. Cuesta W, 79-68 0
Dec 30 at Allan Hancock L, 66-62 0
Jan 6 vs. Pasadena City W, 67-66 0
Jan 7 vs. EC-Compton Center L, 107-90 0
Jan 8 vs. Glendale L, 73-66 0
Jan 13 San Bernardino L, 60-51 0
Jan 18 Mt. San Jacinto L, 81-74 0
Jan 21 at San Diego Miramar L, 101-73 0
Jan 25 MiraCosta W, 103-85 0
Jan 27 at Desert L, 96-94 78
Feb 3 at San Bernardino L, 87-75 0
Feb 8 at Mt. San Jacinto L, 79-60 0
Feb 10 San Diego Miramar W, 99-98 0
Feb 15 at MiraCosta L, 88-80 0
Feb 17 Desert W, 94-76 0