#34 Trevor McNabb (G) - Palomar

gp
25
pts/g
3.7
fg %
31.6
3pt %
29.5
ft %
47.4
reb/g
0.5
a/g
0.5
Player Stats
  Overall Conf
Games 25 13
Games started - -
Minutes 216 125
Minutes per game 8.6 9.6
FG 30-95 19-65
FG Pct 31.6 29.2
3PT 23-78 15-51
3PT Pct 29.5 29.4
FT 9-19 6-12
FT Pct 47.4 50.0
Off rebounds 6 3
Def rebounds 7 7
Total rebounds 13 10
Rebounds per game 0.5 0.8
Personal fouls 34 18
Disqualifications - -
Assists 12 8
Turnovers 6 3
Assist to turnover ratio 2.0 2.7
Steals 5 3
Blocks 2 1
Points 92 59
Points per game 3.7 4.5
Points per 40 min 17.0 18.9
Recent Results
Date Opponent/Event Result
Feb 16 Imperial Valley W, 1-0
Feb 18 Cuyamaca W, 60-44
Feb 19 Imperial Valley W, 92-50
Feb 23 at Southwestern L, 58-55
Feb 25 Cerritos W, 63-52
Mar 1 Cypress L, 69-63
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 17 # at TBD   - - - - - - - - -
Sep 18 # at TBD   - - - - - - - - -
Sep 19 # at TBD   - - - - - - - - -
Oct 7 # Santiago Canyon   - - - - - - - - -
Oct 23 # at Riverside   - - - - - - - - -
Nov 4 vs. Orange Coast W, 91-71 - 1 1-5 20.0 0-4 0.0 3-4 75.0 5
Nov 5 at San Diego Miramar L, 64-58 - 18 3-5 60.0 3-5 60.0 0-0 - 9
Nov 6 vs. MiraCosta W, 85-79 - 1 1-2 50.0 1-2 50.0 0-0 - 3
Nov 12 Long Beach W, 75-65 - 6 0-1 0.0 0-1 0.0 0-0 - 0
Nov 26 Moorpark W, 84-61 - 11 1-5 20.0 1-5 20.0 0-3 0.0 3
Nov 27 Orange Coast W, 79-70 - 7 2-4 50.0 0-2 0.0 0-0 - 4
Nov 28 LA Harbor L, 84-75 - - - - - - - - -
Dec 3 vs. Saddleback W, 82-65 - 5 0-0 - 0-0 - 0-0 - 0
Dec 4 vs. San Diego City L, 84-56 - 10 1-1 100.0 1-1 100.0 0-0 - 3
Dec 5 at Grossmont W, 103-96 - 15 2-4 50.0 2-4 50.0 0-0 - 6
Dec 10 at Santiago Canyon L, 80-67 - 9 0-1 0.0 0-1 0.0 0-0 - 0
Dec 15 at San Diego Miramar W, 78-76 - 1 1-2 50.0 1-2 50.0 0-0 - 3
Jan 12 San Diego Mesa W, 75-71 - 11 0-4 0.0 0-3 0.0 0-0 - 0
Jan 14 at San Diego City L, 89-53 - 5 0-0 - 0-0 - 1-2 50.0 1
Jan 17 MiraCosta W, 90-69 - 10 3-6 50.0 3-4 75.0 1-2 50.0 10
Jan 21 at Cuyamaca W, 76-69 - 1 2-7 28.6 1-5 20.0 0-0 - 5
Jan 24 at Grossmont L, 78-71 - 15 1-6 16.7 1-4 25.0 0-0 - 3
Jan 26 San Diego Miramar L, 60-56 - 16 1-6 16.7 1-5 20.0 2-2 100.0 5
Jan 31 at MiraCosta L, 68-51 - 1 0-1 0.0 0-1 0.0 0-2 0.0 0
Feb 2 Grossmont W, 88-74 - 17 4-7 57.1 3-6 50.0 0-0 - 11
Feb 4 Southwestern W, 53-49 - 5 0-2 0.0 0-1 0.0 0-0 - 0
Feb 9 at San Diego Mesa W, 64-59 - - - - - - - - -
Feb 11 San Diego City L, 78-59 - - - - - - - - -
Feb 16 Imperial Valley W, 1-0 - - - - - - - - -
Feb 18 Cuyamaca W, 60-44 - 15 3-10 30.0 2-9 22.2 0-0 - 8
Feb 19 Imperial Valley W, 92-50 - 27 4-12 33.3 3-9 33.3 0-0 - 11
Feb 23 at Southwestern L, 58-55 - 1 0-2 0.0 0-2 0.0 2-4 50.0 2
Feb 25 Cerritos W, 63-52 - 5 0-2 0.0 0-2 0.0 0-0 - 0
Mar 1 Cypress L, 69-63 - 3 0-0 - 0-0 - 0-0 - 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 17 # at TBD   - - - - - - - - - - - -
Sep 18 # at TBD   - - - - - - - - - - - -
Sep 19 # at TBD   - - - - - - - - - - - -
Oct 7 # Santiago Canyon   - - - - - - - - - - - -
Oct 23 # at Riverside   - - - - - - - - - - - -
Nov 4 vs. Orange Coast W, 91-71 - 1 0 0 0 1 0 - 0 0 2 -
Nov 5 at San Diego Miramar L, 64-58 - 18 0 0 0 0 0 - 0 0 1 -
Nov 6 vs. MiraCosta W, 85-79 - 1 0 0 0 0 1 0.0 0 0 2 -
Nov 12 Long Beach W, 75-65 - 6 0 0 0 1 0 - 1 0 1 -
Nov 26 Moorpark W, 84-61 - 11 1 0 1 2 1 2.0 1 0 3 -
Nov 27 Orange Coast W, 79-70 - 7 0 0 0 0 0 - 0 0 2 -
Nov 28 LA Harbor L, 84-75 - - - - - - - - - - - -
Dec 3 vs. Saddleback W, 82-65 - 5 0 0 0 0 0 - 0 1 0 -
Dec 4 vs. San Diego City L, 84-56 - 10 0 0 0 0 0 - 0 0 0 -
Dec 5 at Grossmont W, 103-96 - 15 1 0 1 0 1 0.0 0 0 3 -
Dec 10 at Santiago Canyon L, 80-67 - 9 1 0 1 0 0 - 0 0 0 -
Dec 15 at San Diego Miramar W, 78-76 - 1 1 0 1 0 0 - 0 0 0 -
Jan 12 San Diego Mesa W, 75-71 - 11 1 1 2 0 0 - 1 0 1 -
Jan 14 at San Diego City L, 89-53 - 5 0 0 0 0 0 - 0 1 0 -
Jan 17 MiraCosta W, 90-69 - 10 0 1 1 0 1 0.0 0 0 1 -
Jan 21 at Cuyamaca W, 76-69 - 1 0 2 2 1 0 - 0 0 4 -
Jan 24 at Grossmont L, 78-71 - 15 0 0 0 0 0 - 0 0 3 -
Jan 26 San Diego Miramar L, 60-56 - 16 0 0 0 0 0 - 0 0 1 -
Jan 31 at MiraCosta L, 68-51 - 1 0 0 0 0 1 0.0 0 0 0 -
Feb 2 Grossmont W, 88-74 - 17 0 1 1 0 0 - 1 0 1 -
Feb 4 Southwestern W, 53-49 - 5 0 0 0 0 1 0.0 0 0 2 -
Feb 9 at San Diego Mesa W, 64-59 - - - - - - - - - - - -
Feb 11 San Diego City L, 78-59 - - - - - - - - - - - -
Feb 16 Imperial Valley W, 1-0 - - - - - - - - - - - -
Feb 18 Cuyamaca W, 60-44 - 15 0 2 2 1 0 - 0 0 2 -
Feb 19 Imperial Valley W, 92-50 - 27 1 0 1 5 0 - 1 0 2 -
Feb 23 at Southwestern L, 58-55 - 1 0 0 0 1 0 - 0 0 1 -
Feb 25 Cerritos W, 63-52 - 5 0 0 0 0 0 - 0 0 0 -
Mar 1 Cypress L, 69-63 - 3 0 0 0 0 0 - 0 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 25 - 8.6 1.2-3.8 31.6 0.9-3.1 29.5 0.4-0.8 47.4 3.7
2022-23 27 0 8.1 1.0-3.1 33.7 0.7-2.5 28.4 0.1-0.4 40.0 2.9
Total 52 0 8.3 1.1-3.4 32.6 0.8-2.8 29.0 0.2-0.6 44.8 3.3
  gp gs min fg pct 3pt pct ft pct pts
2021-22 25 - 216 30-95 31.6 23-78 29.5 9-19 47.4 92
2022-23 27 0 218 28-83 33.7 19-67 28.4 4-10 40.0 79
Total 52 0 434 58-178 32.6 42-145 29.0 13-29 44.8 171
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 25 - 8.6 0.0-0.0 31.6 0.0-0.0 29.5 0.0-0.0 47.4 0.0
2022-23 27 0 8.1 0.0-0.0 33.7 0.0-0.0 28.4 0.0-0.0 40.0 0.0
Total 52 0 8.3 0.0-0.0 32.6 0.0-0.0 29.0 0.0-0.0 44.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 25 - 8.6 0.2 0.3 0.5 1.4 - 0.5 0.2 2.0 0.2 0.1
2022-23 27 0 8.1 0.4 0.9 1.3 0.7 0.0 0.7 0.6 1.3 0.3 0.0
Total 52 0 8.3 0.3 0.6 0.9 1.0 0.0 0.6 0.4 1.5 0.3 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 25 - 216 6 7 13 34 - 12 6 2.0 5 2
2022-23 27 0 218 11 23 34 20 0 20 15 1.3 8 1
Total 52 0 434 17 30 47 54 0 32 21 1.5 13 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 25 - 8.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
2022-23 27 0 8.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Total 52 0 8.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 - 8.6 1.2-3.8 31.6 0.9-3.1 29.5 0.4-0.8 47.4 3.7
Conference 13 - 9.6 1.5-5.0 29.2 1.2-3.9 29.4 0.5-0.9 50.0 4.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 - 11.1 1.5-4.9 30.5 1.1-3.9 27.7 0.2-0.6 42.9 4.3
Away 9 - 7.3 1.0-3.1 32.1 0.9-2.7 33.3 0.3-0.9 37.5 3.2
Neutral 4 - 4.3 0.8-2.0 37.5 0.5-1.8 28.6 0.8-1.0 75.0 2.8
-
Wins 16 - 8.6 1.5-4.6 32.9 1.1-3.7 28.8 0.2-0.6 44.4 4.3
Losses 9 - 8.7 0.7-2.4 27.3 0.7-2.1 31.6 0.6-1.1 50.0 2.6
-
November 6 - 7.3 1.3-3.7 36.4 0.8-3.2 26.3 0.5-1.2 42.9 4.0
December 5 - 8.0 0.8-1.6 50.0 0.8-1.6 50.0 0.0-0.0 - 2.4
January 7 - 8.4 1.0-4.3 23.3 0.9-3.1 27.3 0.6-1.1 50.0 3.4
February 6 - 11.7 1.8-5.8 31.4 1.3-4.8 27.6 0.3-0.7 50.0 5.3
March 1 - 3.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
  gp gs min fg pct 3pt pct ft pct pts
Total 25 - 216 30-95 31.6 23-78 29.5 9-19 47.4 92
Conference 13 - 125 19-65 29.2 15-51 29.4 6-12 50.0 59
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 - 133 18-59 30.5 13-47 27.7 3-7 42.9 52
Away 9 - 66 9-28 32.1 8-24 33.3 3-8 37.5 29
Neutral 4 - 17 3-8 37.5 2-7 28.6 3-4 75.0 11
-
Wins 16 - 138 24-73 32.9 17-59 28.8 4-9 44.4 69
Losses 9 - 78 6-22 27.3 6-19 31.6 5-10 50.0 23
-
November 6 - 44 8-22 36.4 5-19 26.3 3-7 42.9 24
December 5 - 40 4-8 50.0 4-8 50.0 0-0 - 12
January 7 - 59 7-30 23.3 6-22 27.3 4-8 50.0 24
February 6 - 70 11-35 31.4 8-29 27.6 2-4 50.0 32
March 1 - 3 0-0 - 0-0 - 0-0 - 0
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 - 8.6 0.0-0.0 31.6 0.0-0.0 29.5 0.0-0.0 47.4 0.0
Conference 13 - 9.6 0.0-0.0 29.2 0.0-0.0 29.4 0.0-0.0 50.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 - 11.1 0.0-0.0 30.5 0.0-0.0 27.7 0.0-0.0 42.9 0.0
Away 9 - 7.3 0.0-0.0 32.1 0.0-0.0 33.3 0.0-0.0 37.5 0.0
Neutral 4 - 4.3 0.0-0.0 37.5 0.0-0.0 28.6 0.0-0.0 75.0 0.0
-
Wins 16 - 8.6 0.0-0.0 32.9 0.0-0.0 28.8 0.0-0.0 44.4 0.0
Losses 9 - 8.7 0.0-0.0 27.3 0.0-0.0 31.6 0.0-0.0 50.0 0.0
-
November 6 - 7.3 0.0-0.0 36.4 0.0-0.0 26.3 0.0-0.0 42.9 0.0
December 5 - 8.0 0.0-0.0 50.0 0.0-0.0 50.0 0.0-0.0 - 0.0
January 7 - 8.4 0.0-0.0 23.3 0.0-0.0 27.3 0.0-0.0 50.0 0.0
February 6 - 11.7 0.0-0.0 31.4 0.0-0.0 27.6 0.0-0.0 50.0 0.0
March 1 - 3.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 - 8.6 0.2 0.3 0.5 1.4 - 0.5 0.2 2.0 0.2 0.1
Conference 13 - 9.6 0.2 0.5 0.8 1.4 - 0.6 0.2 2.7 0.2 0.1
Exhibition - - - - - - - - - - - - -
-
Home 12 - 11.1 0.3 0.4 0.7 1.5 - 0.8 0.3 3.0 0.4 0.0
Away 9 - 7.3 0.3 0.2 0.6 1.3 - 0.2 0.2 1.0 0.0 0.1
Neutral 4 - 4.3 0.0 0.0 0.0 1.0 - 0.3 0.3 1.0 0.0 0.3
-
Wins 16 - 8.6 0.3 0.4 0.8 1.6 - 0.7 0.3 2.2 0.3 0.1
Losses 9 - 8.7 0.1 0.0 0.1 0.9 - 0.1 0.1 1.0 0.0 0.1
-
November 6 - 7.3 0.2 0.0 0.2 1.8 - 0.7 0.3 2.0 0.3 0.0
December 5 - 8.0 0.6 0.0 0.6 0.6 - 0.0 0.2 0.0 0.0 0.2
January 7 - 8.4 0.1 0.6 0.7 1.4 - 0.1 0.3 0.5 0.1 0.1
February 6 - 11.7 0.2 0.5 0.7 1.3 - 1.2 0.2 7.0 0.3 0.0
March 1 - 3.0 0.0 0.0 0.0 2.0 - 0.0 0.0 - 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 - 216 6 7 13 34 - 12 6 2.0 5 2
Conference 13 - 125 3 7 10 18 - 8 3 2.7 3 1
Exhibition - - - - - - - - - - - - -
-
Home 12 - 133 3 5 8 18 - 9 3 3.0 5 0
Away 9 - 66 3 2 5 12 - 2 2 1.0 0 1
Neutral 4 - 17 0 0 0 4 - 1 1 1.0 0 1
-
Wins 16 - 138 5 7 12 26 - 11 5 2.2 5 1
Losses 9 - 78 1 0 1 8 - 1 1 1.0 0 1
-
November 6 - 44 1 0 1 11 - 4 2 2.0 2 0
December 5 - 40 3 0 3 3 - 0 1 0.0 0 1
January 7 - 59 1 4 5 10 - 1 2 0.5 1 1
February 6 - 70 1 3 4 8 - 7 1 7.0 2 0
March 1 - 3 0 0 0 2 - 0 0 - 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 - 8.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Conference 13 - 9.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 - 11.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
Away 9 - 7.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 4 - 4.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 16 - 8.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Losses 9 - 8.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
November 6 - 7.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
December 5 - 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 - 8.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 6 - 11.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.0 0.0 0.0
March 1 - 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0