#4 Chad Robinson (G) - Palomar

gp
28
pts/g
10.6
fg %
41.5
3pt %
38.6
ft %
61.8
reb/g
5.2
a/g
2.2
Player Stats
  Overall Conf
Games 28 16
Games started 26 15
Minutes 663 321
Minutes per game 23.7 20.1
FG 100-241 65-143
FG Pct 41.5 45.5
3PT 49-127 30-70
3PT Pct 38.6 42.9
FT 47-76 20-32
FT Pct 61.8 62.5
Off rebounds 36 25
Def rebounds 109 54
Total rebounds 145 79
Rebounds per game 5.2 4.9
Personal fouls 50 30
Disqualifications 0 0
Assists 62 41
Turnovers 63 42
Assist to turnover ratio 1.0 1.0
Steals 33 16
Blocks 13 8
Points 296 180
Points per game 10.6 11.3
Points per 40 min 17.9 22.4
Recent Results
Date Opponent/Event Result
Feb 1 MiraCosta W, 101-87
Feb 3 at Grossmont W, 108-98
Feb 8 at Southwestern L, 101-95
Feb 10 San Diego Mesa L, 91-89
Feb 15 at San Diego City L, 91-86
Feb 17 Imperial Valley W, 112-57
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 16 vs. TBD   - - - - - - - - -
Sep 17 vs. TBD   - - - - - - - - -
Sep 18 vs. TBD   - - - - - - - - -
Oct 15 # at Riverside   - - - - - - - - -
Oct 27 # at Citrus   - - - - - - - - -
Nov 3 vs. LA Valley W, 90-61 1 33 3-11 27.3 2-5 40.0 1-4 25.0 9
Nov 4 at San Diego Miramar L, 66-63 1 34 1-6 16.7 1-4 25.0 2-3 66.7 5
Nov 5 vs. Southwestern W, 85-70 1 33 5-10 50.0 3-5 60.0 1-2 50.0 14
Nov 11 at Long Beach W, 113-87 - 1 3-3 100.0 3-3 100.0 7-12 58.3 16
Nov 19 Victor Valley W, 92-40 1 25 4-9 44.4 4-6 66.7 3-5 60.0 15
Nov 25 Oxnard W, 79-55 1 23 1-6 16.7 0-5 0.0 2-2 100.0 4
Nov 26 LA Harbor L, 87-68 1 32 1-7 14.3 0-4 0.0 0-0 - 2
Nov 27 Orange Coast W, 94-85 1 34 3-5 60.0 1-3 33.3 5-8 62.5 12
Dec 2 vs. Copper Mountain L, 76-68 1 42 6-14 42.9 3-9 33.3 0-0 - 15
Dec 3 vs. LA Trade Tech W, 75-72 1 30 3-9 33.3 0-4 0.0 0-0 - 6
Dec 4 vs. Palo Verde W, 92-65 1 26 4-10 40.0 2-6 33.3 5-6 83.3 15
Dec 9 Santiago Canyon L, 88-74 1 29 1-8 12.5 0-3 0.0 1-2 50.0 3
Dec 14 Cuyamaca W, 100-64 - 19 7-13 53.8 3-4 75.0 2-3 66.7 19
Dec 16 San Diego Miramar L, 72-70 1 32 1-9 11.1 0-4 0.0 0-0 - 2
Jan 6 at MiraCosta W, 81-71 1 1 4-7 57.1 3-5 60.0 0-4 0.0 11
Jan 11 Grossmont W, 99-71 1 25 4-6 66.7 1-3 33.3 1-2 50.0 10
Jan 13 Southwestern L, 91-90 1 35 6-13 46.2 1-5 20.0 4-4 100.0 17
Jan 16 at San Diego Mesa W, 87-83 1 33 2-5 40.0 0-1 0.0 1-2 50.0 5
Jan 18 San Diego City W, 94-84 1 32 4-6 66.7 2-3 66.7 0-0 - 10
Jan 20 at Imperial Valley W, 104-56 1 1 4-10 40.0 2-4 50.0 2-2 100.0 12
Jan 25 at Cuyamaca W, 101-71 1 1 4-8 50.0 3-6 50.0 0-1 0.0 11
Jan 27 at San Diego Miramar L, 84-74 1 1 1-10 10.0 0-3 0.0 0-0 - 2
Feb 1 MiraCosta W, 101-87 1 27 4-11 36.4 1-4 25.0 0-0 - 9
Feb 3 at Grossmont W, 108-98 1 32 9-13 69.2 6-9 66.7 1-1 100.0 25
Feb 8 at Southwestern L, 101-95 1 1 4-9 44.4 3-5 60.0 0-0 - 11
Feb 10 San Diego Mesa L, 91-89 1 29 6-12 50.0 3-7 42.9 4-7 57.1 19
Feb 15 at San Diego City L, 91-86 1 30 2-6 33.3 1-4 25.0 4-4 100.0 9
Feb 17 Imperial Valley W, 112-57 1 22 3-5 60.0 1-3 33.3 1-2 50.0 8

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 16 vs. TBD   - - - - - - - - - - - -
Sep 17 vs. TBD   - - - - - - - - - - - -
Sep 18 vs. TBD   - - - - - - - - - - - -
Oct 15 # at Riverside   - - - - - - - - - - - -
Oct 27 # at Citrus   - - - - - - - - - - - -
Nov 3 vs. LA Valley W, 90-61 1 33 0 3 3 3 3 1.0 3 0 3 -
Nov 4 at San Diego Miramar L, 66-63 1 34 0 7 7 0 1 0.0 1 2 1 -
Nov 5 vs. Southwestern W, 85-70 1 33 1 9 10 3 2 1.5 1 0 3 -
Nov 11 at Long Beach W, 113-87 - 1 0 1 1 3 0 - 0 0 0 -
Nov 19 Victor Valley W, 92-40 1 25 1 1 2 0 2 0.0 5 0 2 -
Nov 25 Oxnard W, 79-55 1 23 2 4 6 1 3 0.3 1 0 3 -
Nov 26 LA Harbor L, 87-68 1 32 0 5 5 1 1 1.0 2 2 1 -
Nov 27 Orange Coast W, 94-85 1 34 0 6 6 2 3 0.7 1 0 2 -
Dec 2 vs. Copper Mountain L, 76-68 1 42 1 1 2 1 2 0.5 0 0 3 -
Dec 3 vs. LA Trade Tech W, 75-72 1 30 3 6 9 3 0 - 0 0 0 -
Dec 4 vs. Palo Verde W, 92-65 1 26 1 5 6 0 3 0.0 2 0 1 -
Dec 9 Santiago Canyon L, 88-74 1 29 2 7 9 4 1 4.0 1 1 1 -
Dec 14 Cuyamaca W, 100-64 - 19 1 0 1 2 3 0.7 1 0 2 -
Dec 16 San Diego Miramar L, 72-70 1 32 3 4 7 2 3 0.7 3 0 4 -
Jan 6 at MiraCosta W, 81-71 1 1 1 6 7 1 4 0.3 1 0 0 -
Jan 11 Grossmont W, 99-71 1 25 2 5 7 3 6 0.5 1 2 4 -
Jan 13 Southwestern L, 91-90 1 35 2 2 4 1 3 0.3 3 2 2 -
Jan 16 at San Diego Mesa W, 87-83 1 33 0 3 3 4 1 4.0 1 0 3 -
Jan 18 San Diego City W, 94-84 1 32 1 2 3 2 3 0.7 1 0 1 -
Jan 20 at Imperial Valley W, 104-56 1 1 2 4 6 2 0 - 0 0 1 -
Jan 25 at Cuyamaca W, 101-71 1 1 2 1 3 5 1 5.0 0 1 0 -
Jan 27 at San Diego Miramar L, 84-74 1 1 0 3 3 2 2 1.0 0 0 0 -
Feb 1 MiraCosta W, 101-87 1 27 3 5 8 3 2 1.5 1 0 3 -
Feb 3 at Grossmont W, 108-98 1 32 3 4 7 3 4 0.8 1 2 4 0
Feb 8 at Southwestern L, 101-95 1 1 1 5 6 3 1 3.0 0 0 0 -
Feb 10 San Diego Mesa L, 91-89 1 29 2 1 3 2 4 0.5 1 0 2 -
Feb 15 at San Diego City L, 91-86 1 30 2 5 7 2 3 0.7 1 0 3 -
Feb 17 Imperial Valley W, 112-57 1 22 0 4 4 4 2 2.0 1 1 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 28 26 24.6 3.9-10.1 38.7 2.0-6.2 32.8 1.7-2.4 69.1 11.6
2022-23 28 26 23.7 3.6-8.6 41.5 1.8-4.5 38.6 1.7-2.7 61.8 10.6
Total 56 52 24.1 3.8-9.4 40.0 1.9-5.4 35.2 1.7-2.6 65.3 11.1
  gp gs min fg pct 3pt pct ft pct pts
2021-22 28 26 688 110-284 38.7 57-174 32.8 47-68 69.1 324
2022-23 28 26 663 100-241 41.5 49-127 38.6 47-76 61.8 296
Total 56 52 1351 210-525 40.0 106-301 35.2 94-144 65.3 620
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 28 26 24.6 0.0-0.0 38.7 0.0-0.0 32.8 0.0-0.0 69.1 0.0
2022-23 28 26 23.7 0.0-0.0 41.5 0.0-0.0 38.6 0.0-0.0 61.8 0.0
Total 56 52 24.1 0.0-0.0 40.0 0.0-0.0 35.2 0.0-0.0 65.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 28 26 24.6 1.1 2.9 4.0 1.9 0.0 1.7 2.4 0.7 1.4 0.1
2022-23 28 26 23.7 1.3 3.9 5.2 1.8 0.0 2.2 2.3 1.0 1.2 0.5
Total 56 52 24.1 1.2 3.4 4.6 1.9 0.0 2.0 2.3 0.8 1.3 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 28 26 688 32 81 113 54 1 48 67 0.7 39 2
2022-23 28 26 663 36 109 145 50 0 62 63 1.0 33 13
Total 56 52 1351 68 190 258 104 1 110 130 0.8 72 15
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 28 26 24.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2022-23 28 26 23.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 56 52 24.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 26 23.7 3.6-8.6 41.5 1.8-4.5 38.6 1.7-2.7 61.8 10.6
Conference 16 15 20.1 4.1-8.9 45.5 1.9-4.4 42.9 1.2-2.0 62.5 11.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 28.0 3.5-8.5 40.9 1.3-4.2 31.5 1.8-2.7 65.7 10.0
Away 10 9 13.5 3.4-7.7 44.2 2.2-4.4 50.0 1.7-2.9 58.6 10.7
Neutral 5 5 32.8 4.2-10.8 38.9 2.0-5.8 34.5 1.4-2.4 58.3 11.8
-
Wins 18 16 22.1 3.9-8.2 48.3 2.1-4.4 46.8 1.8-3.1 57.1 11.7
Losses 10 10 26.5 2.9-9.4 30.9 1.2-4.8 25.0 1.5-2.0 75.0 8.5
-
November 8 7 26.9 2.6-7.1 36.8 1.8-4.4 40.0 2.6-4.5 58.3 9.6
December 6 5 29.7 3.7-10.5 34.9 1.3-5.0 26.7 1.3-1.8 72.7 10.0
January 8 8 16.1 3.6-8.1 44.6 1.5-3.8 40.0 1.0-1.9 53.3 9.8
February 6 6 23.5 4.7-9.3 50.0 2.5-5.3 46.9 1.7-2.3 71.4 13.5
  gp gs min fg pct 3pt pct ft pct pts
Total 28 26 663 100-241 41.5 49-127 38.6 47-76 61.8 296
Conference 16 15 321 65-143 45.5 30-70 42.9 20-32 62.5 180
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 12 364 45-110 40.9 17-54 31.5 23-35 65.7 130
Away 10 9 135 34-77 44.2 22-44 50.0 17-29 58.6 107
Neutral 5 5 164 21-54 38.9 10-29 34.5 7-12 58.3 59
-
Wins 18 16 398 71-147 48.3 37-79 46.8 32-56 57.1 211
Losses 10 10 265 29-94 30.9 12-48 25.0 15-20 75.0 85
-
November 8 7 215 21-57 36.8 14-35 40.0 21-36 58.3 77
December 6 5 178 22-63 34.9 8-30 26.7 8-11 72.7 60
January 8 8 129 29-65 44.6 12-30 40.0 8-15 53.3 78
February 6 6 141 28-56 50.0 15-32 46.9 10-14 71.4 81
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 26 23.7 0.0-0.0 41.5 0.0-0.0 38.6 0.0-0.0 61.8 0.0
Conference 16 15 20.1 0.0-0.0 45.5 0.0-0.0 42.9 0.0-0.0 62.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 28.0 0.0-0.0 40.9 0.0-0.0 31.5 0.0-0.0 65.7 0.0
Away 10 9 13.5 0.0-0.0 44.2 0.0-0.0 50.0 0.0-0.0 58.6 0.0
Neutral 5 5 32.8 0.0-0.0 38.9 0.0-0.0 34.5 0.0-0.0 58.3 0.0
-
Wins 18 16 22.1 0.0-0.0 48.3 0.0-0.0 46.8 0.0-0.0 57.1 0.0
Losses 10 10 26.5 0.0-0.0 30.9 0.0-0.0 25.0 0.0-0.0 75.0 0.0
-
November 8 7 26.9 0.0-0.0 36.8 0.0-0.0 40.0 0.0-0.0 58.3 0.0
December 6 5 29.7 0.0-0.0 34.9 0.0-0.0 26.7 0.0-0.0 72.7 0.0
January 8 8 16.1 0.0-0.0 44.6 0.0-0.0 40.0 0.0-0.0 53.3 0.0
February 6 6 23.5 0.0-0.0 50.0 0.0-0.0 46.9 0.0-0.0 71.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 26 23.7 1.3 3.9 5.2 1.8 0.0 2.2 2.3 1.0 1.2 0.5
Conference 16 15 20.1 1.6 3.4 4.9 1.9 0.0 2.6 2.6 1.0 1.0 0.5
Exhibition - - - - - - - - - - - - -
-
Home 13 12 28.0 1.5 3.5 5.0 2.2 - 2.1 2.8 0.8 1.7 0.6
Away 10 9 13.5 1.1 3.9 5.0 1.2 0.0 2.5 1.7 1.5 0.5 0.5
Neutral 5 5 32.8 1.2 4.8 6.0 2.0 - 2.0 2.0 1.0 1.2 0.0
-
Wins 18 16 22.1 1.3 3.8 5.1 1.8 0.0 2.4 2.3 1.0 1.2 0.3
Losses 10 10 26.5 1.3 4.0 5.3 1.7 - 1.8 2.1 0.9 1.2 0.7
-
November 8 7 26.9 0.5 4.5 5.0 1.9 - 1.6 1.9 0.9 1.8 0.5
December 6 5 29.7 1.8 3.8 5.7 1.8 - 2.0 2.0 1.0 1.2 0.2
January 8 8 16.1 1.3 3.3 4.5 1.4 - 2.5 2.5 1.0 0.9 0.6
February 6 6 23.5 1.8 4.0 5.8 2.2 0.0 2.8 2.7 1.1 0.8 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 26 663 36 109 145 50 0 62 63 1.0 33 13
Conference 16 15 321 25 54 79 30 0 41 42 1.0 16 8
Exhibition - - - - - - - - - - - - -
-
Home 13 12 364 19 46 65 28 - 27 36 0.8 22 8
Away 10 9 135 11 39 50 12 0 25 17 1.5 5 5
Neutral 5 5 164 6 24 30 10 - 10 10 1.0 6 0
-
Wins 18 16 398 23 69 92 33 0 44 42 1.0 21 6
Losses 10 10 265 13 40 53 17 - 18 21 0.9 12 7
-
November 8 7 215 4 36 40 15 - 13 15 0.9 14 4
December 6 5 178 11 23 34 11 - 12 12 1.0 7 1
January 8 8 129 10 26 36 11 - 20 20 1.0 7 5
February 6 6 141 11 24 35 13 0 17 16 1.1 5 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 26 23.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 16 15 20.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 12 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 10 9 13.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Neutral 5 5 32.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 18 16 22.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 10 10 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
November 8 7 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 6 5 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 8 8 16.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 6 6 23.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0