Palomar at Grossmont January 16, 2026

(13-5, 5-1)
104
(3-14, 1-5)
82
Final 1 2 T
Palomar 48 56 104
Grossmont 32 50 82

Box Score

Palomar
Grossmont

Palomar

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Benjie Nudo - g 34 5-10 0-3 0-1 0 4 4 5 2 0 2 0 10
4 - Angel Ochoa - g 35 14-21 8-13 5-5 2 2 4 7 2 0 3 2 41
55 - Jaidyn Norman - g 24 10-16 4-8 4-6 5 5 10 2 3 0 1 4 28
2 - Tore-Andre Gray 12 1-5 0-1 1-3 1 1 2 1 2 0 0 3 3
5 - Isaiah Pomare 16 4-5 3-3 3-3 3 3 6 2 2 0 1 4 14
RESERVES  
10 - Braylon Hollins - g 19 0-7 0-7 0-0 0 0 0 2 2 0 1 0 0
14 - Drew Pierce - g 15 1-5 1-5 0-0 0 1 1 1 0 0 0 1 3
15 - Sterling Knighten - f 8 0-2 0-1 0-2 0 1 1 0 0 1 0 1 0
21 - Jack Jennings - f 7 0-1 0-0 0-0 2 0 2 0 0 0 1 1 0
23 - Devauntra Cooper - g 7 0-1 0-1 0-0 0 1 1 1 0 0 2 1 0
24 - Justin White - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Alvyn Renfro-Hardy - g 23 2-5 1-3 0-0 1 4 5 3 0 0 1 5 5
TM - Team 0 2 2 0 0
TOTALS   37-78 17-45 13-20 14 24 38 24 13 1 12 22 104
    47.4% 37.8% 65.0%  

Grossmont

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 - Anthony Reavis - f 15 2-6 0-0 4-6 1 3 4 0 1 0 7 3 8
1 - Lorenzo Martinez 25 5-10 1-4 3-3 0 4 4 4 1 0 5 3 14
5 - Kyree Martin 15 2-4 0-0 0-0 1 4 5 0 0 0 0 4 4
9 - Abdulhakim Gaddah 14 2-3 0-0 0-0 1 4 5 2 0 1 1 3 4
12 - Micah Whitley 26 3-8 1-4 3-4 0 3 3 2 1 0 0 1 10
RESERVES  
0 - Zeid Salem 8 3-3 0-0 0-0 1 2 3 0 0 0 0 0 6
2 - Gavin Berg 11 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
11 - Daylan Perez 10 7-9 0-2 4-5 1 2 3 1 0 0 2 2 18
15 - Tyson Lefever 17 1-2 0-1 3-4 2 0 2 1 0 0 2 1 5
20 - Sam Mews 17 1-6 1-3 0-0 0 0 0 1 1 0 2 0 3
23 - Trevor Krugh 6 1-1 1-1 0-2 1 0 1 0 0 0 0 1 3
24 - Odin Goebel 7 0-0 0-0 0-0 1 0 1 2 0 0 0 0 0
25 - Hamad Elhamad 5 1-1 0-0 0-0 0 0 0 1 1 0 1 0 2
30 - Tre' Stonebraker 17 2-5 1-3 0-0 0 4 4 2 0 0 2 1 5
32 - Kelsey Munro 5 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
TM - Team 1 4 5 0 1
TOTALS   30-60 5-19 17-24 10 31 41 17 5 1 23 20 82
    50.0% 26.3% 70.8%  

Game Information

Date/Time: January 16, 2026 - 6:00 PM
Location: Grossmont
Technical fouls: Palomar-1 ( Isaiah Pomare) ; Grossmont-2 ( Lorenzo Martinez; Team) .
Officials: ,,
Attendance: 75

Play By Play

Team Stats

Team Statistics

Stat Palomar Grossmont
Field Goal 37-78 30-60
Field Goal % 47.4% 50.0%
3 Point 17-45 5-19
3 Point % 37.8% 26.3%
Free Throw 13-20 17-24
Free Throw % 65.0% 70.8%
Rebounds 38 41
Assists 24 17
Turnovers 12 23
Points off Turnovers 31 13
2nd Chance Points 12 13
Points in the Paint 34 44
Fastbreak Points 0 2
Bench Points 0 74
Largest Lead 31 2
Time of Largest Lead 2nd-08:04 1st-19:27
Trends Ties: 3; Lead Changes: 7
Field Goals %
Palomar
47.4%
50.0%
Grossmont
3 Point %
Palomar
37.8%
26.3%
Grossmont
Rebounds
Palomar
38
41
Grossmont
Turnovers
Palomar
12
23
Grossmont

Period1 Box Score

Palomar
Grossmont

Palomar

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Benjie Nudo - g 18 3-7 0-2 0-1 0 2 2 2 0 0 1 0 6
4 - Angel Ochoa - g 15 4-6 2-3 0-0 1 2 3 3 0 0 1 0 10
55 - Jaidyn Norman - g 13 4-7 1-4 1-2 1 2 3 1 2 0 1 1 10
2 - Tore-Andre Gray 8 1-5 0-1 1-3 0 1 1 1 1 0 0 2 3
5 - Isaiah Pomare 13 4-5 3-3 2-2 2 2 4 2 1 0 0 2 13
RESERVES  
10 - Braylon Hollins - g 11 0-4 0-4 0-0 0 0 0 2 1 0 1 0 0
14 - Drew Pierce - g 7 1-3 1-3 0-0 0 1 1 0 0 0 0 1 3
15 - Sterling Knighten - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jack Jennings - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Devauntra Cooper - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Justin White - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Alvyn Renfro-Hardy - g 15 1-1 1-1 0-0 1 3 4 3 0 0 0 1 3
TM - Team 0 0 0 0 0
TOTALS   18-38 8-21 4-8 5 13 18 14 5 0 4 7 48
    47.4% 38.1% 50.0%  

Grossmont

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 - Anthony Reavis - f 9 2-4 0-0 3-4 1 3 4 0 0 0 4 2 7
1 - Lorenzo Martinez 17 3-7 1-3 2-2 0 3 3 1 1 0 4 1 9
5 - Kyree Martin 10 2-3 0-0 0-0 1 1 2 0 0 0 0 4 4
9 - Abdulhakim Gaddah 7 0-1 0-0 0-0 1 1 2 2 0 0 0 1 0
12 - Micah Whitley 15 2-4 1-3 0-1 0 2 2 1 0 0 0 0 5
RESERVES  
0 - Zeid Salem 6 2-2 0-0 0-0 1 2 3 0 0 0 0 0 4
2 - Gavin Berg 4 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
11 - Daylan Perez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Tyson Lefever 8 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
20 - Sam Mews 11 0-4 0-1 0-0 0 0 0 1 1 0 2 0 0
23 - Trevor Krugh 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
24 - Odin Goebel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Hamad Elhamad 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Tre' Stonebraker 9 1-3 1-2 0-0 0 1 1 1 0 0 1 0 3
32 - Kelsey Munro 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 3 4 0 0
TOTALS   12-30 3-11 5-7 5 14 19 6 2 0 12 9 32
    40.0% 27.3% 71.4%  

Period2 Box Score

Palomar
Grossmont

Palomar

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Benjie Nudo - g 16 2-3 0-1 0-0 0 2 2 3 2 0 1 0 4
4 - Angel Ochoa - g 20 10-15 6-10 5-5 1 0 1 4 2 0 2 2 31
55 - Jaidyn Norman - g 11 6-9 3-4 3-4 4 3 7 1 1 0 0 3 18
2 - Tore-Andre Gray 4 0-0 0-0 0-0 1 0 1 0 1 0 0 1 0
5 - Isaiah Pomare 3 0-0 0-0 1-1 1 1 2 0 1 0 1 2 1
RESERVES  
10 - Braylon Hollins - g 8 0-3 0-3 0-0 0 0 0 0 1 0 0 0 0
14 - Drew Pierce - g 8 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0
15 - Sterling Knighten - f 8 0-2 0-1 0-2 0 1 1 0 0 1 0 1 0
21 - Jack Jennings - f 7 0-1 0-0 0-0 2 0 2 0 0 0 1 1 0
23 - Devauntra Cooper - g 7 0-1 0-1 0-0 0 1 1 1 0 0 2 1 0
24 - Justin White - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Alvyn Renfro-Hardy - g 8 1-4 0-2 0-0 0 1 1 0 0 0 1 4 2
TM - Team 0 2 2 0 0
TOTALS   19-40 9-24 9-12 9 9 18 10 8 1 8 15 56
    47.5% 37.5% 75.0%  

Grossmont

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 - Anthony Reavis - f 6 0-2 0-0 1-2 0 0 0 0 1 0 3 1 1
1 - Lorenzo Martinez 8 2-3 0-1 1-1 0 1 1 3 0 0 1 2 5
5 - Kyree Martin 5 0-1 0-0 0-0 0 3 3 0 0 0 0 0 0
9 - Abdulhakim Gaddah 7 2-2 0-0 0-0 0 3 3 0 0 1 1 2 4
12 - Micah Whitley 11 1-4 0-1 3-3 0 1 1 1 1 0 0 1 5
RESERVES  
0 - Zeid Salem 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
2 - Gavin Berg 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Daylan Perez 10 7-9 0-2 4-5 1 2 3 1 0 0 2 2 18
15 - Tyson Lefever 9 1-1 0-0 3-4 1 0 1 1 0 0 2 1 5
20 - Sam Mews 6 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
23 - Trevor Krugh 5 1-1 1-1 0-2 1 0 1 0 0 0 0 0 3
24 - Odin Goebel 7 0-0 0-0 0-0 1 0 1 2 0 0 0 0 0
25 - Hamad Elhamad 5 1-1 0-0 0-0 0 0 0 1 1 0 1 0 2
30 - Tre' Stonebraker 8 1-2 0-1 0-0 0 3 3 1 0 0 1 1 2
32 - Kelsey Munro 5 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
TM - Team 0 1 1 0 1
TOTALS   18-30 2-8 12-17 4 13 17 11 3 1 11 10 50
    60.0% 25.0% 70.6%