Palomar at Southwestern January 26, 2026

(14-7, 6-3)
86
(10-11, 6-3)
92
Final 1 2 T
Palomar 26 60 86
Southwestern 47 45 92

Box Score

Palomar
Southwestern

Palomar

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
24 - Justin White - f 31 4-8 0-0 2-5 2 5 7 1 0 2 1 1 10
0 - Benjie Nudo - g 21 1-10 0-6 2-2 0 2 2 2 1 0 1 2 4
4 - Angel Ochoa - g 26 3-6 0-2 2-2 0 0 0 5 2 0 1 3 8
55 - Jaidyn Norman - g 33 8-18 4-8 2-2 4 3 7 1 1 0 4 4 22
5 - Isaiah Pomare 25 9-16 1-3 2-2 7 4 11 2 4 0 1 4 21
RESERVES  
2 - Tore-Andre Gray 23 4-11 1-3 5-8 4 3 7 4 2 1 2 2 14
10 - Braylon Hollins - g 9 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
14 - Drew Pierce - g 11 1-7 0-6 0-0 0 0 0 0 0 0 0 1 2
15 - Sterling Knighten - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jack Jennings - f 7 1-2 0-1 3-3 0 1 1 0 0 0 1 0 5
23 - Devauntra Cooper - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Alvyn Renfro-Hardy - g 14 0-4 0-2 0-0 1 2 3 0 1 0 1 3 0
TM - Team 4 4 8 0 0
TOTALS   31-82 6-31 18-24 22 25 47 15 11 3 12 20 86
    37.8% 19.4% 75.0%  

Southwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Keoni Henson 25 3-6 0-2 0-0 2 4 6 0 1 1 0 4 6
2 - Mujahid Rivera 12 0-1 0-0 2-3 1 2 3 1 0 1 0 1 2
4 - Derek Edmond 38 10-19 2-4 4-6 3 7 10 2 0 0 4 2 26
24 - Christian Gamboa 33 6-13 2-5 2-3 0 4 4 4 0 0 5 5 16
30 - Tres Luzey 34 11-16 5-6 4-5 2 6 8 5 1 1 4 1 31
RESERVES  
1 - AJ Green 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Camron Bellamy 9 0-0 0-0 0-0 0 0 0 1 1 0 2 1 0
5 - Adam Chemsi 4 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
10 - Alfredo De LA Mora 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Emmanuel Barnett 8 1-4 0-3 0-0 0 3 3 3 0 0 1 1 2
12 - Nicolas Farwell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Tobias Okwii - c 6 1-1 0-0 2-2 1 1 2 1 0 0 1 1 4
21 - Robel Zakarius 3 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
22 - Aaron Owens 9 2-3 0-1 0-0 1 2 3 0 1 1 2 3 4
23 - Tai Jones - c 8 0-1 0-0 1-2 0 0 0 0 0 2 0 0 1
31 - Life Wade - c 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 3 5 8 1 0
TOTALS   34-65 9-21 15-21 13 34 47 17 4 6 20 22 92
    52.3% 42.9% 71.4%  

Game Information

Date/Time: January 26, 2026 - 5:00 PM
Location: The Den
Technical fouls: Palomar-None ; Southwestern-None .
Officials: ken, kian, ro
Attendance: 100

Play By Play

Team Stats

Team Statistics

Stat Palomar Southwestern
Field Goal 31-82 34-65
Field Goal % 37.8% 52.3%
3 Point 6-31 9-21
3 Point % 19.4% 42.9%
Free Throw 18-24 15-21
Free Throw % 75.0% 71.4%
Rebounds 47 47
Assists 15 17
Turnovers 12 20
Points off Turnovers 18 9
2nd Chance Points 19 15
Points in the Paint 36 40
Fastbreak Points 7 10
Bench Points 0 0
Largest Lead 1 24
Time of Largest Lead 1st-18:44 2nd-15:11
Trends Ties: 2; Lead Changes: 2
Field Goals %
Palomar
37.8%
52.3%
Southwestern
3 Point %
Palomar
19.4%
42.9%
Southwestern
Turnovers
Palomar
12
20
Southwestern

Period1 Box Score

Palomar
Southwestern

Palomar

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
24 - Justin White - f 18 2-5 0-0 1-3 2 2 4 1 0 2 1 0 5
0 - Benjie Nudo - g 13 1-4 0-3 2-2 0 0 0 1 1 0 1 0 4
4 - Angel Ochoa - g 6 2-3 0-1 0-0 0 0 0 1 0 0 0 2 4
55 - Jaidyn Norman - g 17 2-7 1-2 0-0 2 2 4 1 0 0 4 1 5
5 - Isaiah Pomare 13 2-8 1-3 0-0 4 3 7 1 0 0 0 2 5
RESERVES  
2 - Tore-Andre Gray 7 0-3 0-1 1-2 2 1 3 1 1 1 0 0 1
10 - Braylon Hollins - g 9 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
14 - Drew Pierce - g 8 1-5 0-4 0-0 0 0 0 0 0 0 0 0 2
15 - Sterling Knighten - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jack Jennings - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Devauntra Cooper - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Alvyn Renfro-Hardy - g 10 0-3 0-2 0-0 0 1 1 0 0 0 0 2 0
TM - Team 2 2 4 0 0
TOTALS   10-38 2-16 4-7 10 10 20 6 2 3 6 7 26
    26.3% 12.5% 57.1%  

Southwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Keoni Henson 9 1-3 0-1 0-0 1 0 1 0 0 1 0 2 2
2 - Mujahid Rivera 7 0-1 0-0 0-0 1 2 3 0 0 1 0 1 0
4 - Derek Edmond 19 6-12 2-3 0-0 3 4 7 2 0 0 1 1 14
24 - Christian Gamboa 18 4-7 2-4 0-0 0 2 2 2 0 0 0 0 10
30 - Tres Luzey 16 4-6 0-0 3-4 0 4 4 2 0 1 2 0 11
RESERVES  
1 - AJ Green 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Camron Bellamy 6 0-0 0-0 0-0 0 0 0 1 1 0 1 1 0
5 - Adam Chemsi 4 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
10 - Alfredo De LA Mora 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Emmanuel Barnett 5 1-3 0-2 0-0 0 3 3 1 0 0 0 1 2
12 - Nicolas Farwell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Tobias Okwii - c 4 1-1 0-0 2-2 1 1 2 1 0 0 0 1 4
21 - Robel Zakarius 3 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
22 - Aaron Owens 5 2-3 0-1 0-0 1 2 3 0 1 1 2 1 4
23 - Tai Jones - c 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Life Wade - c 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   19-37 4-11 5-6 7 18 25 9 2 4 6 11 47
    51.4% 36.4% 83.3%  

Period2 Box Score

Palomar
Southwestern

Palomar

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
24 - Justin White - f 13 2-3 0-0 1-2 0 3 3 0 0 0 0 1 5
0 - Benjie Nudo - g 8 0-6 0-3 0-0 0 2 2 1 0 0 0 2 0
4 - Angel Ochoa - g 20 1-3 0-1 2-2 0 0 0 4 2 0 1 1 4
55 - Jaidyn Norman - g 16 6-11 3-6 2-2 2 1 3 0 1 0 0 3 17
5 - Isaiah Pomare 12 7-8 0-0 2-2 3 1 4 1 4 0 1 2 16
RESERVES  
2 - Tore-Andre Gray 16 4-8 1-2 4-6 2 2 4 3 1 0 2 2 13
10 - Braylon Hollins - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Drew Pierce - g 3 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
15 - Sterling Knighten - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jack Jennings - f 7 1-2 0-1 3-3 0 1 1 0 0 0 1 0 5
23 - Devauntra Cooper - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Alvyn Renfro-Hardy - g 4 0-1 0-0 0-0 1 1 2 0 1 0 1 1 0
TM - Team 2 2 4 0 0
TOTALS   21-44 4-15 14-17 8 11 19 9 9 0 6 13 60
    47.7% 26.7% 82.4%  

Southwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Keoni Henson 16 2-3 0-1 0-0 1 4 5 0 1 0 0 2 4
2 - Mujahid Rivera 5 0-0 0-0 2-3 0 0 0 1 0 0 0 0 2
4 - Derek Edmond 19 4-7 0-1 4-6 0 3 3 0 0 0 3 1 12
24 - Christian Gamboa 15 2-6 0-1 2-3 0 2 2 2 0 0 5 5 6
30 - Tres Luzey 18 7-10 5-6 1-1 2 2 4 3 1 0 2 1 20
RESERVES  
1 - AJ Green 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Camron Bellamy 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
5 - Adam Chemsi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Alfredo De LA Mora 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Emmanuel Barnett 3 0-1 0-1 0-0 0 0 0 2 0 0 1 0 0
12 - Nicolas Farwell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Tobias Okwii - c 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
21 - Robel Zakarius 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Aaron Owens 4 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
23 - Tai Jones - c 8 0-1 0-0 1-2 0 0 0 0 0 2 0 0 1
31 - Life Wade - c 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 5 7 1 0
TOTALS   15-28 5-10 10-15 3 11 14 8 2 2 13 11 45
    53.6% 50.0% 66.7%