#17 Alex Vidican (M) - Palomar
g
7
a
2
pts
16
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 1 | ||
| Games started | 5 | - | ||
| Goals | 7 | 2 | ||
| Assists | 2 | 1 | ||
| Points | 16 | 5 | ||
| Shots | 3 | 0 | ||
| Shot Pct | 2.333 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 20 | San Diego City | L, 4-3 |
| Oct 24 | at San Diego Mesa | W, 1-0 |
| Oct 27 | MiraCosta | L, 2-1 |
| Oct 31 | at Southwestern | W, 5-3 |
| Nov 3 | Cuyamaca | L, 1-0 |
| Nov 7 | at Imperial Valley | W, 11-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Irvine Valley | - | - | - | - | - | - | - | - | |
| Aug 22 # | Saddleback | - | - | - | - | - | - | - | - | |
| Aug 25 | Santa Monica | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | San Bernardino Valley | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | at Orange Coast | W, 3-1 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 8 | at Santa Ana | T, 3-3 | 1 | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
| Sep 12 | Santiago Canyon | W, 3-1 | 1 | 2 | 0 | 4 | 0 | - | 0-0 | 1 |
| Sep 15 | El Camino | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | LA Harbor | T, 1-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 22 | at Los Angeles City | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | at San Diego City | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 | San Diego Mesa | T, 2-2 | - | - | - | - | - | - | - | - |
| Oct 3 | at MiraCosta | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 6 | Southwestern | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Cuyamaca | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 13 | Imperial Valley | W, 7-0 | - | - | - | - | - | - | - | - |
| Oct 20 | San Diego City | L, 4-3 | - | - | - | - | - | - | - | - |
| Oct 24 | at San Diego Mesa | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 27 | MiraCosta | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 31 | at Southwestern | W, 5-3 | - | - | - | - | - | - | - | - |
| Nov 3 | Cuyamaca | L, 1-0 | - | - | - | - | - | - | - | - |
| Nov 7 | at Imperial Valley | W, 11-0 | - | 2 | 1 | 5 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 5 | .78 | .22 | 1.78 | .33 | 2.333 | .33 | 1.000 |
| Conference | 1 | - | 2.00 | 1.00 | 5.00 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 5 | 3 | .60 | .00 | 1.20 | .00 | - | .00 | - |
| Away | 4 | 2 | 1.00 | .50 | 2.50 | .75 | 1.333 | .75 | 1.000 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 4 | 2 | 1.25 | .25 | 2.75 | .50 | 2.500 | .50 | 1.000 |
| Losses | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| August | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 6 | 5 | .83 | .17 | 1.83 | .50 | 1.667 | .50 | 1.000 |
| November | 1 | - | 2.00 | 1.00 | 5.00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 5 | 7 | 2 | 16 | 3 | 2.333 | 3 | 1.000 | 0 | 0 | 0-0 | 1 |
| Conference | 1 | - | 2 | 1 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 5 | 3 | 3 | 0 | 6 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| Away | 4 | 2 | 4 | 2 | 10 | 3 | 1.333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 4 | 2 | 5 | 1 | 11 | 2 | 2.500 | 2 | 1.000 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 6 | 5 | 5 | 1 | 11 | 3 | 1.667 | 3 | 1.000 | 0 | 0 | 0-0 | 1 |
| November | 1 | - | 2 | 1 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |