#20 Levi Joseph Sierra (OPP) - Palomar
m
5
k/s
2.50
h %
.197
a/s
0.00
b/s
0.20
sa/s
0.00
d/s
1.00
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 5 | - | ||
| Sets | 10 | - | ||
| Kills | 25 | - | ||
| Kills per set | 2.50 | - | ||
| Errors | 12 | - | ||
| Total Attacks | 66 | - | ||
| Total Attacks per set | 6.60 | - | ||
| Hitting Percentage | .197 | - | ||
| Assists | 0 | - | ||
| Assists per set | 0.00 | - | ||
| Service Total Attempts | 0 | - | ||
| Service Aces | 0 | - | ||
| Service Errors | 3 | - | ||
| Service Aces per set | 0.00 | - | ||
| Receptions | 0 | - | ||
| Reception Errors | 0 | - | ||
| Digs | 10 | - | ||
| Digs per set | 1.00 | - | ||
| Block Solo | 1 | - | ||
| Block Assist | 1 | - | ||
| Block Total | 2 | - | ||
| Blocks per set | 0.20 | - | ||
| Block Errors | 1 | - | ||
| Ball Handling Errors | 0 | - | ||
| Points | 26.5 | - | ||
| Points per set | 2.6 | - | ||
| Matches started | 1 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 20 | San Diego Mesa | L, 3-0 |
| Mar 22 | San Diego Miramar | L, 3-1 |
| Mar 26 | Grossmont | L, 3-0 |
| Apr 3 | at San Diego Mesa | L, 3-0 |
| Apr 5 | San Diego Miramar | L, 3-2 |
| Apr 10 | Grossmont | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at St. Katherine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Santa Monica | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Fullerton | W, 3-2 | - | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Feb 9 | vs. Santiago Canyon | W, 3-1 | - | 1 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6.0 |
| Feb 16 | LA Pierce | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Golden West | L, 3-0 | - | 3 | 3 | 0 | 14 | .214 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Feb 23 | at Orange Coast | L, 3-0 | - | 2 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Feb 28 | Santiago Canyon | W, 3-1 | 1 | 3 | 12 | 7 | 32 | .156 | 0 | 0 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 13.0 |
| Mar 1 | at Irvine Valley | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Fullerton | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at San Diego Miramar | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Grossmont | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | San Diego Miramar | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Grossmont | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | San Diego Miramar | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Grossmont | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 5 | 10 | 25 | 2.50 | 12 | 66 | .197 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 10 | 1.00 | 1 | 1 | 2 | 0.20 | 26.5 | 2.6 |
| Total | 5 | 10 | 25 | 2.50 | 12 | 66 | .197 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 10 | 1.00 | 1 | 1 | 2 | 0.20 | 26.5 | 2.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 10 | 25 | 2.50 | 12 | 66 | .197 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 10 | 1.00 | 1 | 1 | 2 | 0.20 | 26.5 | 2.6 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 1 | 3 | 12 | 4.00 | 7 | 32 | .156 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 6 | 2.00 | 1 | 0 | 1 | 0.33 | 13.0 | 4.3 |
| Away | 3 | 6 | 7 | 1.17 | 4 | 23 | .130 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.33 | 0 | 1 | 1 | 0.17 | 7.5 | 1.3 |
| Neutral | 1 | 1 | 6 | 6.00 | 1 | 11 | .455 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 2.00 | 0 | 0 | 0 | 0.00 | 6.0 | 6.0 |
| - | |||||||||||||||||||||
| Wins | 3 | 5 | 19 | 3.80 | 9 | 45 | .222 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 9 | 1.80 | 1 | 1 | 2 | 0.40 | 20.5 | 4.1 |
| Losses | 2 | 5 | 6 | 1.20 | 3 | 21 | .143 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.20 | 0 | 0 | 0 | 0.00 | 6.0 | 1.2 |
| - | |||||||||||||||||||||
| February | 5 | 10 | 25 | 2.50 | 12 | 66 | .197 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 10 | 1.00 | 1 | 1 | 2 | 0.20 | 26.5 | 2.6 |