Fullerton vs. Palomar
@ Walnut, CA
9/16/2016 at 10:15 AM
@ Walnut, CA
9/16/2016 at 10:15 AM
|
Fullerton
8 |
Palomar
19 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Fullerton (,) | 2 | 2 | 2 | 2 | 8 |
| Palomar (,) | 19 | 0 | 0 | 0 | 19 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Fullerton | Palomar | ||
| Fullerton | 00:00 | Wade Shipman (unassisted) | 1 | 0 |
| Fullerton | 00:00 | Andrew Schmidt (unassisted) | 2 | 0 |
| Palomar | 00:00 | Tristin D'Ambrosi (Conner Chanove ) | 2 | 1 |
| Palomar | 00:00 | Eli Foli (Josh Benitez ) | 2 | 2 |
| Palomar | 00:00 | Eli Foli (Grant Curry ) | 2 | 3 |
| Palomar | 00:00 | Conner Chanove (Tim Sheehy ) | 2 | 4 |
| Palomar | 00:00 | Conner Chanove (Toby Fast ) | 2 | 5 |
| Palomar | 00:00 | Paul Schaner (Mark Morin ) | 2 | 6 |
| Palomar | 00:00 | Grant Curry (Mark Morin ) | 2 | 7 |
| Palomar | 00:00 | Grant Curry (Eli Foli ) | 2 | 8 |
| Palomar | 00:00 | Grant Curry (Eli Foli ) | 2 | 9 |
| Palomar | 00:00 | Grant Curry (Paul Schaner ) | 2 | 10 |
| Palomar | 00:00 | Grant Curry (Paul Schaner ) | 2 | 11 |
| Palomar | 00:00 | Grant Curry (Paul Schaner ) | 2 | 12 |
| Palomar | 00:00 | Tim Sheehy (Paul Schaner ) | 2 | 13 |
| Palomar | 00:00 | Matt Brennan (Paul Schaner ) | 2 | 14 |
| Palomar | 00:00 | Toby Fast (Paul Schaner ) | 2 | 15 |
| Palomar | 00:00 | Mark Morin (Tony Oreb ) | 2 | 16 |
| Palomar | 00:00 | Mark Morin (Tony Oreb ) | 2 | 17 |
| Palomar | 00:00 | Mark Morin (unassisted) | 2 | 18 |
| Palomar | 00:00 | Mark Morin (unassisted) | 2 | 19 |
| -- 2nd -- | Fullerton | Palomar | ||
| Fullerton | 00:00 | Wade Shipman (unassisted) | 3 | 19 |
| Fullerton | 00:00 | Alexander Ardalan (unassisted) | 4 | 19 |
| -- 3rd -- | Fullerton | Palomar | ||
| Fullerton | 00:00 | Wade Shipman (unassisted) | 5 | 19 |
| Fullerton | 00:00 | Andrew Schmidt (unassisted) | 6 | 19 |
| -- 4th -- | Fullerton | Palomar | ||
| Fullerton | 00:00 | Wade Shipman (unassisted) | 7 | 19 |
| Fullerton | 00:00 | Edwin Doo (unassisted) | 8 | 19 |
Fullerton |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1A | Frank Cope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | Julio Sandino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | David Tolliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Garet Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Wade Shipman | 4 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 5 | David Pirali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Kyle Metcalf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Alexander Ardalan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Ayden Ju | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Chance Lyster | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Brandon Kepley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Edwin Doo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Andrew Schmidt | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Miles Babad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Kyle Degen | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 0 | 9 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Frank Cope (L, 0-0) | 19 | 4.0 | 7 | 26 |
Palomar |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tony Oreb | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 1A | Gaylon Bonwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Tristin D'Ambrosi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Eli Foli | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Conner Chanove | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Paul Schaner | 1 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Josh Benitez | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Grant Curry | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Tim Sheehy | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Mark Morin | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Abe Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Matt Brennan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Toby Fast | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Dylan Van Horn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 17 | 0 | 2 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Tony Oreb (W, 0-0) | 8 | 3.0 | 3 | 11 |
| 1A | Gaylon Bonwell | 0 | 1.0 | 1 | 1 |
| Totals | 16 | 4.0 | 4 | 20 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fullerton | 0 | 0 | 0 | 0 | 0 |
| Palomar | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fullerton | 0 | 0 | 0 | 0 | 7 |
| Palomar | 0 | 0 | 0 | 0 | 4 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Fullerton | 00:00 | Alexander Ardalan | Ejection |
| Fullerton | 00:00 | Edwin Doo | Ejection |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| Fullerton | 00:00 | Garet Roberts | Ejection |
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 13:15 Attendance: 0 Officials and game personnel: Phil Thurman |
| Starter * |