Palomar vs. Long Beach
@ Golden West College
11/11/2016 at 5:45 PM
@ Golden West College
11/11/2016 at 5:45 PM
|
Palomar
5 |
Long Beach
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Palomar (,) | 5 | 0 | 0 | 0 | 5 |
| Long Beach (,) | 11 | 0 | 0 | 0 | 11 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Palomar | Long Beach | |||
| Palomar | 00:00 | Eli Foli (Conner Chanove ) | 1 | 0 | |
| Palomar | 00:00 | Eli Foli (Conner Chanove ) | 2 | 0 | |
| Palomar | 00:00 | Conner Chanove (Dylan Van Horn ) | 3 | 0 | |
| Palomar | 00:00 | Paul Schaner (Conner Chanove ) | 4 | 0 | |
| Palomar | 00:00 | Mark Morin (unassisted) | 5 | 0 | |
| Long Beach | 00:00 | Team (unassisted) | 5 | 1 | |
| Long Beach | 00:00 | Team (unassisted) | 5 | 2 | |
| Long Beach | 00:00 | Team (unassisted) | 5 | 3 | |
| Long Beach | 00:00 | Team (unassisted) | 5 | 4 | |
| Long Beach | 00:00 | Team (unassisted) | 5 | 5 | |
| Long Beach | 00:00 | Team (unassisted) | 5 | 6 | |
| Long Beach | 00:00 | Team (unassisted) | 5 | 7 | |
| Long Beach | 00:00 | Team (unassisted) | 5 | 8 | |
| Long Beach | 00:00 | Team (unassisted) | 5 | 9 | |
| Long Beach | 00:00 | Team (unassisted) | 5 | 10 | |
| Long Beach | 00:00 | Team (unassisted) | 5 | 11 | |
| -- 2nd -- | Palomar | Long Beach | |||
| (no scoring) | |||||
| -- 3rd -- | Palomar | Long Beach | |||
| (no scoring) | |||||
| -- 4th -- | Palomar | Long Beach | |||
| (no scoring) | |||||
Palomar |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tony Oreb | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2 | Tristin D'Ambrosi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Eli Foli | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Conner Chanove | 1 | 3 | 0 | 2 | 0 | 0 | 0 | |
| 5 | Paul Schaner | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 6 | Michael Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Josh Benitez | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 8 | Grant Curry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Tim Sheehy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Ryan Rhoads | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Abe Turner | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 14 | Matt Brennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Toby Fast | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 20 | Zach Wagonis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Dylan Van Horn | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 4 | 0 | 12 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Tony Oreb (L, 0-0) | 11 | 4.0 | 6 | 17 |
Long Beach |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| TM | Team (W, 0-0) | 5 | 4.0 | 0 | 5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Palomar | 0 | 0 | 0 | 0 | 0 |
| Long Beach | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Palomar | 0 | 0 | 0 | 0 | 6 |
| Long Beach | 0 | 0 | 0 | 0 | 0 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:15 Attendance: 0 Officials and game personnel: Scott Cathcart |
| Starter * |