#3 Matt Kraszulyak () - Palomar
gp
24
p
64
g
40
a
24
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 7 | ||
| Points | 64 | 17 | ||
| Goals | 40 | 10 | ||
| Assists | 24 | 7 | ||
| Shots | 46 | 8 | ||
| Shooting percentage | 87.0 | 125.0 | ||
| Steals | 36 | 10 | ||
| Turnovers | 85 | 26 | ||
| Blocks | 8 | 5 | ||
| Exclusions Drawn | 19 | 7 | ||
| Exclusions | 10 | 2 | ||
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 24 | Alumni | - | - | - | - | |
| Sep 6 | vs. Cerritos | L, 12-6 | 1 | 3 | 3 | 0 |
| Sep 6 | vs. Rio Hondo | W, 16-12 | 1 | 5 | 2 | 3 |
| Sep 7 | vs. Saddleback | L, 13-10 | 1 | 3 | 3 | 0 |
| Sep 7 | vs. American River | L, 8-7 | 1 | 4 | 4 | 0 |
| Sep 20 | vs. Fullerton | W, 7-6 | 1 | 5 | 2 | 3 |
| Sep 20 | vs. Rio Hondo | W, 18-12 | - | - | - | - |
| Sep 21 | vs. Cuesta | L, 18-5 | 1 | 0 | 0 | 0 |
| Sep 21 | vs. Santa Monica | W, 13-8 | 1 | 2 | 2 | 0 |
| Sep 25 | San Diego Mesa | L, 19-14 | 1 | 2 | 2 | 0 |
| Sep 27 | vs. El Camino | L, 14-9 | 1 | 0 | 0 | 0 |
| Sep 27 | vs. Fullerton | L, 9-8 | 1 | 4 | 4 | 0 |
| Sep 28 | vs. Rio Hondo | W, 16-14 | 1 | 2 | 1 | 1 |
| Sep 28 # | vs. UCSD Club | L, 16-9 | 1 | 0 | 0 | 0 |
| Oct 2 | at Southwestern | W, 17-14 | 1 | 4 | 2 | 2 |
| Oct 4 | vs. El Camino | L, 12-9 | 1 | 4 | 4 | 0 |
| Oct 4 | vs. Rio Hondo | W, 20-11 | 1 | 6 | 3 | 3 |
| Oct 9 | at Grossmont | W, 12-10 | 1 | 2 | 0 | 2 |
| Oct 18 | at Riverside | L, 15-5 | 1 | 0 | 0 | 0 |
| Oct 23 | Crafton Hills | W, 20-3 | 1 | 3 | 1 | 2 |
| Oct 30 | San Diego Miramar | W, 27-14 | 1 | 1 | 1 | 0 |
| Nov 1 | vs. Saddleback | L, 12-7 | 1 | 1 | 0 | 1 |
| Nov 1 | vs. Orange Coast | L, 26-8 | 1 | 3 | 0 | 3 |
| Nov 2 | vs. Fullerton | W, 13-12 | 1 | 3 | 1 | 2 |
| Nov 2 | vs. Santa Monica | W, 18-12 | 1 | 2 | 1 | 1 |
| Nov 8 | vs. Grossmont | W, 17-15 | 1 | 4 | 4 | 0 |
| Nov 9 | vs. San Diego Mesa | L, 11-8 | 1 | 1 | 0 | 1 |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 24 | 22 | 40 | 24 | 36 | 85 | 19 | 8 | 10 | 46 | 87.0 |
| Total | 24 | 22 | 40 | 24 | 36 | 85 | 19 | 8 | 10 | 46 | 87.0 |
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 22 | 40 | 24 | 36 | 85 | 19 | 8 | 10 | 46 | 87.0 |
| Conference | 7 | 5 | 10 | 7 | 10 | 26 | 7 | 5 | 2 | 8 | 125.0 |
| Exhibition | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| - | |||||||||||
| Home | 3 | 1 | 4 | 2 | 4 | 12 | 2 | 2 | 0 | 2 | 200.0 |
| Away | 3 | 3 | 2 | 4 | 4 | 14 | 2 | 2 | 2 | 1 | 200.0 |
| Neutral | 18 | 18 | 34 | 18 | 28 | 59 | 15 | 4 | 8 | 43 | 79.1 |
| - | |||||||||||
| Wins | 12 | 10 | 20 | 19 | 19 | 36 | 11 | 5 | 4 | 26 | 76.9 |
| Losses | 12 | 12 | 20 | 5 | 17 | 49 | 8 | 3 | 6 | 20 | 100.0 |
| - | |||||||||||
| September | 11 | 11 | 23 | 7 | 12 | 41 | 2 | 1 | 4 | 22 | 104.5 |
| October | 7 | 5 | 11 | 9 | 11 | 23 | 5 | 4 | 2 | 3 | 366.7 |
| November | 6 | 6 | 6 | 8 | 13 | 21 | 12 | 3 | 4 | 21 | 28.6 |