#12 Scott Richards () - Palomar
gp
23
p
40
g
21
a
19
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 5 | ||
| Points | 40 | 16 | ||
| Goals | 21 | 12 | ||
| Assists | 19 | 4 | ||
| Shots | 36 | 9 | ||
| Shooting percentage | 58.3 | 133.3 | ||
| Steals | 26 | 3 | ||
| Turnovers | 48 | 11 | ||
| Blocks | 2 | 0 | ||
| Exclusions Drawn | 6 | 1 | ||
| Exclusions | 27 | 9 | ||
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 24 | Alumni | - | - | - | - | |
| Sep 6 | vs. Cerritos | L, 12-6 | 1 | 1 | 0 | 1 |
| Sep 6 | vs. Rio Hondo | W, 16-12 | 1 | 2 | 0 | 2 |
| Sep 7 | vs. Saddleback | L, 13-10 | 1 | 2 | 1 | 1 |
| Sep 7 | vs. American River | L, 8-7 | 1 | 1 | 0 | 1 |
| Sep 20 | vs. Fullerton | W, 7-6 | 1 | 0 | 0 | 0 |
| Sep 20 | vs. Rio Hondo | W, 18-12 | 1 | 3 | 3 | 0 |
| Sep 21 | vs. Cuesta | L, 18-5 | 1 | 1 | 0 | 1 |
| Sep 21 | vs. Santa Monica | W, 13-8 | 1 | 2 | 1 | 1 |
| Sep 25 | San Diego Mesa | L, 19-14 | - | - | - | - |
| Sep 27 | vs. El Camino | L, 14-9 | 1 | 1 | 0 | 1 |
| Sep 27 | vs. Fullerton | L, 9-8 | 1 | 0 | 0 | 0 |
| Sep 28 | vs. Rio Hondo | W, 16-14 | 1 | 2 | 1 | 1 |
| Sep 28 # | vs. UCSD Club | L, 16-9 | 1 | 0 | 0 | 0 |
| Oct 2 | at Southwestern | W, 17-14 | - | - | - | - |
| Oct 4 | vs. El Camino | L, 12-9 | 1 | 1 | 1 | 0 |
| Oct 4 | vs. Rio Hondo | W, 20-11 | 1 | 2 | 1 | 1 |
| Oct 9 | at Grossmont | W, 12-10 | 1 | 3 | 3 | 0 |
| Oct 18 | at Riverside | L, 15-5 | 1 | 0 | 0 | 0 |
| Oct 23 | Crafton Hills | W, 20-3 | 1 | 6 | 4 | 2 |
| Oct 30 | San Diego Miramar | W, 27-14 | 1 | 3 | 3 | 0 |
| Nov 1 | vs. Saddleback | L, 12-7 | 1 | 1 | 0 | 1 |
| Nov 1 | vs. Orange Coast | L, 26-8 | 1 | 0 | 0 | 0 |
| Nov 2 | vs. Fullerton | W, 13-12 | 1 | 2 | 1 | 1 |
| Nov 2 | vs. Santa Monica | W, 18-12 | 1 | 3 | 0 | 3 |
| Nov 8 | vs. Grossmont | W, 17-15 | 1 | 3 | 2 | 1 |
| Nov 9 | vs. San Diego Mesa | L, 11-8 | 1 | 1 | 0 | 1 |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 23 | 23 | 21 | 19 | 26 | 48 | 6 | 2 | 27 | 36 | 58.3 |
| Total | 23 | 23 | 21 | 19 | 26 | 48 | 6 | 2 | 27 | 36 | 58.3 |
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 23 | 21 | 19 | 26 | 48 | 6 | 2 | 27 | 36 | 58.3 |
| Conference | 5 | 5 | 12 | 4 | 3 | 11 | 1 | 0 | 9 | 9 | 133.3 |
| Exhibition | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| - | |||||||||||
| Home | 2 | 2 | 7 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 233.3 |
| Away | 2 | 2 | 3 | 0 | 1 | 3 | 0 | 0 | 5 | 1 | 300.0 |
| Neutral | 19 | 19 | 11 | 17 | 23 | 44 | 6 | 2 | 20 | 32 | 34.4 |
| - | |||||||||||
| Wins | 12 | 12 | 19 | 12 | 19 | 18 | 1 | 0 | 15 | 24 | 79.2 |
| Losses | 11 | 11 | 2 | 7 | 7 | 30 | 5 | 2 | 12 | 12 | 16.7 |
| - | |||||||||||
| September | 11 | 11 | 6 | 9 | 15 | 14 | 1 | 1 | 9 | 14 | 42.9 |
| October | 6 | 6 | 12 | 3 | 6 | 14 | 1 | 0 | 10 | 4 | 300.0 |
| November | 6 | 6 | 3 | 7 | 5 | 20 | 4 | 1 | 8 | 18 | 16.7 |