#19 Zac Lemly () - Palomar
gp
25
p
24
g
12
a
12
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 7 | ||
| Points | 24 | 13 | ||
| Goals | 12 | 2 | ||
| Assists | 12 | 11 | ||
| Shots | 15 | 6 | ||
| Shooting percentage | 80.0 | 33.3 | ||
| Steals | 34 | 14 | ||
| Turnovers | 26 | 8 | ||
| Blocks | 4 | 1 | ||
| Exclusions Drawn | 1 | 1 | ||
| Exclusions | 28 | 7 | ||
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 24 | Alumni | - | - | - | - | |
| Sep 6 | vs. Cerritos | L, 12-6 | 1 | 0 | 0 | 0 |
| Sep 6 | vs. Rio Hondo | W, 16-12 | 1 | 0 | 0 | 0 |
| Sep 7 | vs. Saddleback | L, 13-10 | 1 | 1 | 0 | 1 |
| Sep 7 | vs. American River | L, 8-7 | 1 | 0 | 0 | 0 |
| Sep 20 | vs. Fullerton | W, 7-6 | 1 | 1 | 1 | 0 |
| Sep 20 | vs. Rio Hondo | W, 18-12 | 1 | 1 | 1 | 0 |
| Sep 21 | vs. Cuesta | L, 18-5 | 1 | 0 | 0 | 0 |
| Sep 21 | vs. Santa Monica | W, 13-8 | 1 | 1 | 1 | 0 |
| Sep 25 | San Diego Mesa | L, 19-14 | 1 | 3 | 1 | 2 |
| Sep 27 | vs. El Camino | L, 14-9 | 1 | 1 | 1 | 0 |
| Sep 27 | vs. Fullerton | L, 9-8 | 1 | 0 | 0 | 0 |
| Sep 28 | vs. Rio Hondo | W, 16-14 | 1 | 0 | 0 | 0 |
| Sep 28 # | vs. UCSD Club | L, 16-9 | 1 | 0 | 0 | 0 |
| Oct 2 | at Southwestern | W, 17-14 | 1 | 2 | 0 | 2 |
| Oct 4 | vs. El Camino | L, 12-9 | 1 | 0 | 0 | 0 |
| Oct 4 | vs. Rio Hondo | W, 20-11 | 1 | 2 | 2 | 0 |
| Oct 9 | at Grossmont | W, 12-10 | 1 | 5 | 0 | 5 |
| Oct 18 | at Riverside | L, 15-5 | 1 | 0 | 0 | 0 |
| Oct 23 | Crafton Hills | W, 20-3 | 1 | 1 | 0 | 1 |
| Oct 30 | San Diego Miramar | W, 27-14 | 1 | 0 | 0 | 0 |
| Nov 1 | vs. Saddleback | L, 12-7 | 1 | 2 | 2 | 0 |
| Nov 1 | vs. Orange Coast | L, 26-8 | 1 | 0 | 0 | 0 |
| Nov 2 | vs. Fullerton | W, 13-12 | 1 | 1 | 1 | 0 |
| Nov 2 | vs. Santa Monica | W, 18-12 | 1 | 1 | 1 | 0 |
| Nov 8 | vs. Grossmont | W, 17-15 | 1 | 2 | 1 | 1 |
| Nov 9 | vs. San Diego Mesa | L, 11-8 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 25 | 14 | 12 | 12 | 34 | 26 | 1 | 4 | 28 | 15 | 80.0 |
| Total | 25 | 14 | 12 | 12 | 34 | 26 | 1 | 4 | 28 | 15 | 80.0 |
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 14 | 12 | 12 | 34 | 26 | 1 | 4 | 28 | 15 | 80.0 |
| Conference | 7 | 3 | 2 | 11 | 14 | 8 | 1 | 1 | 7 | 6 | 33.3 |
| Exhibition | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| - | |||||||||||
| Home | 3 | 1 | 1 | 3 | 7 | 3 | 1 | 1 | 4 | 3 | 33.3 |
| Away | 3 | 3 | 0 | 7 | 7 | 5 | 0 | 0 | 1 | 0 | - |
| Neutral | 19 | 10 | 11 | 2 | 20 | 18 | 0 | 3 | 23 | 12 | 91.7 |
| - | |||||||||||
| Wins | 13 | 7 | 8 | 9 | 21 | 10 | 1 | 3 | 8 | 11 | 72.7 |
| Losses | 12 | 7 | 4 | 3 | 13 | 16 | 0 | 1 | 20 | 4 | 100.0 |
| - | |||||||||||
| September | 12 | 9 | 5 | 3 | 11 | 10 | 0 | 4 | 15 | 8 | 62.5 |
| October | 7 | 5 | 2 | 8 | 15 | 9 | 1 | 0 | 5 | 3 | 66.7 |
| November | 6 | - | 5 | 1 | 8 | 7 | 0 | 0 | 8 | 4 | 125.0 |